Despite a solid 160-run win over England in the third Test at Trent Bridge in Nottingham, New Zealand stays in third place in the World Test Championship (WTC) points table 2025-27. As per the updated table, the Kiwis now have 4 wins in 6 matches, having lost one and drawn one as well. Now, their points percentage stands at 72.22, while table-toppers Australia stay at 87.50.
On the other hand, hosts England continue to be in 7th position – in 13 matches, they have lost 8 and won only 4. Their points percentage is a poor 24.36. That only goes on to show how the form has deserted once a top side in this particular format.
ICC World Test Championship 2025–27 Points Table (Updated)
| Pos | Team | Played | Won | Lost | Draw | Deduction | Points | PCT (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS (Australia) | 8 | 7 | 1 | 0 | 0 | 84 | 87.50 |
| 2 | SA (South Africa) | 4 | 3 | 1 | 0 | 0 | 36 | 75.00 |
| 3 | NZ (New Zealand) | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 4 | BAN (Bangladesh) | 4 | 2 | 1 | 1 | 0 | 28 | 58.33 |
| 5 | IND (India) | 9 | 4 | 4 | 1 | 0 | 52 | 48.15 |
| 6 | SL (Sri Lanka) | 4 | 1 | 1 | 2 | 0 | 20 | 41.67 |
| 7 | ENG (England) | 13 | 4 | 8 | 1 | 14 | 38 | 24.36 |
| 8 | WI (West Indies) | 10 | 1 | 7 | 2 | 2 | 18 | 15.00 |
| 9 | PAK (Pakistan) | 4 | 1 | 3 | 0 | 8 | 4 | 8.33 |
WTC 2025-27 Points System
- 12 points for a win
- 6 points for a tie
- 4 points for a draw
- Teams are ranked according to the percentage of points won.
- The top two teams progress to the final in 2027.
- Point Deductions: Points are deducted for slow over rates
2
Follow