The International Cricket Council (ICC) rankings are widely followed rankings for international cricketers, developed on the suggestion of Ted Dexter in 1987. Initially covering Test cricket, separate One Day International rankings were introduced in 1998, and both have been calculated retrospectively. The rankings feature the top 10 Test, ODI, and T20I batsmen, bowlers, and all-rounders, highlighting each player’s rating as a measure of their performance across these formats.
ICC Team Rankings
ICC Test Rankings
Last updated on 10 Aug 2026| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 |
|
24 | 3138 | 131 |
| 2 |
|
19 | 2256 | 119 |
| 3 |
|
22 | 2336 | 106 |
| 4 |
|
26 | 2714 | 104 |
| 5 |
|
32 | 3158 | 99 |
| 6 |
|
16 | 1222 | 76 |
| 7 |
|
19 | 1427 | 75 |
| 8 |
|
27 | 2008 | 74 |
| 9 |
|
21 | 1539 | 73 |
| 10 |
|
13 | 217 | 17 |
ICC ODI Rankings
Last updated on 10 Aug 2026| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 |
|
33 | 3841 | 116 |
| 2 |
|
35 | 3809 | 109 |
| 3 |
|
29 | 2965 | 102 |
| 4 |
|
28 | 2855 | 102 |
| 5 |
|
32 | 3215 | 100 |
| 6 |
|
36 | 3470 | 96 |
| 7 |
|
31 | 2898 | 93 |
| 8 |
|
25 | 2258 | 90 |
| 9 |
|
39 | 3251 | 83 |
| 10 |
|
34 | 2624 | 77 |
| 11 |
|
15 | 941 | 63 |
| 12 |
|
13 | 693 | 53 |
| 13 |
|
27 | 1200 | 44 |
| 14 |
|
30 | 1309 | 44 |
| 15 |
|
26 | 1035 | 40 |
| 16 |
|
22 | 716 | 33 |
| 17 |
|
20 | 623 | 31 |
| 18 |
|
31 | 790 | 25 |
| 19 |
|
24 | 351 | 15 |
| 20 |
|
20 | 235 | 12 |
ICC Men's T20I Team Rankings
Last updated on 10 Aug 2026| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 |
|
61 | 16366 | 268 |
| 2 |
|
38 | 10186 | 268 |
| 3 |
|
38 | 9868 | 260 |
| 4 |
|
50 | 12348 | 247 |
| 5 |
|
48 | 11717 | 244 |
| 6 |
|
57 | 13679 | 240 |
| 7 |
|
56 | 13079 | 234 |
| 8 |
|
53 | 11860 | 224 |
| 9 |
|
44 | 9703 | 221 |
| 10 |
|
36 | 7935 | 220 |
| 11 |
|
29 | 5942 | 205 |
| 12 |
|
54 | 10875 | 201 |
| 13 |
|
20 | 3650 | 183 |
| 14 |
|
24 | 4311 | 180 |
| 15 |
|
43 | 7699 | 179 |
| 16 |
|
23 | 4116 | 179 |
| 17 |
|
37 | 6616 | 179 |
| 18 |
|
54 | 9408 | 174 |
| 19 |
|
43 | 6619 | 154 |
| 20 |
|
26 | 3864 | 149 |
| 21 |
|
38 | 5478 | 144 |
| 22 |
|
20 | 2743 | 137 |
| 23 |
|
15 | 1988 | 133 |
| 24 |
|
48 | 6215 | 129 |
| 25 |
|
50 | 6335 | 127 |
| 26 |
|
11 | 1377 | 125 |
| 27 |
|
29 | 3585 | 124 |
| 28 |
|
36 | 4297 | 119 |
| 29 |
|
21 | 2484 | 118 |
| 30 |
|
65 | 7636 | 117 |
| 31 |
|
20 | 2295 | 115 |
| 32 |
|
26 | 2825 | 109 |
| 33 |
|
41 | 4259 | 104 |
| 34 |
|
30 | 2967 | 99 |
| 35 |
|
24 | 2028 | 85 |
| 36 |
|
20 | 1682 | 84 |
| 37 |
|
23 | 1928 | 84 |
| 38 |
|
24 | 1964 | 82 |
| 39 |
|
24 | 1915 | 80 |
| 40 |
|
44 | 3399 | 77 |
| 41 |
|
37 | 2739 | 74 |
| 42 |
|
31 | 2211 | 71 |
| 43 |
|
66 | 4293 | 65 |
| 44 |
|
36 | 2151 | 60 |
| 45 |
|
33 | 1923 | 58 |
| 46 |
|
24 | 1377 | 57 |
| 47 |
|
36 | 2006 | 56 |
| 48 |
|
14 | 758 | 54 |
| 49 |
|
35 | 1753 | 50 |
| 50 |
|
43 | 2134 | 50 |
ICC Player Rankings
ICC Player Rankings
Test Batters
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Travis Head | AUS | 853 |
| 2 | Harry Brook | ENG | 852 |
| 3 | Joe Root | ENG | 840 |
| 4 | Steve Smith | AUS | 831 |
| 5 | Temba Bavuma | SA | 775 |
| 6 | Kamindu Mendis | SL | 744 |
| 7 | Shubman Gill | IND | 743 |
| 8 | Rachin Ravindra | NZ | 740 |
| 9 | Yashasvi Jaiswal | IND | 733 |
| 10 | Dinesh Chandimal | SL | 713 |
| 11 | Daryl Mitchell | NZ | 710 |
| 12 | Alex Carey | AUS | 706 |
| 13 | Rishabh Pant | IND | 705 |
| 14 | Ben Duckett | ENG | 703 |
| 15 | Babar Azam | PAK | 686 |
| 16 | Aiden Markram | SA | 681 |
| 17 | Devon Conway | NZ | 681 |
| 18 | Mushfiqur Rahim | BAN | 666 |
| 19 | Sean Williams | ZIM | 662 |
| 20 | Wiaan Mulder | SA | 647 |
| 21 | Ravindra Jadeja | IND | 646 |
| 22 | Jamie Smith | ENG | 646 |
| 23 | Litton Das | BAN | 644 |
| 24 | Saud Shakeel | PAK | 641 |
| 25 | Dhananjaya de Silva | SL | 640 |
| 26 | Mohammad Rizwan | PAK | 638 |
| 27 | Pathum Nissanka | SL | 637 |
| 28 | Rahmat Shah | AFG | 626 |
| 29 | Najmul Hossain Shanto | BAN | 623 |
| 30 | Tom Latham | NZ | 608 |
| 31 | Glenn Phillips | NZ | 608 |
| 32 | Salman Agha | PAK | 607 |
| 33 | Marnus Labuschagne | AUS | 606 |
| 34 | KL Rahul | IND | 604 |
| 35 | Cameron Green | AUS | 594 |
| 36 | Shan Masood | PAK | 590 |
| 37 | Mominul Haque | BAN | 589 |
| 38 | Kyle Verreynne | SA | 589 |
| 39 | Shai Hope | WI | 587 |
| 40 | Ryan Rickelton | SA | 583 |
| 41 | Kusal Mendis | SL | 575 |
| 42 | Ollie Pope | ENG | 574 |
| 43 | Washington Sundar | IND | 565 |
| 44 | Tony de Zorzi | SA | 565 |
| 45 | Henry Nicholls | NZ | 561 |
| 46 | Tristan Stubbs | SA | 555 |
| 47 | Zak Crawley | ENG | 554 |
| 48 | Will Young | NZ | 554 |
| 49 | Tom Blundell | NZ | 548 |
| 50 | Lorcan Tucker | IRE | 544 |
Test Bowlers
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | IND | 870 |
| 2 | Matt Henry | NZ | 861 |
| 3 | Mitchell Starc | AUS | 838 |
| 4 | Pat Cummins | AUS | 832 |
| 5 | Marco Jansen | SA | 825 |
| 6 | Scott Boland | AUS | 820 |
| 7 | Noman Ali | PAK | 809 |
| 8 | Kagiso Rabada | SA | 807 |
| 9 | Josh Hazlewood | AUS | 775 |
| 10 | Nathan Lyon | AUS | 753 |
| 11 | Taijul Islam | BAN | 738 |
| 12 | Gus Atkinson | ENG | 729 |
| 13 | Simon Harmer | SA | 721 |
| 14 | Kuldeep Yadav | IND | 695 |
| 15 | Mohammed Siraj | IND | 695 |
| 16 | Ravindra Jadeja | IND | 691 |
| 17 | Mohammad Abbas | PAK | 690 |
| 18 | Blessing Muzarabani | ZIM | 687 |
| 19 | Kemar Roach | WI | 686 |
| 20 | Shamar Joseph | WI | 685 |
| 21 | Asitha Fernando | SL | 678 |
| 22 | Prabath Jayasuriya | SL | 672 |
| 23 | Keshav Maharaj | SA | 671 |
| 24 | Jayden Seales | WI | 645 |
| 25 | Kyle Jamieson | NZ | 643 |
| 26 | Ollie Robinson | ENG | 639 |
| 27 | Mehidy Hasan Miraz | BAN | 619 |
| 28 | Will O'Rourke | NZ | 619 |
| 29 | Shaheen Afridi | PAK | 617 |
| 30 | Brydon Carse | ENG | 604 |
| 31 | Ajaz Patel | NZ | 602 |
| 32 | Josh Tongue | ENG | 598 |
| 33 | Alzarri Joseph | WI | 556 |
| 34 | Vishwa Fernando | SL | 551 |
| 35 | Sajid Khan | PAK | 545 |
| 36 | Jomel Warrican | WI | 514 |
| 37 | Nathan Smith | NZ | 509 |
| 38 | Hasan Ali | PAK | 501 |
| 39 | Lahiru Kumara | SL | 497 |
| 40 | Lungi Ngidi | SA | 495 |
| 41 | Mitchell Santner | NZ | 493 |
| 42 | Jacob Duffy | NZ | 492 |
| 43 | Jofra Archer | ENG | 490 |
| 44 | Mark Wood | ENG | 474 |
| 45 | Nayeem Hasan | BAN | 464 |
| 46 | Shoaib Bashir | ENG | 464 |
| 47 | Michael Neser | AUS | 448 |
| 48 | Justin Greaves | WI | 445 |
| 49 | Axar Patel | IND | 440 |
| 50 | Washington Sundar | IND | 433 |
Test All-rounders
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Ravindra Jadeja | IND | 446 |
| 2 | Marco Jansen | SA | 344 |
| 3 | Mitchell Starc | AUS | 284 |
| 4 | Mehidy Hasan Miraz | BAN | 284 |
| 5 | Pat Cummins | AUS | 250 |
| 6 | Wiaan Mulder | SA | 245 |
| 7 | Washington Sundar | IND | 244 |
| 8 | Gus Atkinson | ENG | 243 |
| 9 | Justin Greaves | WI | 238 |
| 10 | Shamar Joseph | WI | 211 |
| 11 | Joe Root | ENG | 209 |
| 12 | Axar Patel | IND | 198 |
| 13 | Kagiso Rabada | SA | 197 |
| 14 | Kyle Jamieson | NZ | 189 |
| 15 | Glenn Phillips | NZ | 188 |
| 16 | Mitchell Santner | NZ | 182 |
| 17 | Keshav Maharaj | SA | 178 |
| 18 | Cameron Green | AUS | 168 |
| 19 | Matt Henry | NZ | 166 |
| 20 | Nathan Lyon | AUS | 164 |
| 21 | Senuran Muthusamy | SA | 163 |
| 22 | Corbin Bosch | SA | 157 |
| 23 | Dhananjaya de Silva | SL | 153 |
| 24 | Mark Adair | IRE | 150 |
| 25 | Brydon Carse | ENG | 147 |
| 26 | Noman Ali | PAK | 143 |
| 27 | Kemar Roach | WI | 141 |
| 28 | Andy McBrine | IRE | 140 |
| 29 | Simon Harmer | SA | 138 |
| 30 | Ollie Robinson | ENG | 138 |
| 31 | Beau Webster | AUS | 138 |
| 32 | Taijul Islam | BAN | 128 |
| 33 | Roston Chase | WI | 126 |
| 34 | Alzarri Joseph | WI | 120 |
| 35 | Travis Head | AUS | 113 |
| 36 | Nathan Smith | NZ | 111 |
| 37 | Josh Hazlewood | AUS | 110 |
| 38 | Sajid Khan | PAK | 110 |
| 39 | Sean Williams | ZIM | 107 |
| 40 | Salman Agha | PAK | 105 |
| 41 | Jomel Warrican | WI | 97 |
| 42 | Blessing Muzarabani | ZIM | 96 |
| 43 | Kuldeep Yadav | IND | 95 |
| 44 | Milan Rathnayaka | SL | 95 |
| 45 | Michael Neser | AUS | 94 |
| 46 | Jacob Bethell | ENG | 90 |
| 47 | Jasprit Bumrah | IND | 87 |
| 48 | Jayden Seales | WI | 84 |
| 49 | Mark Wood | ENG | 82 |
| 50 | Scott Boland | AUS | 82 |
ODI Batters
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Shubman Gill | IND | 801 |
| 2 | Daryl Mitchell | NZ | 794 |
| 3 | Virat Kohli | IND | 767 |
| 4 | Rohit Sharma | IND | 758 |
| 5 | Ibrahim Zadran | AFG | 712 |
| 6 | Babar Azam | PAK | 689 |
| 7 | Harry Tector | IRE | 679 |
| 8 | Joe Root | ENG | 674 |
| 9 | Shai Hope | WI | 673 |
| 10 | Charith Asalanka | SL | 659 |
| 11 | Kusal Mendis | SL | 648 |
| 12 | Quinton de Kock | SA | 640 |
| 13 | Shreyas Iyer | IND | 633 |
| 14 | Rahmanullah Gurbaz | AFG | 632 |
| 15 | Pathum Nissanka | SL | 632 |
| 16 | Salman Agha | PAK | 630 |
| 17 | Harry Brook | ENG | 629 |
| 18 | KL Rahul | IND | 625 |
| 19 | Ben Duckett | ENG | 615 |
| 20 | Travis Head | AUS | 610 |
| 21 | Keacy Carty | WI | 608 |
| 22 | Towhid Hridoy | BAN | 600 |
| 23 | Azmatullah Omarzai | AFG | 598 |
| 24 | Janith Liyanage | SL | 592 |
| 25 | Tanzid Hasan | BAN | 588 |
| 26 | Paul Stirling | IRE | 587 |
| 27 | Aiden Markram | SA | 586 |
| 28 | Matthew Breetzke | SA | 576 |
| 29 | Rachin Ravindra | NZ | 573 |
| 30 | Mohammad Rizwan | PAK | 560 |
| 31 | Sikandar Raza | ZIM | 558 |
| 32 | Najmul Hossain Shanto | BAN | 557 |
| 33 | Glenn Phillips | NZ | 555 |
| 34 | Scott Edwards | NED | 548 |
| 35 | Ben Curran | ZIM | 548 |
| 36 | Temba Bavuma | SA | 547 |
| 37 | Jos Buttler | ENG | 546 |
| 38 | Fakhar Zaman | PAK | 544 |
| 39 | Will Young | NZ | 541 |
| 40 | Rahmat Shah | AFG | 539 |
| 41 | Josh Inglis | AUS | 537 |
| 42 | Marnus Labuschagne | AUS | 520 |
| 43 | Saim Ayub | PAK | 516 |
| 44 | Devon Conway | NZ | 514 |
| 45 | Sherfane Rutherford | WI | 513 |
| 46 | Tom Latham | NZ | 510 |
| 47 | Milind Kumar | USA | 508 |
| 48 | Mitchell Marsh | AUS | 506 |
| 49 | George Munsey | SCO | 506 |
| 50 | Brandon McMullen | SCO | 505 |
ODI Bowlers
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Rashid Khan | AFG | 682 |
| 2 | Abrar Ahmed | PAK | 675 |
| 3 | Jofra Archer | ENG | 649 |
| 4 | Keshav Maharaj | SA | 645 |
| 5 | Mitchell Santner | NZ | 644 |
| 6 | Maheesh Theekshana | SL | 641 |
| 7 | Bernard Scholtz | NAM | 613 |
| 8 | Shaheen Afridi | PAK | 604 |
| 9 | Mehidy Hasan Miraz | BAN | 602 |
| 10 | Adil Rashid | ENG | 599 |
| 11 | Kuldeep Yadav | IND | 596 |
| 12 | Gudakesh Motie | WI | 596 |
| 13 | Nahid Rana | BAN | 590 |
| 14 | Josh Hazlewood | AUS | 589 |
| 15 | Wanindu Hasaranga | SL | 588 |
| 16 | Shoriful Islam | BAN | 584 |
| 17 | Adam Zampa | AUS | 569 |
| 18 | Taskin Ahmed | BAN | 558 |
| 19 | Haris Rauf | PAK | 556 |
| 20 | Matt Henry | NZ | 553 |
| 21 | Alzarri Joseph | WI | 553 |
| 22 | Mohammed Siraj | IND | 551 |
| 23 | Jayden Seales | WI | 550 |
| 24 | Jasprit Bumrah | IND | 548 |
| 25 | Richard Ngarava | ZIM | 548 |
| 26 | Blessing Muzarabani | ZIM | 541 |
| 27 | Shakeel Ahmed | OMN | 531 |
| 28 | Azmatullah Omarzai | AFG | 530 |
| 29 | Mohammad Nabi | AFG | 526 |
| 30 | Arshdeep Singh | IND | 526 |
| 31 | Axar Patel | IND | 521 |
| 32 | Michael Bracewell | NZ | 520 |
| 33 | Mitchell Starc | AUS | 518 |
| 34 | Lungi Ngidi | SA | 518 |
| 35 | Mustafizur Rahman | BAN | 517 |
| 36 | Saurabh Netravalkar | USA | 516 |
| 37 | Ravindra Jadeja | IND | 513 |
| 38 | Marco Jansen | SA | 512 |
| 39 | Dunith Wellalage | SL | 512 |
| 40 | Nathan Ellis | AUS | 511 |
| 41 | Asitha Fernando | SL | 510 |
| 42 | Andy McBrine | IRE | 509 |
| 43 | Aryan Dutt | NED | 498 |
| 44 | Mark Watt | SCO | 496 |
| 45 | Lalit Rajbanshi | NEP | 495 |
| 46 | Prasidh Krishna | IND | 486 |
| 47 | Sandeep Lamichhane | NEP | 483 |
| 48 | Jacob Duffy | NZ | 482 |
| 49 | Nosthush Kenjige | USA | 477 |
| 50 | Naseem Shah | PAK | 477 |
ODI All-rounders
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Azmatullah Omarzai | AFG | 316 |
| 2 | Mehidy Hasan Miraz | BAN | 260 |
| 3 | Mohammad Nabi | AFG | 258 |
| 4 | Sikandar Raza | ZIM | 258 |
| 5 | Michael Bracewell | NZ | 250 |
| 6 | Mitchell Santner | NZ | 247 |
| 7 | Brandon McMullen | SCO | 228 |
| 8 | Rashid Khan | AFG | 220 |
| 9 | Axar Patel | IND | 210 |
| 10 | Wanindu Hasaranga | SL | 205 |
| 11 | Gudakesh Motie | WI | 196 |
| 12 | Salman Agha | PAK | 193 |
| 13 | Milind Kumar | USA | 192 |
| 14 | Charith Asalanka | SL | 189 |
| 15 | Marco Jansen | SA | 178 |
| 16 | Josh Hazlewood | AUS | 174 |
| 17 | Adil Rashid | ENG | 173 |
| 18 | Ravindra Jadeja | IND | 167 |
| 19 | Shaheen Afridi | PAK | 166 |
| 20 | Maheesh Theekshana | SL | 164 |
| 21 | Sean Williams | ZIM | 161 |
| 22 | Dipendra Singh Airee | NEP | 161 |
| 23 | Roston Chase | WI | 160 |
| 24 | Gerhard Erasmus | NAM | 156 |
| 25 | Andy McBrine | IRE | 151 |
| 26 | Jofra Archer | ENG | 150 |
| 27 | Alzarri Joseph | WI | 147 |
| 28 | Richard Ngarava | ZIM | 147 |
| 29 | Kuldeep Yadav | IND | 146 |
| 30 | Dunith Wellalage | SL | 146 |
| 31 | Rachin Ravindra | NZ | 145 |
| 32 | Aiden Markram | SA | 143 |
| 33 | Abrar Ahmed | PAK | 143 |
| 34 | Mark Watt | SCO | 142 |
| 35 | Bernard Scholtz | NAM | 142 |
| 36 | Keshav Maharaj | SA | 140 |
| 37 | Sam Curran | ENG | 138 |
| 38 | Naseem Shah | PAK | 138 |
| 39 | Lungi Ngidi | SA | 135 |
| 40 | Glenn Phillips | NZ | 133 |
| 41 | Saim Ayub | PAK | 132 |
| 42 | Sean Abbott | AUS | 129 |
| 43 | Travis Head | AUS | 127 |
| 44 | Harsh Thaker | CAN | 126 |
| 45 | Cameron Green | AUS | 126 |
| 46 | Harmeet Singh | USA | 126 |
| 47 | Mohammed Siraj | IND | 125 |
| 48 | JJ Smit | NAM | 125 |
| 49 | Haris Rauf | PAK | 125 |
| 50 | Michael Leask | SCO | 123 |
T20I Batters
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Ishan Kishan | IND | 910 |
| 2 | Sahibzada Farhan | PAK | 848 |
| 3 | Abhishek Sharma | IND | 819 |
| 4 | Phil Salt | ENG | 799 |
| 5 | Pathum Nissanka | SL | 751 |
| 6 | Tilak Varma | IND | 750 |
| 7 | Jos Buttler | ENG | 748 |
| 8 | Harry Brook | ENG | 734 |
| 9 | Mitchell Marsh | AUS | 706 |
| 10 | Dewald Brevis | SA | 702 |
| 11 | Tim Seifert | NZ | 698 |
| 12 | Brian Bennett | ZIM | 692 |
| 13 | Travis Head | AUS | 679 |
| 14 | Ibrahim Zadran | AFG | 678 |
| 15 | Jacob Bethell | ENG | 678 |
| 16 | Shai Hope | WI | 668 |
| 17 | Rahmanullah Gurbaz | AFG | 662 |
| 18 | Kamil Mishara | SL | 657 |
| 19 | Suryakumar Yadav | IND | 653 |
| 20 | Tanzid Hasan | BAN | 648 |
| 21 | Ryan Rickelton | SA | 641 |
| 22 | Kusal Mendis | SL | 637 |
| 23 | George Munsey | SCO | 633 |
| 24 | Shreyas Iyer | IND | 630 |
| 25 | Aiden Markram | SA | 629 |
| 26 | Tim David | AUS | 628 |
| 27 | Saiteja Mukkamalla | USA | 620 |
| 28 | Saif Hassan | BAN | 608 |
| 29 | Finn Allen | NZ | 605 |
| 30 | Shivam Dube | IND | 580 |
| 31 | Michael Levitt | NED | 580 |
| 32 | Towhid Hridoy | BAN | 577 |
| 33 | Sanju Samson | IND | 575 |
| 34 | Quinton de Kock | SA | 573 |
| 35 | Josh Inglis | AUS | 573 |
| 36 | Cameron Green | AUS | 572 |
| 37 | Kusal Perera | SL | 570 |
| 38 | Tim Robinson | NZ | 570 |
| 39 | Rovman Powell | WI | 568 |
| 40 | Muhammad Waseem | UAE | 568 |
| 41 | Saim Ayub | PAK | 560 |
| 42 | Shimron Hetmyer | WI | 559 |
| 43 | Babar Azam | PAK | 555 |
| 44 | Connor Esterhuizen | SA | 551 |
| 45 | Salman Agha | PAK | 547 |
| 46 | Sherfane Rutherford | WI | 544 |
| 47 | Brandon King | WI | 538 |
| 48 | Vaibhav Sooryavanshi | IND | 536 |
| 49 | Richie Berrington | SCO | 530 |
| 50 | Brandon McMullen | SCO | 528 |
T20I Bowlers
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Rashid Khan | AFG | 753 |
| 2 | Abrar Ahmed | PAK | 736 |
| 3 | Adil Rashid | ENG | 710 |
| 4 | Adam Zampa | AUS | 700 |
| 5 | Nathan Ellis | AUS | 675 |
| 6 | Corbin Bosch | SA | 669 |
| 7 | Wanindu Hasaranga | SL | 668 |
| 8 | Mujeeb Ur Rahman | AFG | 663 |
| 9 | Varun Chakaravarthy | IND | 663 |
| 10 | Mohammad Nawaz | PAK | 658 |
| 11 | Maheesh Theekshana | SL | 658 |
| 12 | Nasum Ahmed | BAN | 646 |
| 13 | Matthew Forde | WI | 646 |
| 14 | Dunith Wellalage | SL | 640 |
| 15 | Jofra Archer | ENG | 636 |
| 16 | Salman Mirza | PAK | 636 |
| 17 | Jasprit Bumrah | IND | 635 |
| 18 | Mahedi Hasan | BAN | 632 |
| 19 | Mitchell Santner | NZ | 631 |
| 20 | Akeal Hosein | WI | 631 |
| 21 | Mustafizur Rahman | BAN | 630 |
| 22 | Liam Dawson | ENG | 624 |
| 23 | Matthew Humphreys | IRE | 619 |
| 24 | Arshdeep Singh | IND | 617 |
| 25 | Rishad Hossain | BAN | 617 |
| 26 | Blessing Muzarabani | ZIM | 612 |
| 27 | Shamar Joseph | WI | 611 |
| 28 | Jason Holder | WI | 610 |
| 29 | Sikandar Raza | ZIM | 608 |
| 30 | Shaheen Afridi | PAK | 602 |
| 31 | Gudakesh Motie | WI | 599 |
| 32 | Axar Patel | IND | 598 |
| 33 | Lungi Ngidi | SA | 598 |
| 34 | Brad Evans | ZIM | 597 |
| 35 | Brad Currie | SCO | 593 |
| 36 | Harmeet Singh | USA | 592 |
| 37 | Jacob Duffy | NZ | 591 |
| 38 | Josh Hazlewood | AUS | 584 |
| 39 | Aryan Dutt | NED | 581 |
| 40 | Azmatullah Omarzai | AFG | 580 |
| 41 | Ravi Bishnoi | IND | 574 |
| 42 | Marco Jansen | SA | 573 |
| 43 | Matt Henry | NZ | 571 |
| 44 | Fazalhaq Farooqi | AFG | 569 |
| 45 | Dushmantha Chameera | SL | 567 |
| 46 | Mark Watt | SCO | 567 |
| 47 | Xavier Bartlett | AUS | 566 |
| 48 | Lockie Ferguson | NZ | 563 |
| 49 | Richard Ngarava | ZIM | 563 |
| 50 | Matheesha Pathirana | SL | 557 |
T20I All-rounders
Last updated on 10 Aug 2026| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Sikandar Raza | ZIM | 320 |
| 2 | Saim Ayub | PAK | 275 |
| 3 | Dipendra Singh Airee | NEP | 256 |
| 4 | Roston Chase | WI | 249 |
| 5 | Hardik Pandya | IND | 244 |
| 6 | Will Jacks | ENG | 243 |
| 7 | Azmatullah Omarzai | AFG | 241 |
| 8 | Mohammad Nabi | AFG | 209 |
| 9 | Jason Holder | WI | 209 |
| 10 | Mohammad Nawaz | PAK | 203 |
| 11 | Sam Curran | ENG | 202 |
| 12 | Shivam Dube | IND | 196 |
| 13 | Mitchell Santner | NZ | 195 |
| 14 | Gerhard Erasmus | NAM | 188 |
| 15 | Rashid Khan | AFG | 183 |
| 16 | Romario Shepherd | WI | 181 |
| 17 | Benjamin Manenti | ITA | 172 |
| 18 | Wanindu Hasaranga | SL | 167 |
| 19 | Dasun Shanaka | SL | 166 |
| 20 | Abhishek Sharma | IND | 166 |
| 21 | Marcus Stoinis | AUS | 165 |
| 22 | George Linde | SA | 156 |
| 23 | Shadab Khan | PAK | 149 |
| 24 | Gareth Delany | IRE | 144 |
| 25 | Bas de Leede | NED | 143 |
| 26 | Axar Patel | IND | 141 |
| 27 | Kushal Bhurtel | NEP | 140 |
| 28 | JJ Smit | NAM | 136 |
| 29 | Michael Leask | SCO | 135 |
| 30 | Glenn Maxwell | AUS | 134 |
| 31 | Rachin Ravindra | NZ | 129 |
| 32 | Aiden Markram | SA | 128 |
| 33 | Marco Jansen | SA | 128 |
| 34 | Cameron Green | AUS | 126 |
| 35 | Brandon McMullen | SCO | 119 |
| 36 | Mark Adair | IRE | 118 |
| 37 | Matthew Forde | WI | 116 |
| 38 | Brian Bennett | ZIM | 105 |
| 39 | Mahedi Hasan | BAN | 104 |
| 40 | Harry Tector | IRE | 104 |
| 41 | Dunith Wellalage | SL | 103 |
| 42 | James Neesham | NZ | 90 |
| 43 | Brad Evans | ZIM | 90 |
| 44 | George Dockrell | IRE | 89 |
| 45 | Harmeet Singh | USA | 89 |
| 46 | Ryan Burl | ZIM | 88 |
| 47 | Glenn Phillips | NZ | 86 |
| 48 | Saif Hassan | BAN | 86 |
| 49 | Michael Bracewell | NZ | 86 |
| 50 | Jacob Bethell | ENG | 86 |