Team India bottled an epic Test match at Headingley, Leeds, to kickstart the Anderson-Tendulkar Trophy. In what was the red-ball captaincy debut for Shubman Gill, the visitors gave away too many openings to England, who chased down a mammoth 371-run target on Day 5. Ben Duckett, the hero with 149 runs, helped England register their second-highest run-chase and also the tenth-highest overall in the history of Test match cricket.
England script history in Leeds
Despite scoring five centuries, India ended up on the losing side. Lack of support for Jasprit Bumrah, numerous catch drops, and lower-order collapses kept India’s grip away. The equation was simple on Day 5 – England needed 350 runs, while India eyed all ten wickets. But the visitors could get only five, that too, with so much toil.
The opening partnership of 188 runs between Zak Crawley and Duckett virtually ended the game. Shardul Thakur did get two lucky wickets but Joe Root’s (53*) class and vital contributions from Ben Stokes (33) and Jamie Smith (44*) guided England to a famous win in Headingley. This was England’s third-highest run-chase in Test, and also the third-best by any team against India.
Highest successful run chases in Test cricket
Rank | Target | Scored | Versus | Ground | Result | Date |
---|---|---|---|---|---|---|
1 | 418 | 418/7 | Australia | Antigua Ground | West Indies won by 3 wickets | 09/05/2003 |
2 | 414 | 414/4 | Australia | WACA Ground | South Africa won by 6 wickets | 17/12/2008 |
3 | 404 | 404/3 | England | Headingley | Australia won by 7 wickets | 22/07/1948 |
4 | 403 | 406/4 | India | Queen’s Park Oval | West Indies won by 6 wickets | 07/04/1976 |
5 | 395 | 395/7 | Bangladesh | Zahur Ahmed Stadium | West Indies won by 3 wickets | 03/02/2021 |
6 | 388 | 391/6 | Zimbabwe | R Premadasa Stadium | Sri Lanka won by 4 wickets | 14/07/2017 |
7 | 387 | 387/4 | England | MA Chidambaram Stadium | India won by 6 wickets | 11/12/2008 |
8 | 378 | 378/3 | India | Edgbaston | England won by 7 wickets | 01/07/2022 |
9 | 377 | 382/3 | Sri Lanka | Pallekele | Pakistan won by 7 wickets | 03/07/2015 |
10 | 371 | 373/5 | India | Headingley | England won by 5 wickets | 20/06/2025 |
Editor's Pick
