Prominently remembered as the Feroz Shah Kotla, the Delhi-based stadium has hosted numerous matches, providing a competitive balance between bat and ball. With the ground now being renamed to Arun Jaitley Stadium, the venue has offered slower pitches and shorter boundaries, influencing run chases. While factors such as pitch deterioration, dew and match format have played key roles in successful pursuits, several teams have chased challenging targets under intense pressure.
From international fixtures to domestic league matches, these countable record chases at this venue highlight how conditions and strategies at this stadium have changed, marking resilience, smart shot selection and tactical awareness as the key pointers.
Highest successful chase at Arun Jaitley Stadium in Test
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| India | 387/4 | 387 | England | 11 Dec 2008 |
| India | 155/8 | 155 | Australia | 18 Mar 2001 |
| India | 125/7 | 125 | West Indies | 12 Jan 1979 |
| India | 86/6 | 86 | England | 12 Jan 1973 |
| India | 81/2 | 81 | West Indies | 17 Oct 2002 |
| India | 78/0 | 76 | Pakistan | 15 Jan 1980 |
| India | 50/2 | 50 | Australia | 22 Feb 2013 |
| England | 35/1 | 33 | India | 13 Jan 1985 |
Highest successful chase at Arun Jaitley Stadium in ODI
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| West Indies | 291/2 | 288 | India | 15 Dec 2019 |
| Australia | 289/4 | 287 | New Zealand | 11 Mar 1996 |
| Afghanistan | 286/2 | 283 | Pakistan | 23 Oct 2023 |
| South Africa | 271/9 | 271 | Pakistan | 27 Oct 2023 |
| West Indies | 270/7 | 269 | India | 27 Jan 2007 |
| New Zealand | 248/2 | 246 | Bangladesh | 13 Oct 2023 |
| Pakistan | 228/4 | 228 | India | 30 Dec 2012 |
| India | 225/6 | 222 | West Indies | 23 Oct 1994 |
| India | 221/6 | 218 | England | 25 Jan 2002 |
| India | 201/4 | 200 | Australia | 8 Oct 2023 |
Highest successful chase at Arun Jaitley Stadium in T20I
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| South Africa | 212/3 | 212 | India | 9 Jun 2022 |
| England | 159/3 | 154 | New Zealand | 30 Mar 2016 |
| Bangladesh | 154/3 | 149 | India | 3 Nov 2019 |
| South Africa | 122/2 | 121 | Sri Lanka | 28 Mar 2016 |
Highest successful chase at Arun Jaitley Stadium in IPL
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| LSG | 213/4 | 211 | CSK | 23 Apr 2024 |
| CSK | 208/5 | 206 | RCB | 12 Apr 2012 |
| CSK | 205/5 | 203 | KKR | 10 Apr 2018 |
| PBKS | 201/6 | 201 | CSK | 30 Apr 2023 |
| PBKS | 194/6 | 191 | CSK | 30 Apr 2025 |
| KKR | 192/5 | 191 | CSK | 27 May 2012 |
| CSK | 186/5 | 186 | RR | 22 Apr 2013 |
| CSK | 176/4 | 176 | SRH | 23 Apr 2019 |
| CSK | 176/4 | 174 | RCB | 22 Mar 2024 |
| Delhi Daredevils | 172/2 | 170 | CSK | 2 May 2008 |
Follow
Editor's Pick
Cricket
Sanju Samson fails yet again, T20 World Cup heroics shadowed by another flop in IPL 2026 for CSK
Top Stories