The Group Red Week 1 matches started today. Team iNSANE showcases some insane performance on day 4 by taking 2 WWCDs in 2 matches. With 53 points, Team iNSANE is currently at the top of the points table. The second team, Growing Strong, is 16 points behind iNSANE. Check out the BMPS 2023 Week 1 Group Red Points Table.
BMPS 2023 Week 1 Group Red Points Table
| Rank | Team Name | Total Points | Rank | Team Name | Total Points |
|---|---|---|---|---|---|
| 1 | Team iNSANE | 53 | 25 | STL | 7 |
| 2 | Growing Strong | 37 | 26 | NON | 7 |
| 3 | Revenant Esports | 34 | 27 | TWOB | 6 |
| 4 | VNT | 31 | 28 | DH | 6 |
| 5 | Godlike Esports | 29 | 29 | OST | 6 |
| 6 | GEN | 28 | 30 | TWM | 5 |
| 7 | PSY | 26 | 31 | HYPER | 4 |
| 8 | NADE | 25 | 32 | EE | 4 |
| 9 | 8BITCS | 24 | 33 | MGZ | 4 |
| 10 | GLITCH | 24 | 34 | TEN | 3 |
| 11 | GE | 24 | 35 | 4H | 3 |
| 12 | U4G | 23 | 36 | MG | 3 |
| 13 | DE | 21 | 37 | HUB | 3 |
| 14 | 4AM | 20 | 38 | EXC | 3 |
| 15 | BURNX | 19 | 39 | APE | 1 |
| 16 | OR Esports | 19 | 40 | IM | 1 |
| 17 | CLUE | 17 | 41 | 7H | 0 |
| 18 | Numen Esports | 16 | 142 | A2K | 0 |
| 19 | MYM | 13 | 43 | CK | 0 |
| 20 | MAYUR | 12 | 44 | G1 | 0 |
| 21 | OPxHV | 12 | 45 | GLY | 0 |
| 22 | HH | 10 | 46 | LCRAFT | 0 |
| 23 | GH | 9 | 47 | MV | 0 |
| 24 | INV | 7 | 48 | RPS | 0 |
ALSO READ
- MLBB KOF Bingo Pattern 2026: The Guide to King of Fighters Encore
- Fortnite Item Shop Today Feb 7 Brings KPOP Demon Hunters Bundles
- Esports World Cup Foundation Launches Road to EWC Program
- Ishowspeed: Religion, Net Worth, Girlfriend, And More
- Does IShowSpeed Own a Private Jet? The Reality Behind the Luxury Travels
Bonus Points System
In the four weeks of competition, 12 groups will actively compete, receiving bonus points after each week. The competition becomes more challenging as teams must secure a position in the top 24 to earn bonus points.
This system also provides an advantage to teams facing initial struggles, as strong performances in later weeks can still earn them bonus points, potentially improving their overall standings.
| Placement | Points |
|---|---|
| 1 | 25 |
| 2 | 20 |
| 3 | 15 |
| 4 – 8 | 10 |
| 9 – 12 | 8 |
| 13 – 16 | 6 |
| 17 – 20 | 4 |
| 21 – 24 | 2 |
| 25 – 48 | 0 |
Follow