Shubman Gill secured his first win as India captain after his side clinched a record 336-run win in the IND vs ENG 2nd Test. The Men in Blue put on a completely dominating performance to level the 5-match series 1-1. It also marked India’s first points in the new World Test Championship (WTC 2025-27) cycle.
WTC 2025-27 Points Table
Rank | Team | Matches | Won | Lost | Drawn | Points | PCT |
1 | Australia | 2 | 2 | 0 | 0 | 24 | 100 |
2 | Sri Lanka | 2 | 1 | 0 | 1 | 16 | 66.67 |
3 | India | 2 | 1 | 1 | 0 | 12 | 50 |
4 | England | 2 | 1 | 1 | 0 | 12 | 50 |
5 | Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67 |
6 | West Indies | 2 | 0 | 2 | 0 | 0 | 0 |
7 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
8 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
More to follow..
Follow
Editor's Pick
