Former Australian opener David Warner is all set for his PSL debut as Karachi Kings picked him in the PSL 2025 Draft. This will be his first appearance in the Pakistan Super League. Warner was among the 44 players in the Platinum draft for PSL 2025, alongside names such as Kane Williamson, Daryl Mitchell, Finn Allen, Jimmy Neesham, Mustafizur Rehman, and Shakib Al Hasan. However, Karachi Kings went for David Warner first. Currently ruling the Big Bash League, Warner is enjoying good form, having scored 324 runs in eight innings at an average of 54 and smashing three half-centuries for Sydney Thunder in the ongoing Australian league. Now, he will look to do well in PSL 2025 as well.
David Warner PSL salary
Unsold in the IPL 2025 auction, David Warner has now become the most expensive player of the season, with Karachi Kings securing him at a salary cap of $300,000. He was in the Platinum category and is now all set for his fresh PSL debut.
David Warner T20 stats
Tournament | Teams | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s |
Big Bash League | 2 teams | 19 | 19 | 4 | 625 | 102* | 41.66 | 453 | 137.96 | 1 | 4 |
IPL | 2 teams | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 |
International League T20 | DC | 8 | 8 | 0 | 115 | 42 | 14.37 | 117 | 98.29 | 0 | 0 |
BPL | SYS | 7 | 7 | 1 | 223 | 63 | 37.16 | 170 | 131.17 | 0 | 3 |
CPL | SLK | 9 | 9 | 2 | 220 | 72* | 31.42 | 197 | 111.67 | 0 | 1 |
Champions League | 2 teams | 13 | 12 | 2 | 556 | 135* | 55.6 | 355 | 156.61 | 2 | 1 |
Vitality Blast | 2 teams | 17 | 17 | 0 | 381 | 50 | 22.41 | 281 | 135.58 | 0 | 1 |
Editor's Pick
