The WTC 2025/27 is underway! Australia and Sri Lanka got off to the perfect start by defeating West Indies and Bangladesh in their first game of the new cycle. The England Cricket Team have opened their account in the World Test Championship 2025-27 with a record win over India at Headingley. They go to the top. The 2025–27 WTC cycle kicked off with Sri Lanka and Bangladesh battling to a draw in their first Test. Each team received 4 points under the current WTC points system, which awards 12 points for a win, 4 for a draw, and 6 for a tie. Matches abandoned without a ball bowled yield no points.
Points are converted to a more important metric—Points Percentage (PCT)—which determines the official rankings. The PCT is calculated by dividing the points earned by the total points available and multiplying by 100. So, with both teams having earned 4 out of 12 possible points, their PCT stands at 33.33%.
WTC Points Table 2025-27

WTC 2025-27 Schedule
Series | Dates | Venue | Result |
---|---|---|---|
Sri Lanka vs Bangladesh | 17–21 June, 2025 | Galle, Sri Lanka | Match drawn |
Sri Lanka vs Bangladesh | 25–29 June, 2025 | Colombo, Sri Lanka | |
England vs India | 20–24 June, 2025 | Leeds, England | England won by 5 wickets |
England vs India | 2–6 July, 2025 | Birmingham, England | |
England vs India | 10–14 July, 2025 | Lord’s, England | |
England vs India | 23–27 July, 2025 | Manchester, England | |
England vs India | 31 July–4 Aug, 2025 | The Oval, England | |
West Indies vs Australia | 25–29 June, 2025 | Bridgetown, West Indies | |
West Indies vs Australia | 3–7 July, 2025 | St. George’s, West Indies | |
West Indies vs Australia | 12–16 July (D/N), 2025 | Kingston, West Indies | |
Pakistan vs South Africa | October, 2025 | Pakistan | |
Pakistan vs South Africa | October, 2025 | Pakistan | |
India vs West Indies | 2–6 October, 2025 | Ahmedabad, India | |
India vs West Indies | 10–14 October, 2025 | New Delhi, India | |
India vs South Africa | 14–18 November, 2025 | Kolkata, India | |
India vs South Africa | 22–26 November, 2025 | Guwahati, India | |
Australia vs England | 21–25 November, 2025 | Perth, Australia | |
Australia vs England | 4–8 December (D/N), 2025 | Brisbane, Australia | |
Australia vs England | 17–21 December, 2025 | Adelaide, Australia | |
Australia vs England | 26–30 December, 2025 | Melbourne, Australia | |
Australia vs England | 4–8 January, 2026 | Sydney, Australia | |
New Zealand vs West Indies | November, 2025 | Christchurch, New Zealand | |
New Zealand vs West Indies | December, 2025 | Wellington, New Zealand | |
New Zealand vs West Indies | December, 2025 | Mount Maunganui, New Zealand | |
Bangladesh vs Pakistan | March, 2026 | Bangladesh | |
Bangladesh vs Pakistan | March, 2026 | Bangladesh | |
England vs New Zealand | June, 2026 | England | |
England vs New Zealand | June, 2026 | England | |
England vs New Zealand | June, 2026 | England | |
West Indies vs Sri Lanka | June, 2026 | West Indies | |
West Indies vs Sri Lanka | June, 2026 | West Indies | |
West Indies vs Pakistan | July, 2026 | West Indies | |
West Indies vs Pakistan | August, 2026 | West Indies | |
Sri Lanka vs India | August, 2026 | Sri Lanka | |
Sri Lanka vs India | August, 2026 | Sri Lanka | |
Australia vs Bangladesh | August, 2026 | Australia | |
Australia vs Bangladesh | August, 2026 | Australia | |
England vs Pakistan | August, 2026 | England | |
England vs Pakistan | September, 2026 | England | |
England vs Pakistan | September, 2026 | England | |
South Africa vs Australia | September, 2026 | South Africa | |
South Africa vs Australia | October, 2026 | South Africa | |
South Africa vs Australia | October, 2026 | South Africa | |
Bangladesh vs West Indies | October, 2026 | Bangladesh | |
Bangladesh vs West Indies | October, 2026 | Bangladesh | |
New Zealand vs India | October, 2026 | Mount Maunganui, New Zealand | |
New Zealand vs India | October, 2026 | Wellington, New Zealand | |
South Africa vs Bangladesh | November, 2026 | South Africa | |
South Africa vs Bangladesh | November, 2026 | South Africa | |
Pakistan vs Sri Lanka | November, 2026 | Pakistan | |
Pakistan vs Sri Lanka | November, 2026 | Pakistan | |
Australia vs New Zealand | December, 2026 | Australia | |
Australia vs New Zealand | December, 2026 | Australia | |
Australia vs New Zealand | December, 2026 | Australia | |
Australia vs New Zealand | December, 2026 | Australia | |
South Africa vs England | December, 2026 | South Africa | |
South Africa vs England | December, 2026 | South Africa | |
South Africa vs England | December, 2026 | South Africa | |
New Zealand vs Sri Lanka | January, 2027 | Christchurch, New Zealand | |
New Zealand vs Sri Lanka | January, 2027 | Hamilton, New Zealand | |
India vs Australia | January, 2027 | India | |
India vs Australia | January, 2027 | India | |
India vs Australia | February, 2027 | India | |
India vs Australia | February, 2027 | India | |
India vs Australia | February, 2027 | India | |
Bangladesh vs England | February, 2027 | Bangladesh | |
Bangladesh vs England | February, 2027 | Bangladesh | |
Sri Lanka vs South Africa | February, 2027 | Sri Lanka | |
Sri Lanka vs South Africa | March, 2027 | Sri Lanka | |
Pakistan vs New Zealand | March, 2027 | Pakistan | |
Pakistan vs New Zealand | March, 2027 | Pakistan | |
Final | June, 2027 | Lord’s, London |
Editor's Pick
