This was incredible, as we witnessed a thriller at Eden Gardens! LSG first posted a massive 239 runs, and when KKR came to bat, they responded with some big hits. From Ajinkya Rahane to Sunil Narine and then Venkatesh Iyer, all contributed with powerful knocks and took the game deep. Then came Rinku Singh, who almost replicated what he did two years ago—when he smashed 30 runs in 5 balls against Gujarat Titans. However, things didn’t end the same way, as LSG won the game by just 4 runs. With that result, quite a few changes have occurred in the IPL points table. Take a look at the updated standings!
Updated IPL points table
Pos | Team | M | W | L | NR | NRR | For | Against | Pts | Recent Form |
1 | DC | 3 | 3 | 0 | 0 | 1.257 | 560/55.3 | 530/60.0 | 6 | W W W |
2 | GT | 4 | 3 | 1 | 0 | 1.031 | 751/74.3 | 724/80.0 | 6 | W W W L |
3 | RCB | 4 | 3 | 1 | 0 | 1.015 | 763/76.2 | 699/77.5 | 6 | W L W W |
4 | LSG | 5 | 3 | 2 | 0 | 0.078 | 1014/96.1 | 1003/95.5 | 6 | W W L W L |
5 | PBKS | 3 | 2 | 1 | 0 | 0.074 | 575/56.2 | 608/60.0 | 4 | L W W |
6 | KKR | 5 | 2 | 3 | 0 | -0.056 | 877/97.3 | 807/89.1 | 4 | L W L W L |
7 | RR | 4 | 2 | 2 | 0 | -0.185 | 780/80.0 | 770/77.3 | 4 | W W L L |
8 | MI | 5 | 1 | 4 | 0 | -0.01 | 836/92.5 | 894/99.1 | 2 | L L W L L |
9 | CSK | 4 | 1 | 3 | 0 | -0.891 | 638/79.1 | 716/80.0 | 2 | L L L W |
10 | SRH | 5 | 1 | 4 | 0 | -1.629 | 911/100.0 | 954/88.5 | 2 | L L L L W |
Follow
Editor's Pick
