The ILT20 2025 playoffs are in full swing, with attention now shifting to the crucial Eliminator between MI Emirates and Sharjah Warriors at the Sheikh Zayed Stadium on Thursday, February 6. With a spot in Qualifier 2 at stake, both teams must deliver their best, as the winner advances while the loser is eliminated.
Both sides finished the league stage with identical records of five wins and five losses, but MI Emirates secured a higher position due to a superior net run rate. However, they enter this clash following an eight-wicket loss to Sharjah Warriorz.
Despite finishing fourth, Sharjah Warriorz will have momentum on their side after a dominant victory over MI Emirates in their last encounter. With both teams evenly matched, an intense knockout battle awaits.
Sheikh Zayed Stadium Pitch Report
The Sheikh Zayed Stadium pitch in Abu Dhabi favours batters, with high scores common in ILT20 matches. The first innings is ideal for batting, while conditions improve for chasing teams later. Captains winning the toss may opt to bowl first to exploit early movement. Pacers get some assistance early on, but spinners could be crucial as the pitch slows. Scores above 180 are competitive, making power-hitters key in this knockout clash.
Ground | Sheikh Zayed Stadium |
---|---|
Pitch Type | Decent turf for batters |
Runs Expected | 160-170 |
Average Scores (90 Matches) | First Innings: 136, Second Innings: 123 |
Past matches scores
Match | 1st Innings | 2nd Innings |
---|---|---|
MIE vs SW | 173-5 | 176-2 |
ADKR vs GG | 123-7 | 124-3 |
MIE vs DV | 228-2 | 74-10 |
ADKR vs DCP | 203-4 | 207-2 |
MIE vs GG | 151-6 | 152-8 |
ADKR vs MIE | 182-7 | 140-6 |
MIE vs ADKR | 186-6 | 158-9 |
ADKR vs SW | 159-5 | 129-10 |
MIE vs DCP | 187-7 | 161-6 |
ADKR vs DV | 166-5 | 168-3 |
Pacers v Spinners ILT20 2025
The pitch favors pacers, with fast bowlers claiming 87 wickets, while spinners have taken only 14. Teams tend to include more pacers in their lineup rather than spinners at this venue.
Pace | Spin | |
---|---|---|
Balls | 1684 | 630 |
Wickets | 87 | 14 |
Average | 26.83 | 60.42 |
SR | 19.3 | 45 |
Economy | 8.31 | 8.05 |
Pace Bowling ILT20 2025
First Innings | Second Innings | |
---|---|---|
Balls | 888 | 796 |
Wickets | 38 | 49 |
Average | 33.05 | 22.02 |
SR | 23.3 | 16.2 |
Economy | 8.48 | 8.13 |
Spin Bowling ILT20 2025
First Innings | Second Innings | |
---|---|---|
Balls | 312 | 318 |
Wickets | 6 | 8 |
Average | 78.16 | 47.12 |
SR | 52 | 39.7 |
Economy | 9.01 | 7.11 |
Editor's Pick
