The ongoing edition of the Maharaja Trophy 2026 is past the halfway mark, with 20 out of 30 matches having already been played. Kalyani Bengaluru Blasters are currently at the top of the points table with 6 wins from 7 matches, while Mysuru Warriors at the rock-bottom of the standings. Both batters and bowlers have enjoyed tremendous success in the ongoing edition of the tournament, with at least 8 batters having amassed over 200 runs, while only one bowler has managed to bag double digit wickets thus far.
Highest run-getters in Maharaja Trophy 2026
Shivamogga Yodhas batter Luvnith Sisodia is currently the leading run-getter in the Maharaja Trophy. He has scored 278 runs in 8 matches, at a strike rate of 162.57 and at an average of 34.75.
| Player | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|
| Luvnith Sisodia | 8 | 278 | 34.75 | 162.57 |
| Rohan Patil | 7 | 258 | 51.60 | 164.33 |
| LR Chethan | 7 | 253 | 42.17 | 176.92 |
| Nikin Jose | 7 | 241 | 40.17 | 146.95 |
| Manish Pandey | 7 | 225 | 75.00 | 180.00 |
| Karun Nair | 7 | 218 | 36.33 | 162.69 |
| Smaran Ravichandran | 8 | 210 | 35.00 | 130.43 |
| Praveen Dubey | 7 | 203 | 101.50 | 197.09 |
| Suraj Ahuja | 7 | 196 | 65.33 | 206.32 |
| KP Karthikeya | 7 | 177 | 29.50 | 136.15 |
Most wickets in Maharaja Trophy 2026
Coastal Kings Mangaluru bowler Shreyas Gopal is the only bowler to have taken over 10 wickets so far in Maharaja Trophy 2026. The veteran has bagged 11 scalps in 26 overs, at an average of 19.64.
| Player | Matches | Wickets | Average |
|---|---|---|---|
| Shreyas Gopal | 7 | 11 | 19.64 |
| Shubhang Hegde | 7 | 9 | 23.56 |
| Vasuki Koushik | 7 | 9 | 23.67 |
| Abhilash Shetty | 6 | 9 | 18.56 |
| Shreesha Achar | 8 | 8 | 24.13 |
| Ritesh Bhatkal | 7 | 8 | 16.88 |
| Vaibhav Sharma A | 6 | 8 | 15.00 |
| Kranthi Kumar | 7 | 7 | 23.57 |
| Codanda Ajit Karthik | 7 | 7 | 22.29 |
| Yashovardhan Parantap | 8 | 7 | 27.57 |
Maharaja Trophy 2026 points table (July 3)
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KBB | 7 | 6 | 1 | 0 | 12 | -0.050 |
| 2 | SMY | 8 | 4 | 4 | 0 | 8 | -0.430 |
| 3 | CKM | 8 | 3 | 4 | 1 | 7 | +1.080 |
| 4 | GBM | 7 | 3 | 4 | 0 | 6 | +0.910 |
| 5 | HT | 7 | 2 | 3 | 2 | 6 | -0.530 |
| 6 | MW | 7 | 2 | 4 | 1 | 5 | -0.990 |
Cricket
IND vs ENG: India travel to Nottingham with Sanju Samson & Tilak Varma questions and untested bowling