Abhishek Sharma brought the roof down and put on a historic knock in front of a jam-packed Wankhede Stadium in the ongoing fifth T20I against England. India have no dearth of pure talent and Abhishek is a pure testament to that, as the southpaw turned up with a magnificent century in just 37 balls. He operated at just another level, hammering English bowlers for fun. Whether it was the 150 kmph by Wood and Archer or some guile of Rashid, Abhishek was unplayable. He is now India’s second-fastest centurion after Rohit Sharma, who hit his T20I century against Sri Lanka in 35 balls.
Abhishek Sharma, take a bow!

If Sanju Samson had a poor series, Abhishek Sharma lifted the fans’ hype with some lip-smacking strokeplay. He might be the best batter when it comes to hitting over on the off-side. His lofts against pacers were a sight to behold. Abhishek hit his second T20I century in 37 balls despite smacking his first six of the innings in eight balls. He went on a mayhem mission when all the spectators became fielders and vice versa. Also, his 37-ball ton is the fastest against England in T20Is. The previous best was Aaron Finch’s 47-ball ton.
Fastest centuries in T20Is ft. Abhishek Sharma
Player | Balls | Match | Venue |
Sahil Chauhan | 27 | Estonia v Cyprus | Episkopi |
Jan Nicol Loftie-Eaton | 33 | Nepal v Namibia | Kirtipur |
Sikandar Raza | 33 | Zimbabwe vs Gambia | Nairobi |
Kushal Malla | 34 | Nepal v Mongolia | Hangzhou |
David Miller | 35 | South Africa v Bangladesh | Potchefstroom |
Rohit Sharma | 35 | India v Sri Lanka | Indore |
S Wickramasekara | 35 | Czech Republic v Turkey | Ilfov County |
ABHISHEK SHARMA | 37 | India v England | Mumbai |
S Periyalwar | 39 | Romania v Turkey | Ilfov County |
Zeeshan Kukikhel | 39 | Hungary v Austria | Lower Austria |
Johnson Charles | 39 | West Indies v South Africa | Centurion |
K Kadowaki-Fleming | 40 | Japan v South Korea | Sano |
Ollie Hairs | 40 | Soctland v Italy | Edinburgh |
Fastest T20I centuries for India based on overs
Team Overs | Player | Opponent | Year |
---|---|---|---|
10.1 | Abhishek | ENG | 2025* |
11.2 | Rohit | SL | 2017 |
12.1 | Samson | BAN | 2024 |
13.5 | Abhishek | ZIM | 2024 |
14.1 | Samson | SA | 2024 |
14.5 | Jaiswal | NEP | 2023 |
14.6 | Rohit | SA | 2015 |
Editor's Pick
