Whereas on one hand, the Haryana Steelers became the first team to qualify for the PKL 2024 playoffs, on the other hand, the Bengaluru Bulls once again struggled and remain in 12th place on the PKL points table. In their recent encounter, both teams came for a fight, but the Haryana Steelers secured a convincing 37-26 victory over the Bulls on Wednesday.
This win pushed the Steelers further ahead, with their points tally rising from 72 to 77, solidifying their position at the top of the table. Before the match, the Steelers had only four losses in 18 games, and their latest performance, driven by a complete team effort, has set them firmly on the path to the playoffs. Check out how the PKL points table has changed following this game.
Pro Kabaddi League Points Table
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
1 | Haryana Steelers | 19 | 15 | 4 | 0 | 109 | W W W L W | 77 |
2 | U Mumba | 18 | 10 | 6 | 2 | 21 | W L T W L | 60 |
3 | Patna Pirates | 17 | 10 | 6 | 1 | 86 | W L W W T | 58 |
4 | UP Yoddhas | 17 | 9 | 6 | 2 | 37 | W T W W L | 56 |
5 | Dabang Delhi K.C. | 17 | 8 | 5 | 4 | 34 | W T W T W | 56 |
6 | Jaipur Pink Panthers | 18 | 9 | 7 | 2 | 38 | W L T W L | 54 |
7 | Telugu Titans | 18 | 10 | 8 | 0 | -46 | L W L L W | 54 |
8 | Puneri Paltan | 18 | 7 | 8 | 3 | 30 | L L L W L | 49 |
9 | Tamil Thalaivas | 17 | 6 | 10 | 1 | -4 | L W L L W | 38 |
10 | Bengal Warriorz | 17 | 5 | 10 | 2 | -51 | W L W L L | 37 |
11 | Gujarat Giants | 18 | 5 | 11 | 2 | -98 | L W L T L | 34 |
12 | Bengaluru Bulls | 18 | 2 | 15 | 1 | -156 | L L T L L | 19 |
Follow