On 7th February, there will be some crucial games that will be played in the 38th National Games, happening in Uttarakhand. It’s going to be a big day in tennis and football, as the finals will be played in the respective games. Along with that, archery will also see some crucial matches on the day with gold medals on grabs.
Where to Watch National Games 2025?
Fans can watch the live action of the National Games on DD Sports. The matches can be live streamed on DD Sports Youtube channel as well.
National Games 2025 Full Schedule for 7th February
Football (Men)
Venue: Indira Gandhi International Sports Complex, Haldwani
Time | Event |
---|---|
10:00 | 3rd Place Match: Loser SF1 vs Loser SF2 |
18:00 | Finals: Winner SF1 vs Winner SF2 |
Archery
Venue: RGICS Ground, Rajat Jayanti Khel Parisar, Dehradun
Time | Event |
---|---|
10:30 AM | Bronze Medal Match Indian Round Women |
10:45 AM | Bronze Medal Match Indian Round Men |
11:00 AM | Bronze Medal Match Indian Round Mixed Team |
11:25 AM | Bronze Medal Match Indian Round Women Team |
11:50 AM | Bronze Medal Match Indian Round Men Team |
Lunch Break | |
2:30 PM | Gold Medal Match Indian Round Women |
2:45 PM | Gold Medal Match Indian Round Men |
3:00 PM | Gold Medal Match Indian Round Mixed Team |
3:20 PM | Gold Medal Match Indian Round Women Team |
3:45 PM | Gold Medal Match Indian Round Men Team |
4:30 PM | Medal Ceremony for Indian Round |
Netball (Traditional)
Venue: Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar, Dehradun
Time | Event | Pool | Gender |
---|---|---|---|
8:00 AM-9:30 AM | Haryana vs Punjab | A | Women |
10:00 AM-11:30 AM | Chandigarh vs Karnataka | B | Women |
12:00 PM-1:30 PM | Kerala vs Uttarakhand | A | Women |
3:00 PM-4:30 PM | Rajasthan vs Telangana | B | Women |
5:00 PM-6:30 PM | Haryana vs Kerala | A | Women |
7:00 PM-8:30 PM | Chandigarh vs Rajasthan | B | Women |
8:00 AM-9:30 AM | Delhi vs Kerala | A | Men |
10:00 AM-11:30 AM | Telangana vs Rajasthan | B | Men |
12:00 PM-1:30 PM | Karnataka vs Uttarakhand | A | Men |
3:00 PM-4:30 PM | Himachal Pradesh vs Haryana | B | Men |
5:00 PM-6:30 PM | Delhi vs Karnataka | A | Men |
7:00 PM-8:30 PM | Telangana vs Himachal Pradesh | B | Men |
Lawn Bowl
Venue: Hockey Practice Ground, MPSC, Rajat Jayanti Khel Parisar, Dehradun
Time | Event |
---|---|
9:00 AM-11:15 AM | Championship League Matches |
11:15 AM-1:30 PM | Championship League Matches |
1:30 PM-2:30 PM | Lunch |
2:30 PM-4:45 PM | Championship League Matches |
Tennis
Venue: Tennis Court, Parade Ground, Dehradun
Time | Event |
---|---|
Starting from 10:30 AM | Men’s and Women’s Team Final & Individual – Men and Women Singles |
Hockey
Venue: V K Hockey Stadium, Yogasthali Khel Parisar, Roshnabad
Time | Event | Pool | Gender |
---|---|---|---|
07:00 | Jharkhand vs Maharashtra | B | Women |
08:45 | Uttarakhand vs Mizoram | B | Women |
10:30 | Odisha vs Karnataka | A | Women |
12:15 | Uttar Pradesh vs Haryana | B | Men |
14:00 | Uttarakhand vs Tamil Nadu | B | Men |
15:45 | Punjab vs Madhya Pradesh | A | Men |
Handball
Venue: Shivalik Hall, Rudrapur
Time | Event | Gender |
---|---|---|
08:00 | Himachal Pradesh vs Uttarakhand | Women |
09:30 | Services Sports Control Board vs Uttarakhand | Men |
11:00 | Haryana vs Bihar | Women |
12:30 | Haryana vs Jharkhand | Men |
15:00 | Rajasthan vs Uttar Pradesh | Women |
16:30 | Rajasthan vs Madhya Pradesh | Men |
18:00 | Delhi vs Goa | Women |
19:30 | Chhattisgarh vs Goa | Men |
Taekwondo
Venue: Milam Hall, Manaskhand Khel Parisar, Golapar, Haldwani
Time | Event |
---|---|
8:30 AM-9:00 AM | Random Weigh-In for Kyorugi: Male: Under 58kg, Under 74kg & Over 87kg; Female: Under 49kg, Under 62kg & Over 73kg |
9:00 AM-10:30 AM | Weigh-In for Kyorugi: Male: Under 63kg, Under 53kg; Female: Under 80kg, Under 67kg |
10:00 AM-1:30 PM | Quarter Final & Semi Final Matches: Kyorugi & Mixed Pair |
1:30 PM-2:30 PM | Lunch Break |
3:00 PM-5:00 PM | Final Matches: Kyorugi & Mixed Pair |
5:30 PM onwards | Medal Award Ceremony for Kyorugi & Poomsae |
Boxing
Venue: Shri Hari Singh Thapa Sports College Indoor Stadium, Pithoragarh
Time | Event | Gender |
---|---|---|
6:00-8:00 AM | Weigh In | Men & Women |
11:00 AM | Matches: 48-51kg, 54-57kg, 60-63.5kg, 67-71kg, 75-80kg, 86-92kg, 92+kg | Men |
11:00 AM | Matches: 48-50kg, 52-54kg, 54-57kg, 57-60kg, 63-66kg, 70-75kg | Women |
Shooting – Trap & Skeet
Venue: 46 Battalion PAC, Rudrapur
Time | Event |
---|---|
09:00-13:00 | PET – Trap Men and Women |
** Timings are subject to change.
Editor's Pick
