With the Round of 32 matches completed, all eyes are now on the Round of 16 clashes. But before that, if we look at how the All England Badminton Championships, especially the men’s singles event, is shaping up, several top players have suffered setbacks.
Speaking of India, HS Prannoy made an early exit in the first round, while Lakshya Sen fought hard to secure a victory. The former finalist, ranked 15th, defeated Taiwan’s World No. 37 Su Li Yang in a gruelling match, winning 13-21, 21-17, 21-15 in Birmingham.
Meanwhile, as mentioned, HS Prannoy had a disappointing campaign, losing 19-21, 16-21 to France’s higher-ranked Toma Junior Popov in 53 minutes. Despite leading 15-12 in the first game, he couldn’t sustain his momentum as Popov stepped up to seal the win.
Now, with all the winners set for the Round of 16 clashes, take a look at the full men’s singles results and check how your favourite players have performed so far!
Round of 32 Results
Winner (Country) | Score | Loser (Country) | Score |
Angus K.L. Ng (HKG) | 19-21, 21-16, 21-12 | Z.J. Lee (MAS) | 21-16, 12-21 |
Y.Q. Shi (CHN) | 21-13, 21-8 | C.A. Dwi Wardoyo (INA) | 13-21, 8-21 |
K.Y. Loh (SGP) | 21-18, 19-21, 21-16 | T. Jason (SGP) | 18-21, 21-19, 16-21 |
Lakshya Sen (IND) | 13-21, 21-17, 21-15 | L.Y. Su (TPE) | 21-13, 17-21, 15-21 |
J. Christie (INA) | 21-11, 21-19 | J.H. Leong (MAS) | 11-21, 19-21 |
T.C. Chou (TPE) | 21-10, 21-12 | C. Popov (FRA) | 10-21, 12-21 |
S.F. Li (CHN) | 21-11, 18-21, 21-16 | B. Yang (CAN) | 11-21, 21-18, 16-21 |
T. Popov (FRA) | 21-19, 21-16 | Prannoy H.S. (IND) | 19-21, 16-21 |
Cancelled | – | K. Watanabe (JPN) vs. Lakshya Sen (IND) | – |
Cancelled | – | S.F. Li (CHN) vs. A. Ginting (INA) | – |
Round of 32 Fixtures
Winner (Country) | Score | Loser (Country) | Score |
A. Lanier (FRA) | 21-10, 21-18 | R. Gemke (DEN) | 10-21, 18-21 |
A. Antonsen (DEN) | 21-15, 21-8 | Y. Chi (TPE) | 15-21, 8-21 |
T.W. Wang (TPE) | 21-13, 21-16 | G.Z. Lu (CHN) | 13-21, 16-21 |
K. Vitidsarn (THA) | 22-20, 21-11 | H.Y. Weng (CHN) | 20-22, 11-21 |
C. Lee (TPE) | 21-16, 16-21, 25-23 | C.Y. Lee (HKG) | 16-21, 21-16, 23-25 |
Y. Tanaka (JPN) | 21-13, 15-21, 21-9 | K. Naraoka (JPN) | 13-21, 21-15, 9-21 |
C.Y. Lin (TPE) | 21-19, 13-21, 21-11 | V. Axelsen (DEN) | 19-21, 21-13, 11-21 |
K. Nishimoto (JPN) | 21-19, 21-15 | L. Lei (CHN) | 19-21, 15-21 |
Editor's Pick
