Sahibzada Farhan is on a record-breaking spree. In a must-win match against Sri Lanka, the Pakistan opener first went past Virat Kohli’s tally for most runs in the T20 World Cup and then became the first batter to register two hundreds in a single edition of the tournament. Sahibzada was also just the second batter after West Indies’ Chris Gayle to register two hundreds.
With the semifinal qualification on the line, Pakistan needed a mammoth victory. Sahibzada, along with Fakhar Zaman, gave the Men in Green a dream start. While Fakhar departed for 84 (42), he continued on his way. Wickets kept tumbling as Pakistan lost their path, but he reached his hundred in 59 balls.
List of hundreds in T20 World Cup
| No. | Player | Runs | Balls | Strike Rate | Team | Opposition | Venue | Edition |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 117 | 57 | 205.26 | West Indies | South Africa | Wanderers Stadium, Johannesburg | 2007 |
| 2 | Suresh Raina | 101 | 60 | 168.33 | India | South Africa | Beausejour Stadium, Gros Islet | 2010 |
| 3 | Mahela Jayawardene | 100 | 64 | 156.25 | Sri Lanka | Zimbabwe | Providence Stadium, Providence | 2010 |
| 4 | Brendon McCullum | 123 | 58 | 212.06 | New Zealand | Bangladesh | Pallekele International Cricket Stadium, Kandy | 2012 |
| 5 | Alex Hales | 116* | 64 | 181.25 | England | Sri Lanka | Zohur Ahmed Chowdhury Stadium, Chittagong | 2014 |
| 6 | Ahmed Shehzad | 111* | 62 | 179.03 | Pakistan | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | 2014 |
| 7 | Tamim Iqbal | 103* | 63 | 163.49 | Bangladesh | Oman | HPCA Stadium, Dharamshala | 2016 |
| 8 | Chris Gayle | 100* | 48 | 208.33 | West Indies | England | Wankhede Stadium, Mumbai | 2016 |
| 9 | Jos Buttler | 101* | 67 | 150.74 | England | Sri Lanka | Sharjah Cricket Stadium, Sharjah | 2021 |
| 10 | Rilee Rossouw | 109 | 56 | 194.64 | South Africa | Bangladesh | Sydney Cricket Ground, Sydney | 2022 |
| 11 | Glenn Phillips | 104 | 64 | 162.50 | New Zealand | Sri Lanka | Sydney Cricket Ground, Sydney | 2022 |
| 12 | Pathum Nissanka | 100* | 52 | 192.30 | Sri Lanka | Australia | Pallekele International Cricket Stadium, Kandy | 2026 |
| 13 | Yuvraj Samra | 110 | 65 | 169.23 | Canada | New Zealand | M. A. Chidambaram Stadium, Chennai | 2026 |
| 14 | Sahibzada Farhan | 100* | 58 | 172.41 | Pakistan | Namibia | SSC Cricket Ground, Colombo | 2026 |
| 15 | Harry Brook | 100 | 51 | 196.08 | England | Pakistan | Pallekele International Cricket Stadium, Kandy | 2026 |
| 16 | Sahibzada Farhan | 100 | 60 | 166.67 | Pakistan | Sri Lanka | Pallekele International Cricket Stadium, Kandy | 2026 |
Sahibzada and Fakhar also broke the record for the highest partnership in the T20 World Cup history. The previous record was created earlier in the tournament against the UAE by New Zealand’s openers Tim Seifert and Finn Allen.
Highest partnership in T20 World Cup
| Batters | Team | Runs | Wickets | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|
| Sahibzada Farhan & Fakhar Zaman | Pakistan | 176 | 1st | Sri Lanka | Pallekele | 28 Feb 2026 |
| Tim Seifert & Finn Allen | New Zealand | 175* | 1st | UAE | Chennai | 10 Feb 2026 |
| Alex Hales & Jos Buttler | England | 170* | 1st | India | Adelaide | 10 Nov 2022 |
| RR Rossouw & Q de Kock | South Africa | 168 | 2nd | Bangladesh | Sydney | 27 Oct 2022 |
| Kumar Sangakkara & Mahela Jayawardene | Sri Lanka | 166 | 2nd | West Indies | Bridgetown | 7 May 2010 |