Located in Sri Lanka’s central hills in Pallekele, the stadium has hosted several memorable matches where teams have chased challenging totals with confidence and composure. Known for its relatively true pitch and quick outfield, the stadium has offered some positive batting, resulting in teams registering some high-scoring chases.
Although factors like even bounce, shorter boundaries and occasional dew have contributed to the chases, there have been a few memorable chases at the Pallekele Stadium, producing high-quality cricket across formats. Here we have listed the successful chases across formats at the Pallekele International Cricket Stadium.
Highest successful chase at Pallekele International Cricket Stadium across formats
Highest successful chase at Pallekele in Test
| Country | Opponent | Date | Target | Score |
|---|---|---|---|---|
| Pakistan | Sri Lanka | 3/7/2015 | 377 | 3/382 |
Highest successful chase at Pallekele in ODIs
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| Sri Lanka | 314/6 | 314 | Afghanistan | 30 Nov 2022 |
| Sri Lanka | 300/5 | 297 | Zimbabwe | 16 Jan 2022 |
| Sri Lanka | 288/8 | 288 | Pakistan | 15 Jul 2015 |
| Australia | 282/8 | 282 | Sri Lanka | 14 Jun 2022 |
| Sri Lanka | 267/3 | 267 | Afghanistan | 14 Feb 2024 |
| England | 240/5 | 240 | Sri Lanka | 10 Dec 2014 |
| Sri Lanka | 239/2 | 239 | South Africa | 28 Jul 2013 |
| Sri Lanka | 234/5 | 232 | West Indies | 20 Oct 2024 |
| India | 231/7 | 231 | Sri Lanka | 24 Aug 2017 |
| India | 218/4 | 218 | Sri Lanka | 27 Aug 2017 |
Highest successful chase at Pallekele in T20Is
Sri Lanka repeated their 2022 feat as they chased down a 182-run target against Australia at the Pallekele in the T20 World Cup 2026. Pathum Nissanka was the hero with a 52-ball century. That also surpassed their previous best of 177 against the same opponent.
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| Sri Lanka | 184/2 | 182 | Australia | 16 Feb 2026 |
| Sri Lanka | 177/6 | 177 | Australia | 11 Jun 2022 |
| Pakistan | 178/2 | 176 | Bangladesh | 25 Sep 2012 |
| New Zealand | 175/5 | 175 | Sri Lanka | 1 Sep 2019 |
| England | 173/4 | 168 | Sri Lanka | 1 Feb 2026 |
| New Zealand | 165/6 | 162 | Sri Lanka | 3 Sep 2019 |
| West Indies | 158/3 | 156 | Sri Lanka | 6 Mar 2020 |
| Sri Lanka | 159/3 | 155 | Bangladesh | 10 Jul 2025 |
| England | 149/4 | 149 | New Zealand | 29 Sep 2012 |
| Sri Lanka | 143/2 | 143 | New Zealand | 21 Nov 2013 |
| Sri Lanka | 130/1 | 130 | West Indies | 29 Sep 2012 |
Cricket
Mustafizur Rahman's release from KKR 'unfortunate': IPL chairman breaks silence