Another iconic venue in India, Eden Gardens, Kolkata, has a lot to offer to cricket enthusiasts. The venue, which traditionally offers a balanced contest between bat and ball, making run-chases a remarkable one, has changed a lot in recent years. With the evolution of the pitch, boundary dimensions and match conditions playing a significant role in shaping memorable victories, the Eden Gardens has witnessed dramatic chases.
While the records at this iconic venue have etched themselves into cricket folklore, showcasing how such daunting targets can be chased with ease. From classic ODIs to modern T20Is, the highest successful chases at Eden Gardens underline why this venue continues to be one of the favourites for the fans as well as players alike.
Highest successful chase at Eden Gardens across formats
The ground with its rich cricketing history hasn’t seen any successful run-chases in Test cricket history. However, things have changed of late. With dew being a massive factor at this ground, there remain a few successful chases in the 50-over format as well as T20Is at this venue. In the IPL, Punjab Kings chased down a massive 262-run target against Kolkata Knight Riders. With Eden Gardens set to host T20 World Cup 2026 matches, let’s take a look at them below:
Highest successful run-chase at Eden Gardens in ODIs
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| India | 317/3 | 316 | Sri Lanka | 24 Dec 2009 |
| Ireland | 307/4 | 307 | Netherlands | 18 Mar 2011 |
| Pakistan | 293/4 | 293 | India | 13 Nov 2004 |
| Pakistan | 277/6 | 274 | West Indies | 1 Nov 1989 |
| Pakistan | 241/8 | 239 | India | 18 Feb 1987 |
| New Zealand | 228/6 | 228 | Zimbabwe | 23 Oct 1987 |
| India | 219/6 | 216 | Sri Lanka | 12 Jan 2023 |
| Australia | 215/7 | 213 | South Africa | 16 Nov 2023 |
| India | 205/3 | 205 | Sri Lanka | 4 Jan 1991 |
| Pakistan | 205/3 | 205 | Bangladesh | 31 Oct 2023 |
Highest successful run-chase at Eden Gardens in T20Is
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| India | 162/4 | 158 | West Indies | 16 Feb 2022 |
| West Indies | 161/6 | 156 | England | 3 Apr 2016 |
| Sri Lanka | 155/4 | 154 | Afghanistan | 17 Mar 2016 |
| India | 133/3 | 133 | England | 22 Jan 2025 |
| England | 121/4 | 121 | India | 29 Oct 2011 |
| India | 119/4 | 119 | Pakistan | 19 Mar 2016 |
| India | 110/5 | 110 | West Indies | 4 Nov 2018 |
Highest successful run-chase at Eden Gardens in IPL
| Team | Score | Target | Opposition | Date |
|---|---|---|---|---|
| Punjab Kings | 262/2 | 262 | KKR | 26 Apr 2024 |
| RR | 224/8 | 224 | KKR | 16 Apr 2024 |
| Kings XI Punjab | 204/2 | 201 | KKR | 4 Apr 2010 |
| GT | 191/3 | 189 | RR | 24 May 2022 |
| MI | 188/4 | 188 | KKR | 13 Apr 2016 |
| Gujarat Lions | 188/6 | 188 | KKR | 21 Apr 2017 |
| RCB | 186/1 | 184 | KKR | 16 May 2016 |
| KKR | 184/9 | 184 | Kings XI Punjab | 9 May 2015 |
| KKR | 183/4 | 182 | SRH | 24 Mar 2019 |
| CSK | 183/8 | 180 | KKR | 7 May 2025 |
Cricket
IPL 2026 Schedule: What is taking so long for BCCI to release fixtures?