India Under-19 has won all three of their group-stage matches in the Under-19 ODI World Cup 2026. The Men in Blue handily beat New Zealand by 7 wickets and moved to the Super Six stage. In the other match of the third day, Japan beat Tanzania by 9 wickets.
Under-19 ODI World Cup 2026 points table
| Group B | Played | Won | Loss | NR | Points | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 6 | +2.976 |
| Bangladesh (Q) | 3 | 1 | 1 | 1 | 3 | +0.327 |
| New Zealand (Q) | 3 | 0 | 1 | 2 | 2 | -6.143 |
| USA | 3 | 0 | 2 | 1 | 1 | -1.720 |
| Group C | Played | Won | Loss | NR | Points | NRR |
|---|---|---|---|---|---|---|
| England (Q) | 3 | 3 | 0 | 0 | 6 | +2.876 |
| Pakistan (Q) | 3 | 2 | 1 | 0 | 4 | +0.642 |
| Zimbabwe (Q) | 3 | 0 | 2 | 1 | 1 | -2.916 |
| Scotland | 3 | 0 | 2 | 1 | 1 | -2.986 |
| Group A | Played | Won | Loss | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Australia (Q) | 3 | 3 | 0 | 0 | 6 | +2.929 |
| Sri Lanka (Q) | 3 | 2 | 1 | 0 | 4 | +1.113 |
| Ireland (Q) | 3 | 1 | 2 | 0 | 2 | -1.005 |
| Japan | 3 | 0 | 3 | 0 | 0 | -2.408 |
| Group D | Played | Won | Loss | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Afghanistan (Q) | 3 | 3 | 0 | 0 | 6 | +2.487 |
| West Indies (Q) | 3 | 2 | 1 | 0 | 4 | +0.230 |
| South Africa (Q) | 3 | 1 | 2 | 0 | 2 | +1.640 |
| Tanzania (Q) | 3 | 0 | 3 | 0 | 0 | -5.446 |
Follow
Editor's Pick
Cricket
IPL 2026 schedule to be announced on March 6 or 7, fixtures to be unveiled in 2 phases
Top Stories