The 2025 Pakistan Super League season is in full swing, featuring matches across Karachi, Lahore, Multan, and Rawalpindi, showcasing high scores, thrilling finishes, and standout individual performances. Here is the list of most runs and wickets in the tournament.
Most runs in PSL 2025
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Sahibzada Farhan (IU) | 2* | 131 | 106 | 65.5 | 172.36 | 1 | – | 13 | 8 |
| Mohammad Rizwan (MS) | 1 | 105 | 105* | – | 166.66 | 1 | – | 9 | 5 |
| Abdullah Shafique (LQ) | 2 | 103 | 66 | 51.5 | 174.57 | – | 1 | 12 | 4 |
| JM Vince (KK) | 1 | 101 | 101 | 101 | 234.88 | 1 | – | 14 | 4 |
| C Munro (IU) | 2* | 99 | 59* | 99 | 143.47 | – | 1 | 13 | 2 |
| Agha Salman (IU) | 2* | 71 | 41* | 71 | 144.89 | – | – | 5 | 3 |
| Fakhar Zaman (LQ) | 2 | 68 | 67 | 34 | 151.11 | – | 1 | 7 | 3 |
| RR Rossouw (QG) | 2 | 65 | 44 | 65 | 224.13 | – | – | 6 | 5 |
| BKG Mendis (QG) | 2 | 63 | 35* | 63 | 225 | – | – | 6 | 4 |
| Khushdil Shah (KK) | 1 | 60 | 60 | 60 | 162.16 | – | 1 | 5 | 4 |
Most wickets in PSL 2025
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| Abrar Ahmed (QG) | 2 | 6 | 4/42 | 12.5 | 9.37 | 8 | 1 | – |
| JO Holder (IU) | 2* | 4 | 4/26 | 6.5 | 6.5 | 6 | 1 | – |
| Shadab Khan (IU) | 2* | 3 | 3/25 | 8.33 | 7.5 | 6.66 | – | – |
| Rishad Hossain (LQ) | 1 | 3 | 3/31 | 10.33 | 7.75 | 8 | – | – |
| Asif Afridi (LQ) | 2 | 3 | 2/20 | 11.66 | 5.52 | 12.66 | – | – |
| Akif Javed (MS) | 1 | 3 | 3/41 | 13.66 | 10.25 | 8 | – | – |
| Usman Tariq (QG) | 2 | 3 | 2/26 | 19 | 7.12 | 16 | – | – |
| AS Joseph (PZ) | 2* | 3 | 2/39 | 30.66 | 11.5 | 16 | – | – |
| Sikandar Raza (LQ) | 2 | 2 | 2/12 | 13.5 | 5.4 | 15 | – | – |
| AJ Hosein (QG) | 1 | 2 | 2/40 | 20 | 10 | 12 | – | – |
| Shaheen Shah Afridi (LQ) | 2 | 2 | 2/6 | 22 | 7.33 | 18 | – | – |
Follow
Editor's Pick
Cricket
MI deny permission to RCB to host IPL 2026 matches at DY Patil Stadium: 'Exhaust other options'
Top Stories