India’s Test and ODI captain Shubman Gill and T20I captain Suryakumar Yadav have moved out of the top ten of the ICC batting ranking.
After 4 low scores in the India vs South Africa T20I series, Suryakumar has slumped to number 13. Having first entered the top ten in July 2022, the Indian T20I captain hasn’t left since. But after a tumultuous last 18 months and hitting his career low, it’s happened.
ICC T20I batting ranking (December 24, 2025)
| Position | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | India | Abhishek Sharma | 908 | 931 v Sri Lanka at Dubai 2025 |
| 2 | England | Phil Salt | 849 | 881 v West Indies at Barbados 2024 |
| 3 (+1) | India | Tilak Varma | 805 | 845 v England at Chennai 2025 |
| 4 (-1) | Sri Lanka | Pathum Nissanka | 779 | 794 v Zimbabwe at Rawalpindi 2025 |
| 5 | England | Jos Buttler | 770 | 794 v South Africa at Old Trafford 2025 |
| 6 | Pakistan | Sahibzada Farhan | 752 | 776 v Zimbabwe at Rawalpindi 2025 |
| 7 | Australia | Travis Head | 713 | 885 v Scotland at Edinburgh 2024 |
| 8 | Australia | Mitchell Marsh | 684 | 694 v India at Melbourne 2025 |
| 9 | New Zealand | Tim Seifert | 683 | 727 v Zimbabwe at Harare 2025 |
| 10 (+5) | South Africa | Dewald Brevis | 680 | 685 v India at Cuttack 2025 |
Shubman Gill, who didn’t play in the India vs South Africa Test series, has also moved out of the top ten. After his exploits against England and the West Indies, Gill had emerged as India’s highest-ranked batter. However, he has slumped to 11 after missing two Test matches. Now, Yashasvi Jaiswal remains as India’s only batter in the top ten.
ICC Test batting ranking (December 24, 2025)
| Position | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | England | Joe Root | 887 | 932 v Pakistan at Multan 2024 |
| 2 | New Zealand | Kane Williamson | 822 | 919 v Pakistan at Christchurch 2021 |
| 3 | Australia | Steve Smith | 815 | 947 v South Africa at Durban 2018 |
| 4 (+4) | Australia | Travis Head | 815 | 884 v India at The Oval 2023 |
| 5 (-1) | England | Harry Brook | 813 | 898 v New Zealand at Wellington 2024 |
| 6 (-1) | Sri Lanka | Kamindu Mendis | 781 | 784 v Bangladesh at Galle 2025 |
| 7 (-1) | South Africa | Temba Bavuma | 775 | 806 v Australia at Lord’s 2025 |
| 8 | India | Yashasvi Jaiswal | 750 | 858 v England at Edgbaston 2025 |
| 9 (+6) | Australia | Alex Carey | 737 | 737 v England at Adelaide 2025 |
| 10 (-1) | Pakistan | Saud Shakeel | 734 | 764 v South Africa at Centurion 2024 |
Follow
Editor's Pick
Cricket
ICC-PCB meeting underway in Lahore, decision on IND vs PAK match boycott likely today
Top Stories