Gujarat Giants announced on Monday that Ashleigh Gardner will be the captain for Women’s Premier League (WPL 2026). The tournament will get underway from January 9, 2026 onwards, with defending champions Mumbai Indians taking on 2024 champions Royal Challengers Bengaluru (RCB) in the tournament opener while GG will take on UPW in their first match on January 10. Gardner, who was the captain for GG in 2025 as well, was retained for Rs 3.50 crore ahead of the mega auction.
Gardner to captain GG again in WPL 2026
Taking to social media platform Instagram, Gujarat Giants made the official announcement regarding Gardner on Monday. Under her captaincy, GG finished 3rd on the points table in WPL 2025, with 8 points to their name from 4 wins. GG will be hoping to step up their game in WPL 2026 as they chase the elusive trophy.
GG full squad for WPL 2026
| S. No. | Player | Price | Role |
|---|---|---|---|
| 1 | Ashleigh Gardner (Retained)✈️ | Rs 3.50 crore | All-rounder |
| 2 | Beth Mooney (Retained) ✈️ | Rs 2.50 crore | Keeper |
| 3 | Sophie Devine (Bought) ✈️ | Rs 2.00 crore | All-rounder |
| 4 | Renuka Singh Thakur (Bought) | Rs 60 lakh | Pacer |
| 5 | Bharti Fulmali (Bought) (RTM) | Rs 70 lakh | Batter |
| 6 | Titas Sadhu (Bought) | Rs 30 lakh | Pacer |
| 7 | Kashvee Gautam (Bought (RTM) | Rs 65 lakh | All-rounder |
| 8 | Kanika Ahuja (Bought) | Rs 30 lakh | All-rounder |
| 9 | Tanuja Kanwar (Bought) | Rs 45 lakh | All-rounder |
| 10 | Georgia Wareham (Bought) ✈️ | Rs 1.00 crore | All-rounder |
| 11 | Anushka Sharma (Bought) | Rs 45 lakh | All-rounder |
| 12 | Happy Kumari (Bought) | Rs 10 lakh | Bowler |
| 13 | Kim Garth (Bought) ✈️ | Rs 50 lakh | Pacer |
| 14 | Yastika Bhatia (Bought) | Rs 50 lakh | Keeper |
| 15 | Shivani Singh (Bought) | Rs 10 lakh | Keeper |
| 16 | Danni Wyatt Hodge (Bought) ✈️ | Rs 50 lakh | Batter |
| 17 | Rajeshwari Gayakwad | Rs 40 lakh | Spinner |
| 18 | Ayushi Soni | Rs 30 lakh | All-rounder |
Editor's Pick
Cricket
Rohit Sharma, Virat Kohli's exit from Tests not natural? Ex-star makes 'forced surrender' claim


