Sourav Ganguly is set to become one of the newest inductees into the International Cricket Council (ICC) Hall of Fame (HoF). The news comes on his 54th birthday, July 8. Last year, the ICC inducted seven cricketers, including MS Dhoni, into the HoF.
Sourav Ganguly into ICC Hall of Fame
The ICC will make a formal announcement on July 11 after concluding its annual conference. Ganguly will become the 12th Indian to join the illustrious list. The former Indian captain is the fourth-most-capped skipper for the Men in Blue and has the fifth-most runs for his country in international cricket.
Ganguly is one of six cricketers to score 9,000 runs as an opener in ODI cricket. In the late 1990s and early 2000s, the southpaw was one of the best batters in 50-over cricket. In 1999, he scored 1767 runs in 41 matches. It remains the second-most after Sachin Tendulkar‘s 1894. In 2000, he registered 7 hundreds. That too remains the second-most after Tendulkar’s 9.
Currently, a biopic is being made on Ganguly’s life and career. The poster of which came out earlier today since it was his birthday.
Full List of ICC Hall of Fame
| Player | Nationality | Year of Induction |
|---|---|---|
| Wasim Akram | Pakistan | 2009 |
| Clarrie Grimmett | Australia | 2009 |
| Herbert Sutcliffe | England | 2009 |
| Victor Trumper | Australia | 2009 |
| Steve Waugh | Australia | 2009 |
| Sydney Barnes | England | 2009+ |
| Bishan Bedi | India | 2009+ |
| Alec Bedser | England | 2009+ |
| Richie Benaud | Australia | 2009+ |
| Allan Border | Australia | 2009+ |
| Ian Botham | England | 2009+ |
| Geoffrey Boycott | England | 2009+ |
| Don Bradman | Australia | 2009+ |
| Greg Chappell | Australia | 2009+ |
| Ian Chappell | Australia | 2009+ |
| Denis Compton | England | 2009+ |
| Colin Cowdrey | England | 2009+ |
| Kapil Dev | India | 2009+ |
| Sunil Gavaskar | India | 2009+ |
| Lance Gibbs | West Indies | 2009+ |
| Graham Gooch | England | 2009+ |
| David Gower | England | 2009+ |
| W. G. Grace | England | 2009+ |
| Tom Graveney | England | 2009+ |
| Gordon Greenidge | West Indies | 2009+ |
| Richard Hadlee | New Zealand | 2009+ |
| Wally Hammond | England | 2009+ |
| Neil Harvey | Australia | 2009+ |
| George Headley | West Indies | 2009+ |
| Jack Hobbs | England | 2009+ |
| Michael Holding | West Indies | 2009+ |
| Len Hutton | England | 2009+ |
| Rohan Kanhai | West Indies | 2009+ |
| Imran Khan | Pakistan | 2009+ |
| Alan Knott | England | 2009+ |
| Jim Laker | England | 2009+ |
| Harold Larwood | England | 2009+ |
| Dennis Lillee | Australia | 2009+ |
| Ray Lindwall | Australia | 2009+ |
| Clive Lloyd | West Indies | 2009+ |
| Rod Marsh | Australia | 2009+ |
| Malcolm Marshall | West Indies | 2009+ |
| Peter May | England | 2009+ |
| Javed Miandad | Pakistan | 2009+ |
| Keith Miller | Australia | 2009+ |
| Hanif Mohammad | Pakistan | 2009+ |
| Bill O’Reilly | Australia | 2009+ |
| Graeme Pollock | South Africa | 2009+ |
| Wilfred Rhodes | England | 2009+ |
| Barry Richards | South Africa | 2009+ |
| Viv Richards | West Indies | 2009+ |
| Andy Roberts | West Indies | 2009+ |
| Garfield Sobers | West Indies | 2009+ |
| Brian Statham | England | 2009+ |
| Fred Trueman | England | 2009+ |
| Derek Underwood | England | 2009+ |
| Clyde Walcott | West Indies | 2009+ |
| Everton Weekes | West Indies | 2009+ |
| Frank Woolley | England | 2009+ |
| Frank Worrell | West Indies | 2009+ |
| Ken Barrington | England | 2010 |
| Joel Garner | West Indies | 2010 |
| Rachael Heyhoe Flint | England | 2010 |
| Courtney Walsh | West Indies | 2010 |
| Curtly Ambrose | West Indies | 2011 |
| Belinda Clark | Australia | 2011 |
| Alan Davidson | Australia | 2011 |
| Fred Spofforth | Australia | 2011 |
| Enid Bakewell | England | 2012 |
| Brian Lara | West Indies | 2012 |
| Glenn McGrath | Australia | 2012 |
| Adam Gilchrist | Australia | 2013 |
| Shane Warne | Australia | 2013 |
| Waqar Younis | Pakistan | 2013 |
| Debbie Hockley | New Zealand | 2014 |
| Bob Simpson | Australia | 2014 |
| Martin Crowe | New Zealand | 2015 |
| Wes Hall | West Indies | 2015 |
| Anil Kumble | India | 2015 |
| Betty Wilson | Australia | 2015 |
| George Lohmann | England | 2016 |
| Arthur Morris | Australia | 2016 |
| Muttiah Muralitharan | Sri Lanka | 2016 |
| Karen Rolton | Australia | 2016 |
| Rahul Dravid | India | 2018 |
| Ricky Ponting | Australia | 2018 |
| Claire Taylor | England | 2018 |
| Allan Donald | South Africa | 2019 |
| Cathryn Fitzpatrick | Australia | 2019 |
| Sachin Tendulkar | India | 2019 |
| Zaheer Abbas | Pakistan | 2020 |
| Jacques Kallis | South Africa | 2020 |
| Lisa Sthalekar | Australia | 2020 |
| Jan Brittin | England | 2021 |
| Learie Constantine | West Indies | 2021 |
| Ted Dexter | England | 2021 |
| Aubrey Faulkner | South Africa | 2021 |
| Andy Flower | Zimbabwe | 2021 |
| Desmond Haynes | West Indies | 2021 |
| Mahela Jayawardene | Sri Lanka | 2021 |
| Vinoo Mankad | India | 2021 |
| Stan McCabe | Australia | 2021 |
| Monty Noble | Australia | 2021 |
| Shaun Pollock | South Africa | 2021 |
| Kumar Sangakkara | Sri Lanka | 2021 |
| Bob Willis | England | 2021 |
| Shiv Chanderpaul | West Indies | 2022 |
| Charlotte Edwards | England | 2022 |
| Abdul Qadir | Pakistan | 2022 |
| Aravinda de Silva | Sri Lanka | 2023 |
| Diana Edulji | India | 2023 |
| Virender Sehwag | India | 2023 |
| Alastair Cook | England | 2024 |
| Neetu David | India | 2024 |
| AB de Villiers | South Africa | 2024 |
| Matthew Hayden | Australia | 2025 |
| Hashim Amla | South Africa | 2025 |
| MS Dhoni | India | 2025 |
| Graeme Smith | South Africa | 2025 |
| Sana Mir | Pakistan | 2025 |
| Daniel Vettori | New Zealand | 2025 |
| Sarah Taylor | England | 2025 |
Cricket
Impact player, flat tracks & similar conditions: How IPL is hurting Team India batters