Chennai Super Kings’ (CSK) latest recruit Aman Khan had a forgettable outing on Monday in Round 3 of the Vijay Hazare Trophy 2025/26 as he etched his name in the wrong side of history. The Puducherry captain was mighty expensive with the ball in the game against Jharkhand and went on to record the most expensive figures in the history of List A cricket. The all-rounder was bought for Rs 40 lakh at the IPL 2026 mini-auction earlier this year.
CSK’s Aman Khan becomes most expensive List A bowler
Aman, who was the only third Pondicherry bowler to complete his 10-over quota, conceded a whooping 123 runs, at an economy of 12.3. The previous record was held by Arunachal’s Mibom Mosu, who had leaked 116 runs earlier in December. Puducherry ended up failing to chase down the 368-run target as they were bowled out for 235 runs, giving Jharkhand a 133-run win the round 3 game of Vijay Hazare Trophy.
| Figures | Player | Match | Venue | Season |
|---|---|---|---|---|
| 1–123 | AH Khan | Puducherry v Jharkhand | Sardar Patel Stadium B Ground, Motera, Ahmedabad | 2025/26 |
| 0–116 | M Mosu | Arunachal Pradesh v Bihar | Jharkhand State Cricket Association Oval Ground, Ranchi | 2025/26 |
| 2–115 | BFW de Leede | Netherlands v Australia | Feroz Shah Kotla, Delhi | 2023/24 |
| 0–114 | PR Brown | Derbyshire v Surrey | The Central Co-op County Ground, Derby | 2025 |
| 1–114 | C Anand | Arunachal Pradesh v Tamil Nadu | M Chinnaswamy Stadium, Bangalore | 2022/23 |
| 0–113 | ML Lewis | Australia v South Africa | Liberty Life Wanderers Stadium, Johannesburg | 2005/06 |
| 0–113 | A Zampa | Australia v South Africa | SuperSport Park, Centurion | 2023/24 |
| 2–112 | NA Barnwell | Surrey v Essex | Ambassador Cruise Line Ground, Chelmsford | 2025 |
| 0–110 | Wahab Riaz | Pakistan v England | Trent Bridge, Nottingham | 2016 |
| 0–110 | Rashid Khan | Afghanistan v England | Emirates Old Trafford, Manchester | 2019 |
| 0–110 | MK Andersson | Middlesex v Sussex | The 1st Central County Ground, Hove | 2022 |
The right-handed all-rounder made his IPL debut way back in 2022 and has played 1 match for KKR initially followed by 11 games for DC in 2023. While he did not take any wickets, he managed to score 110 runs. Aman has decent experience in T20s, with 500 runs from 32 matches at an average of 20.83 and 10 wickets at an average of 29.80
Editor's Pick
Cricket
Rohit Sharma, Virat Kohli's exit from Tests not natural? Ex-star makes 'forced surrender' claim


