Cricket barely had time to breathe after witnessing 14-year-old Vaibhav Suryavanshi rewrite history with the second-fastest List-A hundred by an Indian, and Bihar produced another jaw-dropping moment in the very same match. Just a few overs after Suryavanshi’s astonishing 190 came to an end, Bihar captain Sakibul Gani walked in and went one step further.
Batting at No. 5, Gani tore into Arunachal Pradesh’s bowling and raced to a hundred in just 32 balls, becoming the fastest Indian ever to score a List-A century, overtaking Suryavanshi’s 36-ball effort from earlier in the day. What began as Suryavanshi’s dominance saw a record-shattering double act for Bihar, making the match one of the most extraordinary days in domestic cricket history. Bihar has hammered the highest List-A team total as well, finishing at 574/6.
Fastest List-A century in history
| Rank | Player | Balls | Score | Team | Opposition | Venue | Season |
|---|---|---|---|---|---|---|---|
| 1 | Jake Fraser-McGurk | 29 | 125 | South Australia | Tasmania | Adelaide | 2023-24 |
| 2 | Sakibul Gani | 32 | 100+ | Bihar | Arunachal Pradesh | Ranchi | 2025-26 |
| 3 | AB de Villiers | 31 | 149 | South Africa | West Indies | Johannesburg | 2014-15 |
| 4 | Ishan Kishan | 33 | 125 | Jharkhand | Karnataka | Ahmedabad | 2025/26 |
| 5 | Anmolpreet Singh | 35 | 115* | Punjab | Arunachal Pradesh | Ahmedabad | 2024-25 |
| 6 | Vaibhav Suryavanshi | 36 | 190 | Bihar | Arunachal Pradesh | Ranchi | 2025-26 |
| 6 | Corey Anderson | 36 | 131* | New Zealand | West Indies | Queenstown | 2014 |
| 6 | Graham Rose | 36 | 110 | Somerset | Devon | Torquay | 1990 |
Sakibul Gani has done something magical for Bihar. He has now not only become the Indian with the fastest List-A hundred (32 balls) but also took his side to a mammoth 564 in the Vijay Hazare Trophy plate group match. The 26-year-old has surpassed Anmolpreet Singh’s record of 35-ball hundred. Vaibhav Suryavanshi’s century now stands fifth among all-time list and third among Indians.
Fastest List-A hundred (Indians only)
| Rank | Balls | Player | Opposition | Year |
|---|---|---|---|---|
| 1 | 32 | Sakibul Gani | Arunachal Pradesh | 2025 |
| 2 | 35 | Anmolpreet Singh | Arunachal Pradesh | 2024 |
| 3 | 33 | Ishan Kishan | Karnataka | 2025 |
| 4 | 36 | Vaibhav Suryavanshi | Arunachal Pradesh | 2025 |
| 5 | 40 | Yusuf Pathan | Maharashtra | 2010 |
| 6 | 41 | Urvil Patel | Arunachal | 2023 |
| 7 | 42 | Abhishek Sharma | MP | 2021 |
Editor's Pick
Cricket
Virat Kohli breaks Tendulkar's record, smashes hundred on historic Vijay Hazare Trophy return


