After four exhilarating days of play, the six rounds of matches for the 2025-26 Ranji Trophy season has come to an end. We’ve had some great wins, hard-fought draws, and absolute thrashings to commence the new domestic season. Before we move on to the last round, check out the Ranji Trophy points table.
Ranji Trophy 2025-26 Points Table (Elite)
Ranji Trophy Elite Group A
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Andhra | 6 | 4 | 0 | 0 | 28 | +1.716 |
| 2 | Vidarbha | 6 | 3 | 1 | 0 | 25 | +1.578 |
| 3 | Jharkhand | 6 | 3 | 1 | 0 | 24 | +0.245 |
| 4 | Uttar Pradesh | 6 | 1 | 1 | 1 | 17 | +0.528 |
| 5 | Baroda | 6 | 2 | 1 | 1 | 16 | +0.225 |
| 6 | Tamil Nadu | 6 | 1 | 2 | 0 | 11 | +0.935 |
| 7 | Odisha | 6 | 1 | 4 | 0 | 7 | +0.675 |
| 8 | Nagaland | 6 | 0 | 5 | 0 | 1 | -1.575 |
Ranji Trophy Elite Group B
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | 6 | 3 | 0 | 0 | 24 | +0.360 |
| 2 | Madhya Pradesh | 6 | 2 | 0 | 0 | 22 | +0.106 |
| 3 | Karnataka | 6 | 2 | 1 | 0 | 21 | +0.544 |
| 4 | Saurashtra | 6 | 2 | 0 | 0 | 19 | +1.387 |
| 5 | Goa | 6 | 1 | 3 | 0 | 11 | -0.019 |
| 6 | Punjab | 6 | 1 | 2 | 0 | 11 | -1.426 |
| 7 | Chandigarh | 6 | 1 | 4 | 0 | 8 | -0.088 |
| 8 | Kerala | 6 | 0 | 2 | 0 | 8 | -0.194 |
Ranji Trophy Elite Group C
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Bengal (Q) | 6 | 4 | 0 | 0 | 30 | +0.553 |
| 2 | Haryana | 6 | 4 | 2 | 0 | 24 | +1.017 |
| 3 | Uttarakhand | 6 | 3 | 2 | 0 | 22 | +1.006 |
| 4 | Services | 6 | 3 | 3 | 0 | 19 | -0.127 |
| 5 | Railways | 6 | 2 | 2 | 0 | 17 | +1.100 |
| 6 | Gujarat | 6 | 2 | 3 | 0 | 15 | +1.006 |
| 7 | Tripura | 6 | 0 | 4 | 0 | 6 | +0.679 |
| 8 | Assam | 6 | 0 | 2 | 0 | 4 | +0.609 |
Ranji Trophy Elite Group D
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai (Q) | 6 | 4 | 0 | 0 | 30 | +0.199 |
| 2 | Jammu & Kashmir | 6 | 3 | 1 | 0 | 21 | +0.382 |
| 3 | Chhattisgarh | 6 | 1 | 1 | 0 | 17 | -0.630 |
| 4 | Rajasthan | 6 | 1 | 1 | 0 | 14 | +0.008 |
| 5 | Hyderabad | 6 | 1 | 2 | 0 | 13 | +0.422 |
| 6 | Delhi | 6 | 0 | 1 | 0 | 9 | -0.259 |
| 7 | Himachal Pradesh | 6 | 0 | 2 | 0 | 8 | -0.104 |
| 8 | Pondicherry | 6 | 0 | 2 | 0 | 6 | +0.326 |
Follow
Editor's Pick
Cricket
Decision day over Sanju Samson as Tilak Varma returns to India squad for T20 World Cup
Top Stories