After four exhilarating days of play, the second round of matches for the 2025-26 Ranji Trophy season has come to an end. We’ve had some great wins, hard-fought draws, and absolute thrashings to commence the new domestic season. Before we move on to the next round, check out the Ranji Trophy points table.
Ranji Trophy 2025-26 Points Table (Elite)
Group A
| Rank | Teams | M | W | L | T | D | NR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| 2 | Jharkhand | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 3 | Baroda | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 4 | Uttar Pradesh | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 5 | Tamil Nadu | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 6 | Andhra | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Odisha | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Nagaland | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Group B
| Rank | Teams | M | W | L | T | D | NR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 2 | Goa | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 3 | Madhya Pradesh | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | Karnataka | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 5 | Saurashtra | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 6 | Punjab | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 7 | Kerala | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Chandigarh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Group C
| Rank | Teams | M | W | L | T | D | NR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Services | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 2 | Haryana | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 3 | Bengal | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 4 | Gujarat | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 5 | Uttarakhand | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 6 | Railways | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Assam | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Tripura | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Group D
| Rank | Teams | M | W | L | T | D | NR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 2 | Jammu & Kashmir | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 3 | Rajasthan | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 4 | Delhi | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 5 | Himachal Pradesh | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 6 | Puducherry | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Chhattisgarh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Hyderabad | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Ranji Trophy 2025-26 Points Table (Plate)
| Teams | M | W | L | T | D | NR | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mizoram | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2 | Bihar | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 3 | Manipur | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 4 | Meghalaya | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Sikkim | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Arunachal Pradesh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Follow
Editor's Pick
Cricket
Will Gambhir try Rishabh Pant or Nitish Reddy in IND vs SA 3rd ODI with series on the line?


