The third edition of the Asian Cricket Council’s (ACC) T20 Asia Cup will end on September 28. Although the Board of Control for Cricket in India (BCCI) is the host of the 8-nation tournament, the Emirates Cricket Board (ECB) is hosting the event.
The decision was taken after the BCCI and the Pakistan Cricket Board (PCB) agreed to play ACC and International Cricket Council (ICC) matches at neutral venues. But the buzz will be the same, especially for the India vs Pakistan Final. Before the last match happens, let’s take a look at the highest run scorers by batters in the history of the Asia Cup.
Most runs scored in T20 Asia Cup
Before the 2025 edition of the Asia Cup, Virat Kohli was the highest run-getter in the tournament’s history, but he has been dethroned by Pathum Nissanka. Rohit Sharma and Ibrahim Zadran have also moved out of the top five. Abhishek Sharma has jumped to number three after an extraordinary performance.
| Batter | Span | Inns | Runs | HS | Avg | SR | 100s | 50s |
| Pathum Nissanka | 2022-2025 | 12 | 434 | 107 | 39.45 | 138.65 | 1 | 4 |
| Virat Kohli | 2016-2022 | 9 | 429 | 122* | 85.80 | 132.00 | 1 | 3 |
| Abhishek Sharma | 2025- | 6 | 309 | 76 | 51.50 | 204.63 | – | 3 |
| Babar Hayat | 2016-2025 | 8 | 292 | 122 | 36.50 | 129.77 | 1 | 1 |
| Mohammad Rizwan | 2022-2022 | 6 | 281 | 78* | 56.20 | 117.57 | – | 3 |
Most runs scored in ODI Asia Cup
Unlike the T20, we have had 14 editions of the ODI Asia Cup. Until 2016, the tournament was played only in the 50-over format. That’s why all of the highest run-getters started playing in the 1990s and 2000s. Rohit Sharma is the only active player in the list and can break Sanath Jayasuriya’s record if he continues to play until the next ODI Asia Cup, which will likely be played in 2027.
| Batter | Span | Inns | Runs | HS | Avg | SR | 100s | 50s |
| Sanath Jayasuriya (SL) | 1990-2008 | 24 | 1220 | 130 | 53.04 | 102.52 | 6 | 3 |
| Kumar Sangakkara (SL) | 2004-2014 | 23 | 1075 | 121 | 48.86 | 84.51 | 4 | 8 |
| Sachin Tendulkar (IND) | 1990-2012 | 21 | 971 | 114 | 51.10 | 85.47 | 2 | 7 |
| Rohit Sharma (IND) | 2008-2023 | 26 | 939 | 111* | 46.95 | 88.83 | 1 | 9 |
| Mushfiqur Rahim (BAN) | 2008-2023 | 25 | 830 | 144 | 36.08 | 83.08 | 2 | 3 |
Editor's Pick
Cricket
Will Gambhir try Rishabh Pant or Nitish Reddy in IND vs SA 3rd ODI with series on the line?


