That’s it, it’s all done! We just witnessed an exciting game between five-time champions Chennai Super Kings and inaugural IPL champions Rajasthan Royals. At one point, it seemed like RR would win the game convincingly, but the penultimate over brought some excitement as MS Dhoni and Ravindra Jadeja smashed a few boundaries. However, in the end, RR successfully stopped CSK, as Ruturaj and company failed to chase the target of 183. So, what changes have occurred in the IPL points table? Take a look!
IPL 2025 points table
| Rank | Team | M | W | L | T | N/R | PT | NRR | Form | Next Matches |
| 1 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 0 | 4 | 2.266 | W W | GT, MI, DC |
| 2 | Delhi Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 1.32 | W W | CSK, RCB, MI |
| 3 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.963 | L W | PBKS, MI, KKR |
| 4 | Gujarat Titans | 2 | 1 | 1 | 0 | 0 | 2 | 0.625 | L W | RCB, SRH, RR |
| 5 | Punjab Kings | 1 | 1 | 0 | 0 | 0 | 2 | 0.55 | W | LSG, RR, CSK |
| 6 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.308 | L W | MI, SRH, LSG |
| 7 | Chennai Super Kings | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 | W L L | DC, PBKS, KKR |
| 8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -0.871 | W L L | KKR, GT, PBKS |
| 9 | Rajasthan Royals | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 | L L W | PBKS, GT, RCB |
| 10 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.163 | L L | KKR, LSG, RCB |
Follow
Editor's Pick
IND vs SA 3rd ODI LIVE: South Africa all out for 270, Kuldeep & Prasidh pick four each


