Round 4 matches of Vijay Hazare Trophy 2024-25 took place on December 28, delivering some significant results across the country. Bengal secured an impressive victory over Baroda, while Punjab shocked the star-studded Mumbai team with a crucial win.
Gujarat has had a flawless run, winning all four of their matches and currently leading Group A. Maharashtra, Karnataka, and Vidarbha, who are at the top of Groups B, C, and D respectively, have also won every match so far. Meanwhile, Bengal remains the only unbeaten team in Group E.
Group A
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Gujarat | 4 | 4 | 0 | 0 | 0 | 16 | 2.243 |
| Haryana | 4 | 3 | 1 | 0 | 0 | 12 | 0.639 |
| Uttarakhand | 4 | 2 | 2 | 0 | 0 | 8 | 1.391 |
| Odisha | 4 | 2 | 2 | 0 | 0 | 8 | 1.105 |
| Jharkhand | 4 | 2 | 2 | 0 | 0 | 8 | 0.542 |
| Goa | 4 | 2 | 2 | 0 | 0 | 8 | 0.004 |
| Assam | 4 | 1 | 3 | 0 | 0 | 4 | -1.762 |
| Manipur | 4 | 0 | 4 | 0 | 0 | 0 | -3.567 |
Group B
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Maharashtra | 4 | 4 | 0 | 0 | 0 | 16 | 2.739 |
| Andhra | 4 | 3 | 1 | 0 | 0 | 12 | 1.766 |
| Railways | 4 | 3 | 1 | 0 | 0 | 12 | 1.249 |
| Rajasthan | 4 | 3 | 1 | 0 | 0 | 12 | 0.492 |
| Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | 0.667 |
| Services | 4 | 1 | 3 | 0 | 0 | 4 | -1.65 |
| Sikkim | 4 | 0 | 4 | 0 | 0 | 0 | -2.313 |
| Meghalaya | 4 | 0 | 4 | 0 | 0 | 0 | -2.722 |
Group C
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Karnataka | 4 | 4 | 0 | 0 | 0 | 16 | 1.809 |
| Punjab | 4 | 3 | 1 | 0 | 0 | 12 | 2.497 |
| Saurashtra | 4 | 3 | 1 | 0 | 0 | 12 | 1.72 |
| Mumbai | 4 | 2 | 2 | 0 | 0 | 8 | 1.757 |
| Hyderabad | 4 | 2 | 2 | 0 | 0 | 8 | 0.163 |
| Puducherry | 4 | 2 | 2 | 0 | 0 | 8 | -0.815 |
| Nagaland | 4 | 0 | 4 | 0 | 0 | 0 | -1.08 |
| Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 0 | -10.302 |
Group D
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Vidarbha | 3 | 3 | 0 | 0 | 0 | 12 | 1.942 |
| Tamil Nadu | 3 | 2 | 0 | 0 | 1 | 10 | 3.247 |
| Uttar Pradesh | 4 | 2 | 1 | 0 | 1 | 10 | 0.339 |
| Chandigarh | 4 | 1 | 2 | 0 | 1 | 6 | 0.629 |
| Chhattisgarh | 4 | 1 | 2 | 0 | 1 | 6 | -1.373 |
| Jammu and Kashmir | 3 | 0 | 2 | 0 | 1 | 2 | -2.801 |
| Mizoram | 3 | 0 | 2 | 0 | 1 | 2 | -3.016 |
Group E
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Madhya Pradesh | 4 | 2 | 1 | 0 | 1 | 10 | 1.659 |
| Bengal | 3 | 2 | 0 | 0 | 1 | 10 | 0.953 |
| Baroda | 3 | 2 | 1 | 0 | 0 | 8 | 0.765 |
| Delhi | 4 | 2 | 2 | 0 | 0 | 8 | 0.28 |
| Tripura | 4 | 1 | 2 | 0 | 1 | 6 | -1.732 |
| Bihar | 3 | 1 | 2 | 0 | 0 | 4 | -1.026 |
| Kerala | 3 | 0 | 2 | 0 | 1 | 2 | -1.574 |
Follow
Editor's Pick
Cricket
IND vs PAK match's fate hangs on tri-series involving India, Pakistan & Bangladesh
Top Stories
