Shubman Gill had a chance to go top of the IPL 2026 Orange Cap standings against Mumbai Indians. But he could only score 14 to remain 2nd on the leaderboard with 265 runs. Sunrisers Hyderabad’s Heinrich Klaasen is on top with 283 runs from 6 matches. Virat The record run-scorer of IPL, Virat Kohli, is 3rd with 247, while 15-year-old Vaibhav Sooryavanshi is 4th. The highest run-scorer of Indian Premier League gets the Orange Cap at the end of the season. During the campaign, the cap changes heads from match to match.
IPL 2026 Orange Cap leaderboard
List of IPL Orange Cap winners
| Season | Player | Team | Matches | Runs |
|---|---|---|---|---|
| 2008 | Shaun Marsh | Kings XI Punjab | 11 | 616 |
| 2009 | Matthew Hayden | Chennai Super Kings | 12 | 572 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 15 | 618 |
| 2011 | Chris Gayle | Royal Challengers Bengaluru | 12 | 608 |
| 2012 | Chris Gayle | Royal Challengers Bengaluru | 15 | 733 |
| 2013 | Michael Hussey | Chennai Super Kings | 16 | 733 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 16 | 660 |
| 2015 | David Warner | Sunrisers Hyderabad | 14 | 562 |
| 2016 | Virat Kohli | Royal Challengers Bengaluru | 16 | 973 |
| 2017 | David Warner | Sunrisers Hyderabad | 14 | 641 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 17 | 735 |
| 2019 | David Warner | Sunrisers Hyderabad | 12 | 692 |
| 2020 | KL Rahul | Kings XI Punjab | 14 | 670 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 16 | 635 |
| 2022 | Jos Buttler | Rajasthan Royals | 17 | 863 |
| 2023 | Shubman Gill | Gujarat Titans | 17 | 890 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 15 | 741 |
| 2025 | Sai Sudharsan | Gujarat Titans | 15 | 759 |
Follow

