PSL 2023 Schedule: PSL 2023 Live Score – A total of six teams are participating in the 2023 season of the Pakistan Super League. The tournament got underway from February 13, and the final is set to played at the Gaddafi Stadium in Lahore on March 18. A total of 34 matches were played in the Pakistan Super League 2023 season, with Lahore Qalandars as the defending champions. The matches will be played across Multan. Karachi, Rawalpindi, and Lahore. Follow PSL 2023 LIVE updates, LIVE score, schedule, results and ball by ball LIVE updates with InsideSport.IN
Date |
Match | Venue | Time (IST) |
Feb 13, Mon | Lahore Qalandars beat Multan Sultans by 1 run | Multan | 8 PM IST |
(2:30 pm GMT/7:30 PM Local) | |||
Feb 14, Tue | Peshawar Zalmi beat Karachi Kings by 2 runs | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 15, Wed | Multan Sultans beat Quetta Gladiators by 9 wickets | Multan | 6 PM IST |
(12:30 pm GMT/5:30 PM Local) | |||
Feb 16, Thu | Islamabad United beat Karachi Kings by 4 wickets | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 17, Fri | Multan Sultans beat Peshawar Zalmi by 56 runs | Multan | 6 PM IST |
(12:30 pm GMT/5:30 PM Local) | |||
Feb 18, Sat | Quetta Gladiators beat Karachi Kings by 6 wickets | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 19, Sun | Multan Sultans beat Islamabad United by 52 runs | Multan | 2 PM IST |
(8:30 pm GMT/1:30 PM Local) | |||
Karachi Kings beat Lahore Qalandars by 67 runs | Karachi | 7 PM IST | |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 20, Mon | Peshawar Zalmi beat Quetta Gladiators by 4 wickets | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 21, Tue | Lahore Qalandars beat Quetta Gladiators by 63 runs | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 22, Wed | Multan Sultans beat Karachi Kings by 3 runs | Multan | 6 PM IST |
(12:30 pm GMT/5:30 PM Local) | |||
Feb 23, Thu | Islamabad United beat Peshawar Zalmi by 6 wickets | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 24, Fri | Islamabad United beat Quetta Gladiators by 63 runs | Karachi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 26, Sun | Karachi Kings beat Multan Sultans by 66 runs | Karachi | 1:30 PM IST |
(8:00 am GMT/1:00 PM Local) | |||
Lahore Qalandars beat Peshawar Zalmi by 40 runs | Lahore | 7 PM IST | |
(1:30 pm GMT/6:30 PM Local) | |||
Feb 27, Mon | Lahore Qalandars beat Islamabad United by 110 runs | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 01, Wed | Peshawar Zalmi beat Karachi Kings by 24 runs | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 02, Thu | Lahore Qalandars by Quetta Gladiators 17 runs | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 03, Fri | Islamabad United beat Karachi Kings by 6 wickets | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 04, Sat | Lahore Qalandars beat Multan Sultans by 21 runs | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 05, Sun | Islamabad United beat Quetta Gladiators by 2 wickets | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 06, Mon | Quetta Gladiators beat Karachi Kings by 4 wickets | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 07, Tue | Peshawar Zalmi beat Lahore Qalandars by 35 runs | Rawalpindi | 2 PM IST |
(8:30 pm GMT/1:30 PM Local) | |||
Islamabad United beat Multan Sultans by 2 wickets | Rawalpindi | 7 PM IST | |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 08, Wed | Quetta Gladiators beat Peshawar Zalmi by 8 wickets | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 09, Thu | Lahore Qalandars beat Islamabad United by 119 runs | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 10, Fri | Multan Sultans beat Peshawar Zalmi by 4 wickets | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 11, Sat | Multan Sultans beat Quetta Gladiators by 9 runs | Rawalpindi | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 12, Sun | Peshawar Zalmi beat Islamabad United by 13 runs | Rawalpindi | 2 PM IST |
(8:30 pm GMT/1:30 PM Local) | |||
Lahore Qalandars need 197 runs to win against Karachi Kings | Lahore | 7 PM IST | |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 15, Wed | Multan Sultans beat Lahore Qalandars by 84 runs | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 16, Thu | Peshawar Zalmi beat Islamabad United by 12 runs | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 17, Fri | Lahore Qalandars beat Peshawar Zalmi by 4 wickets | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) | |||
Mar 18, Sat | Lahore Qalandars beat Multan Sultans by 1 run | Lahore | 7 PM IST |
(1:30 pm GMT/6:30 PM Local) |