U-23 Wrestling World Championship: U-23 Wrestling World Championship: After a decent run in the senior World Championships, it’s time to test the junior wrestlers in the U-23 Wrestling World Championships slated for November 1 to 7 in in Belgrade, Serbia. Divya Kakran in women’s 72kg category will lead India’s charge while India are sending an inexperienced team in the men’s freestyle category.
WFI AGM: WFI to discuss new selection policy in November AGM
U-23 Wrestling World Championship: However, the wrestlers will be lacking some competitive match practice as their overseas training-cum-competition camp has been cancelled. The wrestlers had a camp in Lucknow and Sonepat. while some trained individually. Most of the wrestlers will leave for Belgrade on October 29.
Vinesh Phogat & family meets PM Modi, says ‘genuinelly touched, thanks for fulfilling ur promise’
Player Full List:
Freestyle
| No. | Name | Wrestling Category |
| 1. | Saurabh | 57 Kg. |
| 2. | Suraj Rajkumar Kokate | 61 Kg. |
| 3. | Parvinder | 65 Kg. |
| 4. | Naveen | 70 Kg. |
| 5. | Parveen Malik | 74 Kg. |
| 6. | Vicky | 79 Kg. |
| 7. | Sandeep Singh | 86 Kg. |
| 8. | Gurdeshwar Singh | 92 Kg. |
| 9. | Sahil | 97 Kg. |
| 10. | Mohit | 125 Kg. |
Greco Roman
| No. | Name | Wrestling Category |
| 1. | Arsad | 55 Kg. |
| 2. | Vikas | 60 Kg. |
| 3. | Neeraj | 63 Kg. |
| 4. | Ashu | 67 Kg. |
| 5. | Vikas | 72 Kg. |
| 6. | Sajan | 77 Kg. |
| 7. | Rohit Dahiya | 82 Kg. |
| 8. | Sunil Kumar | 87 Kg. |
| 9. | Deepanshu | 97 Kg. |
| 10. | Aryan Panwar | 130 Kg. |
Womens Wrestling
| No. | Name | Position and Wrestling Category |
| 1. | Shivani Pawar | 50 Kg. |
| 2. | Ankush | 53 Kg. |
| 3. | Anju | 55 Kg. |
| 4. | Nitika | 57 Kg. |
| 5. | Pushapa | 59 Kg. |
| 6. | Radhika | 62 Kg. |
| 7. | Nisha | 65 Kg. |
| 8. | Monika | 68 Kg. |
| 9. | Divya Kakran | 72 Kg. |
| 10. | Bipasha | 76 Kg. |
Editor's Pick
Cricket
Gautam Gambhir avoids back-to-back series defeats, but selection & tactics concerns remain


