Many things happened in Round 3 of the Vijay Hazare Trophy, as teams like Mumbai convincingly thrashed Andhra Pradesh by 9 wickets, whereas Rajasthan defeated Himachal Pradesh by two wickets in its third Group B match of the Vijay Hazare Trophy 2024-25. Before the knockouts, all teams are looking to create a solid chance for themselves, and many big superstars are playing, eyeing a spot in the Indian squad for the 50-over format. Also, with the Champions Trophy on the horizon, these games are extremely crucial for the players. Take a look at the points table of the Vijay Hazare Trophy 2024-25 after the Round 3 clashes.
Vijay Hazare Trophy Points Table
| Group | Rank | Team | M | W | L | T | D | N/R |
| A | 1 | Gujarat | 3 | 3 | 0 | 0 | 0 | 0 |
| A | 2 | Jharkhand | 3 | 2 | 1 | 0 | 0 | 0 |
| A | 3 | Goa | 3 | 2 | 1 | 0 | 0 | 0 |
| A | 4 | Uttarakhand | 3 | 1 | 2 | 0 | 0 | 0 |
| A | 5 | Odisha | 3 | 1 | 2 | 0 | 0 | 0 |
| A | 6 | Haryana | 3 | 1 | 1 | 0 | 0 | 0 |
| A | 7 | Assam | 3 | 1 | 2 | 0 | 0 | 0 |
| A | 8 | Manipur | 3 | 0 | 3 | 0 | 0 | 0 |
| B | 1 | Maharashtra | 3 | 3 | 0 | 0 | 0 | 0 |
| B | 2 | Andhra | 3 | 2 | 1 | 0 | 0 | 0 |
| B | 3 | Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 0 |
| B | 4 | Railways | 3 | 2 | 1 | 0 | 0 | 0 |
| B | 5 | Rajasthan | 3 | 2 | 1 | 0 | 0 | 0 |
| B | 6 | Services | 3 | 1 | 2 | 0 | 0 | 0 |
| B | 7 | Sikkim | 3 | 0 | 3 | 0 | 0 | 0 |
| B | 8 | Meghalaya | 3 | 0 | 3 | 0 | 0 | 0 |
| C | 1 | Karnataka | 3 | 3 | 0 | 0 | 0 | 0 |
| C | 2 | Mumbai | 3 | 2 | 1 | 0 | 0 | 0 |
| C | 3 | Punjab | 3 | 2 | 1 | 0 | 0 | 0 |
| C | 4 | Saurashtra | 3 | 2 | 1 | 0 | 0 | 0 |
| C | 5 | Puducherry | 3 | 2 | 1 | 0 | 0 | 0 |
| C | 6 | Hyderabad | 3 | 1 | 2 | 0 | 0 | 0 |
| C | 7 | Nagaland | 3 | 0 | 3 | 0 | 0 | 0 |
| C | 8 | Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 0 |
| D | 1 | Vidarbha | 2 | 2 | 0 | 0 | 0 | 0 |
| D | 2 | Tamil Nadu | 2 | 1 | 0 | 0 | 1 | 6 |
| D | 3 | Chandigarh | 3 | 1 | 1 | 0 | 0 | 1 |
| D | 4 | Uttar Pradesh | 3 | 1 | 1 | 0 | 0 | 1 |
| D | 5 | Chhattisgarh | 3 | 1 | 1 | 0 | 0 | 1 |
| D | 6 | Jammu & Kashmir | 2 | 0 | 1 | 0 | 0 | 1 |
| D | 7 | Mizoram | 3 | 0 | 2 | 0 | 0 | 1 |
| E | 1 | Baroda | 2 | 2 | 0 | 0 | 0 | 0 |
| E | 2 | Delhi | 3 | 2 | 1 | 0 | 0 | 0 |
| E | 3 | Bengal | 2 | 1 | 0 | 0 | 0 | 1 |
| E | 4 | Madhya Pradesh | 3 | 1 | 1 | 0 | 0 | 1 |
Follow
Editor's Pick
Cricket
Will Gambhir try Rishabh Pant or Nitish Reddy in IND vs SA 3rd ODI with series on the line?


