KKR secured a dominant win in just 10.1 overs while chasing a modest target of 104 against CSK in IPL 2025. On the day MS Dhoni returned as captain, CSK suffered a major batting collapse, posting their lowest-ever home total in IPL history — 103/9 in 20 overs against the Knight Riders.
Updated IPL 2025 points table
CSK is second last in the points table while KKR have jumped to third position.
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GT | 5 | 4 | 1 | 0 | 1.413 | 968/94.3 | 883/100.0 | 8 |
| 2 | DC | 4 | 4 | 0 | 0 | 1.278 | 729/73.2 | 693/80.0 | 8 |
| 3 | KKR | 6 | 3 | 3 | 0 | 0.803 | 984/107.4 | 910/109.1 | 6 |
| 4 | RCB | 5 | 3 | 2 | 0 | 0.539 | 926/96.2 | 868/95.4 | 6 |
| 5 | PBKS | 4 | 3 | 1 | 0 | 0.289 | 794/76.2 | 809/80.0 | 6 |
| 6 | LSG | 5 | 3 | 2 | 0 | 0.078 | 1014/96.1 | 1003/95.5 | 6 |
| 7 | RR | 5 | 2 | 3 | 0 | -0.733 | 939/100.0 | 987/97.3 | 4 |
| 8 | MI | 5 | 1 | 4 | 0 | -0.01 | 836/92.5 | 894/99.1 | 2 |
| 9 | CSK | 6 | 1 | 5 | 0 | -1.554 | 942/119.1 | 1042/110.1 | 2 |
| 10 | SRH | 5 | 1 | 4 | 0 | -1.629 | 911/100.0 | 954/88.5 | 2 |
Follow
Editor's Pick
Cricket
Will Gambhir try Rishabh Pant or Nitish Reddy in IND vs SA 3rd ODI with series on the line?


