The World Test Championship (WTC) is a prestigious cricket tournament introduced by the International Cricket Council (ICC) to elevate the status of Test cricket, the pinnacle of the cricketing world. Established in 2019, the WTC has brought a new dimension to Test cricket, adding a competitive edge and providing a clear pathway to the coveted title of world Test champions.
World Test Championship Format
The WTC includes the top nine Test-playing nations: Australia, India, England, South Africa, New Zealand, Pakistan, Sri Lanka, the West Indies, and Bangladesh. The WTC runs in a two-year cycle (e.g., 2023–2025 is the third cycle). Each team plays six series (three at home and three away) against opponents. Not all teams play each other; the series are pre-selected based on scheduling and rivalries. Each series can consist of 2 to 5 Test matches, depending on mutual agreement between the competing teams.
WTC Fo Points System
Teams earn points based on match outcomes (win, draw, tie, or loss). The winner gets 12 points, while for a draw, both teams earn 4 points each. In case of a tie, both teams share 6 points each. However, teams can lose points for slow over-rates or other breaches of ICC regulations. The maximum points for a series are capped at 120 points (equivalent to winning all matches in a 5-Test series).
- In a 2-match series, a win is worth 24 points (12 points per match).
- In a 3-match series, a win is worth 16 points per match.
- This scaling ensures equal weight across series of different lengths.
WTC 2025-27
With the 2023-25 World Test Championship cycle ending in South Africa beating Australia for the Test mace, the new cycle will begin on June 17 with the Sri Lanka vs Bangladesh Test series. India Cricket Team will begin their WTC 2025-27 cycle under a new Test captain, Shubman Gill, in England. Each team will play three series at home and as many series away for the WTC Final spot in 2027.
WTC 2025-27 full schedule
| Series | Dates | Venue |
|---|---|---|
| Sri Lanka vs Bangladesh | 17–21 June, 2025 | Galle, Sri Lanka |
| Sri Lanka vs Bangladesh | 25–29 June, 2025 | Colombo, Sri Lanka |
| England vs India | 20–24 June, 2025 | Leeds, England |
| England vs India | 2–6 July, 2025 | Birmingham, England |
| England vs India | 10–14 July, 2025 | Lord’s, England |
| England vs India | 23–27 July, 2025 | Manchester, England |
| England vs India | 31 July–4 Aug, 2025 | The Oval, England |
| West Indies vs Australia | 25–29 June, 2025 | Bridgetown, West Indies |
| West Indies vs Australia | 3–7 July, 2025 | St. George’s, West Indies |
| West Indies vs Australia | 12–16 July (D/N), 2025 | Kingston, West Indies |
| Pakistan vs South Africa | October, 2025 | Pakistan |
| Pakistan vs South Africa | October, 2025 | Pakistan |
| India vs West Indies | 2–6 October, 2025 | Ahmedabad, India |
| India vs West Indies | 10–14 October, 2025 | New Delhi, India |
| India vs South Africa | 14–18 November, 2025 | Kolkata, India |
| India vs South Africa | 22–26 November, 2025 | Guwahati, India |
| Australia vs England | 21–25 November, 2025 | Perth, Australia |
| Australia vs England | 4–8 December (D/N), 2025 | Brisbane, Australia |
| Australia vs England | 17–21 December, 2025 | Adelaide, Australia |
| Australia vs England | 26–30 December, 2025 | Melbourne, Australia |
| Australia vs England | 4–8 January, 2026 | Sydney, Australia |
| New Zealand vs West Indies | November, 2025 | Christchurch, New Zealand |
| New Zealand vs West Indies | December, 2025 | Wellington, New Zealand |
| New Zealand vs West Indies | December, 2025 | Mount Maunganui, New Zealand |
| Bangladesh vs Pakistan | March, 2026 | Bangladesh |
| Bangladesh vs Pakistan | March, 2026 | Bangladesh |
| England vs New Zealand | June, 2026 | England |
| England vs New Zealand | June, 2026 | England |
| England vs New Zealand | June, 2026 | England |
| West Indies vs Sri Lanka | June, 2026 | West Indies |
| West Indies vs Sri Lanka | June, 2026 | West Indies |
| West Indies vs Pakistan | July, 2026 | West Indies |
| West Indies vs Pakistan | August, 2026 | West Indies |
| Sri Lanka vs India | August, 2026 | Sri Lanka |
| Sri Lanka vs India | August, 2026 | Sri Lanka |
| Australia vs Bangladesh | August, 2026 | Australia |
| Australia vs Bangladesh | August, 2026 | Australia |
| England vs Pakistan | August, 2026 | England |
| England vs Pakistan | September, 2026 | England |
| England vs Pakistan | September, 2026 | England |
| South Africa vs Australia | September, 2026 | South Africa |
| South Africa vs Australia | October, 2026 | South Africa |
| South Africa vs Australia | October, 2026 | South Africa |
| Bangladesh vs West Indies | October, 2026 | Bangladesh |
| Bangladesh vs West Indies | October, 2026 | Bangladesh |
| New Zealand vs India | October, 2026 | Mount Maunganui, New Zealand |
| New Zealand vs India | October, 2026 | Wellington, New Zealand |
| South Africa vs Bangladesh | November, 2026 | South Africa |
| South Africa vs Bangladesh | November, 2026 | South Africa |
| Pakistan vs Sri Lanka | November, 2026 | Pakistan |
| Pakistan vs Sri Lanka | November, 2026 | Pakistan |
| Australia vs New Zealand | December, 2026 | Australia |
| Australia vs New Zealand | December, 2026 | Australia |
| Australia vs New Zealand | December, 2026 | Australia |
| Australia vs New Zealand | December, 2026 | Australia |
| South Africa vs England | December, 2026 | South Africa |
| South Africa vs England | December, 2026 | South Africa |
| South Africa vs England | December, 2026 | South Africa |
| New Zealand vs Sri Lanka | January, 2027 | Christchurch, New Zealand |
| New Zealand vs Sri Lanka | January, 2027 | Hamilton, New Zealand |
| India vs Australia | January, 2027 | India |
| India vs Australia | January, 2027 | India |
| India vs Australia | February, 2027 | India |
| India vs Australia | February, 2027 | India |
| India vs Australia | February, 2027 | India |
| Bangladesh vs England | February, 2027 | Bangladesh |
| Bangladesh vs England | February, 2027 | Bangladesh |
| Sri Lanka vs South Africa | February, 2027 | Sri Lanka |
| Sri Lanka vs South Africa | March, 2027 | Sri Lanka |
| Pakistan vs New Zealand | March, 2027 | Pakistan |
| Pakistan vs New Zealand | March, 2027 | Pakistan |
| Final | June, 2027 | Lord’s, London |
WTC Points Table
WTC 2023-25
The current WTC cycle, spanning from 2023 to 2025, features nine top-ranked Test nations competing over two years. Each team plays six bilateral Test series, three home and three away, with points awarded for wins, draws, and losses. The top two teams in the points table will contest the grand finale, scheduled for the summer of 2025 in England.
Past WTC Winners
| Season | Winner | Runner-up |
|---|---|---|
| 2019-2021 | New Zealand | India |
| 2021-2023 | Australia | India |
| 2023-25 | South Africa | Australia |


