Personal Information
Full Name | Eoin Joseph Gerard Morgan |
Date of Birth | September 10, 1986 |
Nationality | Irish/English |
Height | 5 ft 9 in (1.75 m) |
Current Team(s) | Tshwane Spartans Dublin Chiefs |
Role | Middle-order Batsman, ODI and T20 Captain, Left-handed Batsman, Right-arm medium Bowler |
Past Team(s) | Sunrisers Hyderabad Punjab Kings Kolkata Knight Riders Royal Challengers Bengaluru Sydney Thunder Ireland Cricket Barbados Royals Peshawar Zalmi |
Family | Tara Ridgway (Spouse), Jody Morgan (Father), Olivia Morgan (Mother) |
Eoin Morgan recent matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HRH vs DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRH vs CTSA | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
HRH vs BLB | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 0 |
HRH vs JBB | 12 | 12 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
DQ vs HRH | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Batting stats
Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 248 | 230 | 7701 | 8447 | 34 | 39.29 | 91.16 | 14 | 47 | 148 | 654 | 220 | 87 | 0 |
TESTs | 16 | 24 | 700 | 1278 | 1 | 30.43 | 54.77 | 2 | 3 | 130 | 77 | 6 | 11 | 0 |
T20Is | 115 | 107 | 2458 | 1805 | 21 | 28.58 | 136.17 | 0 | 14 | 91 | 186 | 120 | 46 | 0 |
Bowling stats
Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
About Eoin Morgan
Eoin Joseph Gerard Morgan or as we know him Eoin Morgan is a professional cricketer who represented England and Ireland Cricket team on the international stage. One of the most prominent achievement of Eoin Morgan was winning the 50-over World Cup back in 2019 as he led England to victory.
Career
Domestic career
Morgan joined Middlesex in 2006 at the young age of just 20 years. His maiden first-class century for Middlesex came two years later, on 5 July 2008 at Uxbridge off of 250 balls. In 2008, Morgan also played a crucial role in Middlesex’s victorious Twenty20 Cup. Morgan showed proof of his leadership skills, leading Middlesex cricket team to victory in the County Championship against Kent.
International career
Morgan embarked on his international career with Ireland’s National Cricket Team. He made his One Day International debut on 5 August 2006 for Ireland against Scotland. He played an amazing knock but fell short of a century by just one run. He scored his maiden ODI hundred on 4 February 2007 against Canada in Nairobi. Morgan was selected in Ireland’s 15-man squad for the 2007 Cricket World Cup.
Morgan was appointed captain of the English cricket team in 2015 shortly before the World Cup. After a disappointing 2015 World Cup campaign, Morgan redeemed himself by leading England to their first World Cup victory in 2019.