The Asia Cup 2025 is about to come to an end, with India and Pakistan set to fight for the title in the final on Sunday. The tournament, being held in Dubai and Abu Dhabi, commenced from September 9 onwards. The 8 teams that participated include India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, Oman, UAE and Hong Kong.
The Asia Cup was played in the ODI format from its inception in 1984 till 2014. 2016 marked the first time when the tournament was played in the T20I format. Thereafter, Asia Cup was played as the shortest format in 2022 and now in 2025. Ahead of the marquee event, let us take a look at the top wicket-takers in the history of the tournament, in both ODIs and T20Is.
Highest wicket-takers in Asia Cup (T20Is)
Sri Lanka’s Wanindu Hasaranga is the leading wicket-taker in Asia Cup (T20Is) with 17 wickets to his name. Second on the list is Pakistan’s Haris Rauf. Three Indians are on the list – namely Hardik Pandya, Bhuvneshwar Kumar and Kuldeep Yadav.
| Player | Span | Mat | Wkts | Ave | Econ |
| Kuldeep Yadav | 2025-2025 | 7 | 17 | 9.29 | 6.27 |
| Wanindu Hasaranga | 2022-2025 | 12 | 17 | 19.17 | 6.93 |
| Haris Rauf | 2022-2025 | 11 | 17 | 18.70 | 8.29 |
| Hardik Pandya | 2016-2025 | 14 | 15 | 21.80 | 7.51 |
| Rashid Khan | 2016-2025 | 11 | 14 | 19.64 | 6.39 |
Highest wicket-takers in Asia Cup (ODIs)
In Asia Cup ODIs, the top three highest-wicket takers are Sri Lankans, with the legendary Muttaiah Muralitharan leading the chart with 30 wickets to his name. There are two Indians in the top 10 – Ravindra Jadeja at the joint fourth position with 25 wickets to his name and former all-rounder Irfan Pathan at 7 with 22 wickets.
| Player | Span | Mat | Wkts | Ave | Econ |
| Muttaiah Muralitharan | 1995-2010 | 24 | 30 | 28.83 | 3.75 |
| Lasith Malinga | 2004-2018 | 14 | 29 | 20.55 | 4.65 |
| Ajantha Mendis | 2008-2014 | 8 | 26 | 10.42 | 3.98 |
| Saeed Ajmal | 2008-2014 | 12 | 25 | 19.40 | 4.21 |
| Ravindra Jadeja | 2010-2023 | 20 | 25 | 26.28 | 4.34 |
| Chaminda Vaas | 1995-2008 | 19 | 23 | 27.78 | 4.19 |
| Irfan Pathan | 2004-2012 | 12 | 22 | 27.50 | 5.54 |
| Sanath Jayasuriya | 1990-2008 | 25 | 22 | 30.31 | 4.48 |
| Abdur Razzak | 2004-2014 | 18 | 22 | 36.18 | 4.67 |
| Shakib Al Hasan | 2010-2023 | 18 | 22 | 36.95 | 4.74 |
Editor's Pick
Cricket
How Virat Kohli's 100 in Ranchi resulted in tickets for IND vs SA 3rd ODI getting sold out instantly


