Just 4 group stage matches are left, and all Super 8 fixtures have been confirmed. As the clock ticks for the next stage of the T20 World Cup 2026 commencement, InsideSport takes a look at the highest run-getters and wicket-takers in the T20 World Cup.
Most runs in T20 World Cup 2026
| Batter | Team | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | Pakistan | 4 | 220 | 100* | 73.33 | 164.17 | 1 | 1 |
| Aiden Markram | South Africa | 4 | 178 | 86* | 59.33 | 187.36 | 0 | 2 |
| Ishan Kishan | India | 4 | 176 | 77 | 44.00 | 202.29 | 0 | 2 |
| Tim Seifert | New Zealand | 4 | 173 | 89* | 57.66 | 167.96 | 0 | 2 |
| Dipendra Singh Airee | Nepal | 4 | 169 | 58 | 56.33 | 144.44 | 0 | 2 |
Most wickets in T20 World Cup 2026
| Bowler | Team | Innings | Wickets | Best Figures | Average | Economy | Strike Rate | 4w | 5 |
| Shadley van Schalkwyk | USA | 4 | 13 | 4/25 | 7.76 | 6.80 | 6.84 | 2 | 0 |
| Varun Chakaravarthy | India | 4 | 9 | 3/7 | 6.88 | 5.16 | 8.00 | 0 | 0 |
| Michael Leask | Scotland | 4 | 9 | 4/17 | 13.55 | 7.62 | 10.66 | 1 | 0 |
| Usman Tariq | Pakistan | 3 | 8 | 4/16 | 8.37 | 5.82 | 8.62 | 1 | 0 |
| Lungi Ngidi | South Africa | 3 | 8 | 4/31 | 11.37 | 7.58 | 9.00 | 1 | 0 |
Follow