The ICC Champions Trophy 2025 warm-up match schedule is out. With India not playing any practice matches before the tournament, let’s take a look at the fixtures and the start date of the CT 2025 warm-up games.
India will not play any practice matches for the CT 2025. However New Zealand, South Africa, Afghanistan, and Bangladesh will participate in warm-up games. The Pakistan Shaheen vs Bangladesh warm-up match will be the only game held in Dubai.
ICC Champions Trophy 2025 warm-up matches full schedule
- 14 February – Pakistan Shaheens v Afghanistan, Gaddafi Stadium, Lahore
- 16 February – New Zealand v Afghanistan, National Stadium, Karachi
- 17 February – Pakistan Shaheens v South Africa, National Stadium, Karachi
- 17 February – Pakistan Shaheens v Bangladesh, ICC Cricket Academy, Dubai
Champions Trophy 2025 schedule
| Date | Day | Team A | Team B | Venue | Timing |
|---|---|---|---|---|---|
| 19/02/2025 | Wednesday | Pakistan | New Zealand | Karachi | 14:30 |
| 20/02/2025 | Thursday | Bangladesh | India | Dubai | 14:30 |
| 21/02/2025 | Friday | Afghanistan | South Africa | Karachi | 14:30 |
| 22/02/2025 | Saturday | Australia | England | Lahore | 14:30 |
| 23/02/2025 | Sunday | Pakistan | India | Dubai | 14:30 |
| 24/02/2025 | Monday | Bangladesh | New Zealand | Rawalpindi | 14:30 |
| 25/02/2025 | Tuesday | Australia | South Africa | Rawalpindi | 14:30 |
| 26/02/2025 | Wednesday | Afghanistan | England | Lahore | 14:30 |
| 27/02/2025 | Thursday | Pakistan | Bangladesh | Rawalpindi | 14:30 |
| 28/02/2025 | Friday | Afghanistan | Australia | Lahore | 14:30 |
| 01/03/2025 | Saturday | South Africa | England | Karachi | 14:30 |
| 02/03/2025 | Sunday | New Zealand | India | Dubai | 14:30 |
| 04/03/2025 | Tuesday | Semi-final 1 | Dubai | 14:30 | |
| 05/03/2025 | Wednesday | Semi-final 2 | Lahore | 14:30 | |
| 06/03/2025 | Thursday | Reserve Day | |||
| 09/03/2025 | Sunday | Final | Lahore/Dubai | 14:30 | |
| 10/03/2025 | Monday | Reserve Day | 14:30 | ||
Follow
Editor's Pick
IND vs SA 3rd ODI LIVE: Kuldeep picks two, India on top (SA 258/9 in 45 overs)


