Best Economy Rates – Border Gavaskar Trophy Records – INDIA vs Australia TEST SERIES: Former Australian pacer Glenn McGrath has the best economy rate amongst some of the best bowlers to have played the game between India vs Australia. He has bowled in 11 Tests and taken 51 wickets, but most importantly has given runs at an economy rate of just 2.23 with two 5-fers. Indian all-rounder Ravindra Jadeja is in the second spot and he is certainly a nightmare for the opposition batters.
In 16 Tests against India, he bowled over 694 overs and bagged 85 wickets. He has picked wickets at an economy rate of 2.30. India’s current pace attack leader Jasprit Bumrah also features in the list with an economy rate of 2.47 from seven matches. There are also some fine bowlers in the list that includes names like Zaheer Khan, Pat Cummins, Stuart Clarke and others.
Following is the list of the top 20 bowlers with best economy rates in a series between India and Australia under the Border-Gavaskar Trophy
Player |
Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | 5 | 10 |
Glenn | 11 | 426.2 | 157 | 951 | 51 | 5/48 | 10/103 | 18.64 | 2.23 | 2 | 1 |
McGrath (AUS) | |||||||||||
Ravindra Jadeja (India) | 16 | 694.1 | 176 | 1603 | 85 | 7/42 | 10/110 | 18.85 | 2.30 | 5 | 1 |
Steve O’Keefe (AUS) | 4 | 179.1 | 36 | 442 | 19 | Jun-35 | Dec-70 | 23.26 | 2.46 | 2 | 1 |
Jasprit | 7 | 274.5 | 77 | 680 | 32 | Jun-33 | Sep-86 | 21.25 | 2.47 | 1 | 0 |
Bumrah (India) | |||||||||||
V. Raju (India) | 4 | 167 | 37 | 418 | 8 | 31-Mar | Jun-85 | 52.25 | 2.5 | 0 | 0 |
Ryan Harris (AUS) | 5 | 204 | 58 | 513 | 16 | Apr-70 | 6/100 | 32.06 | 2.51 | 0 | 0 |
Stuart Clark (AUS) | 6 | 219 | 61 | 556 | 16 | 28-Apr | 6/106 | 34.75 | 2.53 | 0 | 0 |
Josh | 15 | 541.1 | 160 | 1374 | 51 | Jun-67 | 7/142 | 26.94 | 2.53 | 4 | 0 |
Hazlewood(AUS) | |||||||||||
Pragyan Ojha (IND) | 4 | 221.5 | 48 | 587 | 16 | Mar-57 | 6/177 | 36.68 | 2.64 | 0 | 0 |
Ravi Ashwin (India) | 22 | 1193.5 | 256 | 3234 | 114 | 7/103 | 12/198 | 28.26 | 2.70 | 7 | 1 |
Jason | 10 | 398.3 | 105 | 1094 | 43 | May-56 | Sep-80 | 25.44 | 2.74 | 1 | 0 |
Gillespie (AUS) | |||||||||||
Pat | 12 | 417.4 | 105 | 1171 | 46 | 27-Jun | Sep-99 | 25.45 | 2.80 | 1 | 0 |
Cummins(AUS) | |||||||||||
Shane | 13 | 225.2 | 45 | 645 | 17 | Apr-42 | May-84 | 37.94 | 2.86 | 0 | 0 |
Watson (AUS) | |||||||||||
Michael | 9 | 289.3 | 68 | 830 | 19 | 28-May | 6/104 | 43.68 | 2.86 | 1 | 0 |
Kasprowicz (AUS) | |||||||||||
Ben Hilfenhaus (AUS) | 6 | 250 | 55 | 726 | 33 | May-75 | Aug-97 | 22 | 2.9 | 2 | 0 |
Harbhajan Singh (India) | 18 | 967.4 | 172 | 2846 | 95 | Aug-84 | 15/217 | 29.95 | 2.94 | 7 | 3 |
Virender Sehwag (India) | 22 | 201.4 | 22 | 603 | 10 | 5/104 | 5/118 | 60.3 | 2.99 | 1 | 0 |
Nathan Lyon (AUS) | 26 | 1229.4 | 187 | 3759 | 116 | 8/50 | 12/286 | 32.40 | 3.05 | 9 | 2 |
Shane Warne (AUS) | 12 | 586.1 | 130 | 1801 | 42 | 6/125 | 6/113 | 42.88 | 3.07 | 1 | 0 |
Anil | 20 | 1086.0 | 181 | 3366 | 111 | 8/141 | 13/181 | 30.32 | 3.09 | 10 | 2 |
Kumble (India) |