The excitement for the National Games 2025 is building as athletes gear up to showcase their skills and strive for victory. On February 2nd, sports fans can look forward to thrilling events like basketball, badminton, football, and many others taking place at key venues. Competitors from across the country will come together to show their best game and compete for titles and medals.
National Games 2025 Full Schedule for 2nd February
Basketball 5×5
| Court | Time | Event | Gender | Pool |
|---|---|---|---|---|
| 1 | 8:00 AM | Tamil Nadu vs Kerala | Women | Final |
| 1 | 9:30 AM | Punjab vs Tamil Nadu | Men | Final |
| 2 | 8:00 AM | Punjab vs Karnataka | Women | 3rd/4th |
| 2 | 9:30 AM | Services vs Delhi | Men | 3rd/4th |
| All | 1:00 PM | Medal Ceremony | Both | – |
| Venue | – | Bhagirathi Hall, MPSC, Dehradun |
Aquatics
| Time | Event |
|---|---|
| 8:30 AM | Swimming Heats |
| 11:00 AM | Water Polo |
| 10:30 AM | Diving Events |
| 4:30 PM | Medal Ceremony |
| 5:00 PM | Swimming Finals |
Badminton
| Event |
|---|
| Men’s Singles |
| Women’s Singles |
| Individual Practice |
| – |
Football (Women)
| Time | Event | Pool |
|---|---|---|
| 10:00 AM | Haryana vs Tamil Nadu | A |
| 2:00 PM | Sikkim vs Odisha | A |
| 2:00 PM | Manipur vs Delhi | B |
| 6:00 PM | Uttarakhand vs West Bengal | B |
| Venue | – | Indira Gandhi International Sports Complex, Haldwani |
Kabaddi
| Time | Event |
|---|---|
| 3:00 PM | Himachal Pradesh vs Haryana |
| 4:30 PM | Uttar Pradesh vs Chandigarh |
Shooting – Rifle & Pistol
| Time | Event |
|---|---|
| 9:00 AM | Equipment Control |
| 10:00 AM | 10m Air Pistol Men |
| 10:00 AM | 25m Pistol Women Final |
| 11:15 AM | VIC – 25m Pistol Women |
| 10:00 AM | 50m Rifle 3 Positions Women |
Volleyball
| Court | Time | Match | Gender |
|---|---|---|---|
| 1 | 8:00 AM | Loser of M13 vs Loser of M14 | Men |
| 1 | 10:00 AM | Loser of F13 vs Loser of F14 | Women |
| 1 | 12:00 PM | Winner of F13 vs Winner of F14 | Women |
| 1 | 2:00 PM | Winner of M13 vs Winner of M14 | Men |
Squash
| Time | Event |
|---|---|
| 10:00 AM | Women Teams Finals |
| 11:30 AM | Men Teams Finals |
| 1:00 PM | Prize Distribution for Teams Event |
| 4:00 PM | Men and Women Individual Semi-Finals |
Weightlifting
| Time | Event | Group | No. of Competitors |
|---|---|---|---|
| 9:00 AM | 81 KG Women | A | 8 |
| 11:00 AM | Medal Ceremony 81 KG Women | – | – |
| 10:30 AM | 102 KG Men | A | 8 |
| 12:30 PM | Medal Ceremony 102 KG Men | – | – |
| 12:00 PM | 87 KG Women | A | 8 |
| 2:00 PM | Medal Ceremony 87 KG Women | – | – |
| 1:30 PM | 109 KG Men | A | 8 |
| 3:30 PM | Medal Ceremony 109 KG Men | – | – |
Boxing
| Time | Event | Gender |
|---|---|---|
| 6:00 AM | Weigh In | Men |
| 1:00 PM | 48-51KG, 54-57KG, 60-63.5KG, 67-71KG, 75-80KG, 86-92KG, 92+KG | Men |
| 6:00 AM | Weigh In | Women |
| 1:00 PM | 48-50KG, 52-54KG, 54-57KG, 57-60KG, 63-66KG, 70-75KG | Women |
Yogasana
| Time | Event |
|---|---|
| 10:00 AM – 11:30 AM | Artistic Pair Men Final |
| 11:00 AM – 1:00 PM | Traditional Yogasana Women Final |
| 11:30 AM | Medal Ceremony |
| 11:45 AM – 1:15 PM | Artistic Pair Women Final |
| 3:00 PM – 5:30 PM | Rhythmic Pair Men Semi Final |
| 6:00 PM – 8:30 PM | Rhythmic Pair Women Semi Final |
Archery
| Time | Event |
|---|---|
| 9:00 AM | Free Practice – Indian Round Men & Women |
| 10:00 AM | 2 x 50 Mtrs for IRM & IRW – Qualification Round |
| 1:30 PM | Free Practice – Compound Men & Women |
| 2:30 PM | 2 x 50 Mtrs for CM & CW – Qualification Round |
Basketball 3×3
| Court | Time | Match | Pool | Gender |
|---|---|---|---|---|
| 1 | 3:00 PM | Tamil Nadu vs Rajasthan | A | Men |
| 1 | 3:30 PM | Telangana vs Chhattisgarh | A | Women |
| 1 | 4:00 PM | Delhi vs Tamil Nadu | B | Women |
| 1 | 4:30 PM | Delhi vs Punjab | B | Men |
| 1 | 5:00 PM | Rajasthan vs Telangana | A | Men |
| 1 | 5:30 PM | Chhattisgarh vs Kerala | A | Women |
| 1 | 6:00 PM | Karnataka vs Tamil Nadu | B | Women |
| 1 | 6:30 PM | Kerala vs Punjab | A | Men |
| 2 | 3:00 PM | Telangana vs Uttarakhand | A | Men |
| 2 | 3:30 PM | Kerala vs Uttarakhand | A | Women |
| 2 | 4:00 PM | Karnataka vs West Bengal | B | Women |
| 2 | 4:30 PM | Kerala vs Madhya Pradesh | B | Men |
| 2 | 5:00 PM | Uttarakhand vs Tamil Nadu | A | Men |
| 2 | 5:30 PM | Uttarakhand vs Telangana | A | Women |
| 2 | 6:00 PM | Madhya Pradesh vs Delhi | B | Women |
| 2 | 6:30 PM | Madhya Pradesh vs Delhi | B | Men |
Lawn Bowl
| Time | Event |
|---|---|
| 9:00 AM – 11:15 AM | Championship League Matches |
| 11:15 AM – 1:30 PM | Championship League Matches |
| 2:30 PM – 4:45 PM | Championship League Matches |
Follow
Editor's Pick
Cricket
Will Gambhir try Rishabh Pant or Nitish Reddy in IND vs SA 3rd ODI with series on the line?


