Rashid Khan, the Afghan leg-spinner, has established himself as one of the premier bowlers in the Indian Premier League (IPL), boasting impressive career statistics. Throughout his IPL career spanning 109 matches, Rashid has bowled a total of 2597 deliveries, conceding 2885 runs while scalping an impressive 139 wickets.
His best bowling figures stand at 4/24, showcasing his ability to dismantle opposition batting lineups with precision. Rashid maintains a commendable bowling average of 20.76 and an economy rate of 6.67, indicating his ability to contain runs while consistently taking wickets. In the 2023 IPL season alone, Rashid played 17 matches, delivering 402 balls and claiming 27 wickets, with his best figures being 4/30. Despite the challenges posed, he maintained an impressive bowling average of 20.44 and an economy rate of 8.24, demonstrating his consistency and effectiveness on the field.
Full name | Rashid Khan |
Date of birth | September 20, 1998 |
Nationality | Afghanistan |
IPL debut | 2017 |
Team | Gujarat Titans, Sunrisers Hyderabad |
Role | Bowler |
Batting style | Right hand Bat |
Bowling style | Legbreak Googly |
Auction price | INR 15 crore |
Last IPL season wickets | 27 |
Rashid Khan Statistics
Bowling Stats
Year | Mat | Balls | Wkts | Best | Avg | Econ | SR | 4W |
---|---|---|---|---|---|---|---|---|
Career | 114 | 2699 | 143 | 4/24 | 21.22 | 6.74 | 18.87 | 2 |
2024 | 5 | 102 | 4 | 2/49 | 37.25 | 8.76 | 25.5 | 0 |
2023 | 17 | 402 | 27 | 4/30 | 20.44 | 8.24 | 14.89 | 1 |
2022 | 16 | 383 | 19 | 4/24 | 22.16 | 6.6 | 20.16 | 1 |
2021 | 14 | 336 | 18 | 3/36 | 20.83 | 6.69 | 18.66 | 0 |
2020 | 16 | 384 | 20 | 3/7 | 17.2 | 5.37 | 19.2 | 0 |
2019 | 15 | 360 | 17 | 3/21 | 22.17 | 6.28 | 21.17 | 0 |
2018 | 17 | 408 | 21 | 3/19 | 21.8 | 6.73 | 19.42 | 0 |
2017 | 14 | 324 | 17 | 3/19 | 21.05 | 6.62 | 19.05 | 0 |
Batting Stats
Year | Mat | Runs | HS | Avg | SR | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Career | 113 | 448 | 79* | 13.58 | 165.31 | 1 | 28 | 35 |
2024 | 4 | 5 | 4* | 5 | 100 | 0 | 0 | 0 |
2023 | 17 | 130 | 79* | 32.5 | 216.67 | 1 | 8 | 13 |
2022 | 16 | 91 | 40 | 22.75 | 206.82 | 0 | 3 | 9 |
2021 | 14 | 83 | 22 | 10.37 | 120.28 | 0 | 9 | 2 |
2020 | 16 | 35 | 14 | 8.75 | 116.66 | 0 | 3 | 2 |
2019 | 15 | 34 | 17* | 6.8 | 147.82 | 0 | 2 | 2 |
2018 | 17 | 59 | 34* | 11.8 | 190.32 | 0 | 3 | 6 |
2017 | 14 | 11 | 6* | 5.5 | 122.22 | 0 | 0 | 1 |
Rashid Khan IPL Auction Price
Rashid Khan’s journey through the Indian Premier League (IPL) auctions has been characterized by a consistent rise in his market value and his undeniable worth to any team. Since his debut in 2017 with Sunrisers Hyderabad (SRH), Rashid has consistently been among the most sought-after players.
In his debut year, SRH secured him for a modest 4.00 crores, recognizing his potential early on. However, his exceptional performances quickly drew attention, resulting in significant increases in his auction price. In the subsequent seasons, SRH retained Rashid for 9.00 crores each year from 2018 to 2021, highlighting his growing importance to the team. In 2022, the Gujarat Titans (GT) secured Rashid’s services for a staggering 15.00 crores, reflecting his status as one of the premier bowlers in the league.
Year | Price | Team |
---|---|---|
2024 | 15.00 Cr | GT |
2023 | 15.00 Cr | GT |
2022 | 15.00 Cr | GT |
2021 | 9.00 Cr | SRH |
2020 | 9.00 Cr | SRH |
2019 | 9.00 Cr | SRH |
2018 | 9.00 Cr | SRH |
2017 | 4.00 Cr | SRH |
