Virat Kohli, Ranji Trophy Updates: The stage is set for the last round of group stage matches for the Ranji Trophy 2024-25 season. As things stand, a total of 15 teams stand a chance of making it to the top 8. Only Vidarbha is the only team to have made it to the next stage. Meanwhile, ace India Cricket Team star Virat Kohli will be making a return to domestic cricket after more than a decade.
In the previous group stage match, Indian stars like Rohit Sharma, Shubman Gill, Rishabh Pant, and others took part. This was owing to the mandate released by the BCCI where Indian stars have to play domestic matches. Virat Kohli missed out on the game with neck pain. Meanwhile, Karnataka is also greatly boosted with the return of KL Rahul in the squad. Ravindra Jadeja is set to continue featuring for Vidarbha.
Virat Kohli, Ranji Trophy updates
Latest news
- ‘Stay in the present’ – Gautam Gambhir on Rohit Sharma & Virat Kohli’s future aka 2027 ODI World Cup

- Syed Mushtaq Ali Trophy 2025: Points Table, Most Runs, Most Wickets – Latest Stats

- Gautam Gambhir confirms Shubman Gill’s availability for India vs South Africa T20Is

Ranji Trophy points table
Elite A
| Rank | Team | Matches | Won | Lost | NRR | Points |
|---|---|---|---|---|---|---|
| 1 | JAM | 6 | 4 | 0 | +0.000 | 29 |
| 2 | BAR | 5 | 4 | 0 | +0.000 | 27 |
| 3 | MUM | 6 | 3 | 2 | +0.000 | 22 |
| 4 | SER | 5 | 2 | 3 | +0.000 | 13 |
| 5 | TRI | 5 | 1 | 1 | +0.000 | 12 |
| 6 | ODS | 5 | 1 | 2 | +0.000 | 10 |
| 7 | MAH | 5 | 1 | 3 | +0.000 | 8 |
| 8 | MEG | 5 | 0 | 5 | +0.000 | 0 |
Elite, Group B
| Rank | Team | Matches | Won | Lost | NRR | Points |
| 1 | VID | 5 | 4 | 0 | 0 | 28 |
| 2 | HIM | 5 | 3 | 2 | 0 | 21 |
| 3 | GCC | 5 | 2 | 0 | 0 | 19 |
| 4 | RAJ | 5 | 1 | 0 | 0 | 16 |
| 5 | UT | 5 | 1 | 2 | 0 | 10 |
| 6 | HYD | 5 | 1 | 2 | 0 | 9 |
| 7 | AP | 5 | 0 | 3 | 0 | 4 |
| 8 | PUD | 5 | 0 | 3 | 0 | 2 |
Elite, Group C
| Rank | Team | Matches | Won | Lost | NRR | Points |
| 1 | HAR | 5 | 2 | 0 | 0 | 20 |
| 2 | KAR | 6 | 2 | 0 | 0 | 19 |
| 3 | KER | 5 | 2 | 0 | 0 | 18 |
| 4 | BEN | 5 | 1 | 0 | 0 | 14 |
| 5 | PUN | 6 | 1 | 3 | 0 | 11 |
| 6 | MP | 5 | 1 | 1 | 0 | 10 |
| 7 | UP | 5 | 0 | 1 | 0 | 6 |
| 8 | BIH | 5 | 0 | 4 | 0 | 1 |
Elite, Group D
| Rank | Team | Matches | Won | Lost | NRR | Points |
| 1 | TN | 5 | 2 | 0 | 0 | 19 |
| 2 | CHN | 5 | 3 | 2 | 0 | 19 |
| 3 | SAU | 6 | 2 | 2 | 0 | 18 |
| 4 | RAI | 5 | 2 | 1 | 0 | 14 |
| 5 | DEL | 6 | 1 | 2 | 0 | 14 |
| 6 | CHA | 5 | 0 | 0 | 0 | 11 |
| 7 | JHA | 5 | 0 | 1 | 0 | 8 |
| 8 | ASM | 5 | 0 | 2 | 0 | 5 |
Editor's Pick
Cricket
Gautam Gambhir confirms Shubman Gill's availability for India vs South Africa T20Is


