Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 29.62 | 5 |
ODI | 8 | 5 | 3 | 107 | 137 | 0 | 0 | 0 | 0 | 9 | 3 | 53.50 | 78.10 | 45 |
T20I | 11 | 3 | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | - | 109.09 | 11 |
IPL | 32 | 7 | 3 | 33 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 8.25 | 89.18 | 12 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 41.5 | 251 | 5 | 172 | 4 | 43.00 | 62.75 | 4.11 | 0 | 0 | 0 | 2/54 |
ODI | 8 | 8 | 70 | 420 | 0 | 481 | 6 | 80.16 | 70.00 | 6.87 | 0 | 0 | 0 | 2/58 |
T20I | 11 | 9 | 32.5 | 197 | 1 | 235 | 13 | 18.07 | 15.15 | 7.15 | 0 | 0 | 0 | 3/17 |
IPL | 32 | 32 | 109.4 | 658 | 1 | 974 | 23 | 42.34 | 28.60 | 8.88 | 0 | 0 | 0 | 3/40 |
30.11.2024 · Canberra
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
31.10.2024 · Mackay
Batting
Runs 41
Balls faced 69
Bowling
Wickets 0
Ball bowled 132
Runs given 85
18.10.2024 · Delhi
Batting
Runs 41
Balls faced 102
Bowling
Wickets 2
Ball bowled 144
Runs given 78
11.10.2024 · Raipur
Batting
Runs 22
Balls faced 96
Bowling
Wickets 3
Ball bowled 144
Runs given 80
19.09.2024 · Anantapur
Batting
Runs 7
Balls faced 15
Bowling
Wickets 8
Ball bowled 207
Runs given 132
12.09.2024 · Anantapur
Batting
Runs 0
Balls faced 10
Bowling
Wickets 1
Ball bowled 180
Runs given 123
05.09.2024 · Bengaluru
Batting
Runs 69
Balls faced 163
Bowling
Wickets 5
Ball bowled 168
Runs given 101
29.08.2024 · Delhi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 11
Runs given 19
24.08.2024 · Delhi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 14
23.08.2024 · Delhi
Batting
Runs 5
Balls faced 2
Bowling
Wickets 0
Ball bowled 24
Runs given 52