Defending champions Mumbai Indians will commence their Women’s Premier League (WPL 2026) campaign by taking on RCB on January 9. Harmanpreet Kaur and co. defeated Delhi Capitals by 8 runs in the final of WPL 2025 to lift their third title. MI retained five names before the WPL 2026 mega auction – Nat Sciver-Brunt at Rs 3.50 crore, while captain Harmanpreet Kaur was the second retention at Rs 2.50 crore. Hayley Matthews, Amanjot Kaur and G Kamalini formed the rest of the core.
MI schedule for WPL 2026
| Match No | Date | Match | Venue |
| 1 | January 9 | MI vs RCB | Navi Mumbai |
| 3 | January 10 | MI vs DC | Navi Mumbai |
| 6 | January 13 | Mi vs GG | Navi Mumbai |
| 8 | January 15 | MI vs UPW | Navi Mumbai |
| 10 | January 17 | UPW vs MI | Navi Mumbai |
| 13 | January 20 | DC vs MI | Vadodara |
| 16 | January 26 | RCB vs MI | Vadodara |
| 19 | January 30 | GG vs MI | Vadodara |
MI full squad for WPL 2026
| S. No. | Player | Price | Role |
|---|---|---|---|
| 1 | Nat Sciver-Brunt (Retained)✈️ | Rs 3.50 crore | All-rounder |
| 2 | Harmanpreet Kaur (Retained) | Rs 2.50 crore | Batter |
| 3 | Hayley Matthews (Retained) ✈️ | Rs 1.75 crore | All-rounder |
| 4 | Amanjot Kaur (Retained) | Rs 1 crore | All-rounder |
| 5 | G Kamalini (Retained) | Rs 50 lakhs | Keeper |
| 6 | Amelia Kerr (Bought)✈️ | Rs 3 crore | All-rounder |
| 7 | Shabnim Ismail (Bought) ✈️ | Rs 60 lakhs | Pacer |
| 8 | Sanskriti Gupta (Bought) | Rs 20 lakhs | All-rounder |
| 9 | Sajeevan Sajana (Bought) | Rs 75 lakhs | All-rounder |
| 10 | Rahila Firdous (Bought) | Rs 10 lakhs | Keeper |
| 11 | Nicola Carey (Bought)✈️ | Rs 30 lakhs | All-rounder |
| 12 | Poonam Khemnar (Bought) | Rs 10 lakhs | All-rounder |
| 13 | Triveni Vasistha (Bought) | Rs 20 lakhs | All-rounder |
| 14 | Nalla Reddy (Bought) | Rs 10 lakhs | All-rounder |
| 15 | Saika Ishaque (Bought) | Rs 30 lakhs | Spinner |
| 16 | Milly Illingworth (Bought)✈️ | Rs 10 lakhs | Pacer |
Follow
Editor's Pick
Cricket
India squad for T20 World Cup: Shubman Gill's form big concern, Rinku vs Washi likely


