It seems like defending champions Puneri Paltan need to make some changes, as their last two games didn’t end well. In their recent outing against the home team, UP Yoddhas, they managed to pull out a 29-29 draw at the Noida Indoor Stadium on Tuesday. Bhavani Rajput recorded a Super 10 for UP Yoddhas, while Pankaj Mohite contributed 9 points for Puneri Paltan. The way the game unfolded was truly interesting. The defending champions started strong, with Pankaj Mohite making the first tackle to open the scoring, and Puneri Paltan quickly surged to a 4-0 lead within the first three minutes. However, UP Yoddhas responded with Ashu Singh’s Super Tackle, putting them on the scoreboard and helping them level the score at 5-5.
While this game saw a thrilling end, on the other hand, Patna Pirates thumped Bengaluru Bulls convincingly with a 54-31 margin. Check the PKL points table to see what changes have occurred after these heavyweight clashes.
PKL Points Table
| os | Team | P | W | L | T | Score Diff | Form | Pts |
| 1 | Haryana Steelers | 11 | 8 | 3 | 0 | 37 | L, W, W, W, W | 41 |
| 2 | U Mumba | 11 | 7 | 3 | 1 | -2 | W, W, L, W, W | 39 |
| 3 | Patna Pirates | 11 | 7 | 4 | 0 | 56 | W, W, L, W, W | 38 |
| 4 | Puneri Paltan | 11 | 5 | 3 | 3 | 57 | T, L, T, L, W | 37 |
| 5 | Jaipur Pink Panthers | 10 | 6 | 3 | 1 | 39 | W, W, W, L, W | 35 |
| 6 | Dabang Delhi K.C. | 11 | 5 | 5 | 1 | 5 | W, T, W, W, L | 32 |
| 7 | Telugu Titans | 10 | 6 | 4 | 0 | -18 | W, L, W, W, W | 32 |
| 8 | Tamil Thalaivas | 11 | 4 | 6 | 1 | 24 | L, W, L, L, L | 28 |
| 9 | UP Yoddhas | 10 | 4 | 5 | 1 | 23 | T, W, L, L, L | 28 |
| 10 | Bengal Warriorz | 10 | 3 | 5 | 2 | -47 | L, L, L, W, L | 23 |
| 11 | Bengaluru Bulls | 12 | 2 | 10 | 0 | -97 | L, L, L, L, L | 14 |
| 12 | Gujarat Giants | 10 | 2 | 8 | 0 | -77 | L, W, L, L, L | 12 |
Editor's Pick
Cricket
How Virat Kohli's 100 in Ranchi resulted in tickets for IND vs SA 3rd ODI getting sold out instantly


