BAN-W vs AUS-W LIVE – ICC Women WC LIVE: MAGNIFICENT Australia ends league stage with PERFECT RECORD, beat Bangladesh to register 7th straight WIN in ICC Women World Cup: Beth Mooney led the Australia chase with unbeaten 66. Australia for the first time struggled in the World Cup. The World No. 1 team lost 5 wickets for just 72 runs before Beth Mooney took over. Mooney stayed unbeaten on 66: Follow ICC Women’s World Cup 2022 Live Updates on InsideSport.IN.
Salma Khatun gave Bangladesh some hope with 3 back to back wickets but in the end World No. 1 proved too good.
Earlier In extreme WINDY Conditions at Wellington, Bangladesh innings failed to take off.
In a match reduced to 43 overs a side, Bangladesh could only score 135/6. Australia as usual were very disciplined in field and is now chasing 136 for 7th straight victory in the ICC Women World Cup.
Australia chase 136 for 7th straight win: Earlier Australia won the toss and elected to bowl first. Match was reduced to 43 overs a side due to rain and the wet-outfield.
BAN-W vs AUS-W LIVE: MAGNIFICENT Australia ends league stage with PERFECT RECORD, beat Bangladesh to register 7th straight WIN in ICC Women World Cup
Australia Batting Scorecard: Need 136 to WIN
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Healy † | c Jahanara Alam b Salma Khatun | 15 | 22 | 3 | 0 | 68.18 | |||
| Rachael Haynes | c Fargana Hoque b Salma Khatun | 7 | 23 | 0 | 0 | 30.43 | |||
| Meg Lanning (c) | b Salma Khatun | 0 | 8 | 0 | 0 | 0.00 | |||
| Beth Mooney | not out | 66 | 75 | 5 | 0 | 88.00 | |||
| Tahlia McGrath | lbw b Nahida Akter | 3 | 11 | 0 | 0 | 27.27 | |||
| Ashleigh Gardner | b Rumana Ahmed | 13 | 16 | 2 | 0 | 81.25 | |||
| Annabel Sutherland | not out | 26 | 39 | 1 | 0 | 66.66 | |||
| Extras | (lb 2, nb 1, w 3) | 6 | |||||||
| TOTAL | (32.1 Ov, RR: 4.22) | 136/5 | |||||||
|
Fall of wickets: 1-22 (Alyssa Healy, 5.3 ov), 2-23 (Meg Lanning, 7.4 ov), 3-26 (Rachael Haynes, 9.2 ov), 4-41 (Tahlia McGrath, 12.5 ov), 5-70 (Ashleigh Gardner, 17.4 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahanara Alam | 4 | 1 | 13 | 0 | 3.25 | 19 | 2 | 0 | 0 | 1 |
| Salma Khatun | 9 | 0 | 23 | 3 | 2.55 | 36 | 1 | 0 | 1 | 0 |
| Lata Mondal | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
| Nahida Akter | 5 | 0 | 33 | 1 | 6.60 | 13 | 4 | 0 | 0 | 0 |
| Rumana Ahmed | 8.1 | 0 | 35 | 1 | 4.28 | 23 | 1 | 0 | 0 | 0 |
| Ritu Moni | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | 0 | 0 |
| Fahima Khatun | 2 | 0 | 7 | 0 | 3.50 | 8 | 0 | 0 | 1 | 0 |

BAN-W vs AUS-W LIVE SCORE: Bangladesh celebrate 3 quick Australian wickets in chase of 136Australia brought in Darcie Brown for Ellyse Perry.
The Nigar Sultan-led side are placed seventh on the points table and are out of the semis race.
On the other hand, the Meg Lanning-led side are placed 1st on the points table and are chansing 7th straight victory in the World Cup.
Just Wild Windy Wellington Weekends❗️#CWC22 #BANvAUS pic.twitter.com/jdj5E30jGC
— Women’s CricZone @ #CWC22 (@WomensCricZone) March 25, 2022
Team news:
Toss Update: Australia won the toss and elected to bowl first:
Playing conditions / 43 Overs per team, 9 over powerplay / 3 bowlers can bowl 9 overs / 2 bowlers can bowl 8 overs / 30 minute interval
Bangladesh BATTING SCORECARD
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Murshida Khatun | c Haynes b Gardner | 12 | 17 | 39 | 1 | 0 | 70.58 | ||
| Sharmin Akhter | lbw b Jonassen | 24 | 56 | 77 | 2 | 0 | 42.85 | ||
| Fargana Hoque | c †Healy b Sutherland | 8 | 22 | 19 | 0 | 0 | 36.36 | ||
| Nigar Sultana (c)† | c McGrath b Jonassen | 7 | 30 | 32 | 0 | 0 | 23.33 | ||
| Rumana Ahmed | c Jonassen b Gardner | 15 | 45 | 57 | 2 | 0 | 33.33 | ||
| Lata Mondal | st †Healy b Schutt | 33 | 63 | 75 | 2 | 0 | 52.38 | ||
| Salma Khatun | not out | 15 | 23 | 35 | 1 | 0 | 65.21 | ||
| Nahida Akter | not out | 3 | 3 | 4 | 0 | 0 | 100.00 | ||
| Extras | (lb 4, nb 1, w 13) | 18 | |||||||
| TOTAL | (43 Ov, RR: 3.13) | 135/6 | |||||||
|
Fall of wickets: 1-33 (Murshida Khatun, 8.1 ov), 2-48 (Fargana Hoque, 13.5 ov), 3-58 (Sharmin Akhter, 18.1 ov), 4-62 (Nigar Sultana, 22.3 ov), 5-95 (Rumana Ahmed, 34.2 ov), 6-131 (Lata Mondal, 42.1 ov)
|
|||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Megan Schutt | 8 | 2 | 25 | 1 | 3.12 | 34 | 2 | 0 | 2 | 0 |
| Darcie Brown | 6 | 0 | 25 | 0 | 4.16 | 26 | 2 | 0 | 5 | 1 |
| Ashleigh Gardner | 8 | 1 | 23 | 2 | 2.87 | 33 | 1 | 0 | 2 | 0 |
| Jess Jonassen | 9 | 3 | 13 | 2 | 1.44 | 47 | 1 | 0 | 1 | 0 |
| Annabel Sutherland | 6 | 0 | 22 | 1 | 3.66 | 25 | 1 | 0 | 3 | 0 |
| Alana King | 6 | 1 | 23 | 0 | 3.83 | 19 | 1 | 0 | 0 | 0 |

BAN-W vs AUS-W LIVE SCORE: Match Delayed by wet outfield, Australia wins toss and elects to bowl 1st, Follow ICC Women WC LIVE UPDATES

Match Details
Match Details
Match: Bangladesh Women vs Australia Women, Match 25, ICC Women’s World Cup 2022.
Date and Time: March 25, 2022, Tuesday; 03:30 AM IST.
Venue: Basin Reserve, Wellington.
Live Streaming: Disney+Hotstar
Follow ICC Women’s World Cup 2022 Live Updates on InsideSport.IN.
Editor's Pick
Cricket
Yashasvi Jaiswal could miss few Vijay Hazare Trophy matches, lost 2 kilos due to food poisoning


