PAK vs ENG Highlights: England beat Pakistan by 26 runs in Multan, REGISTER HISTORIC Test series WIN in Pakistan after 22 years: Watch Multan TEST Highlights
PAK vs ENG Highlights – Multan Test Highlights: England has scripted history in Multan. Under Ben Stokes, England has registered its maiden…

PAK vs ENG Highlights – Multan Test Highlights: England has scripted history in Multan. Under Ben Stokes, England has registered its maiden Test series win on Pakistan soil since 2000. England defeat Pakistan in Multan by 26 runs and with it they took 2-0 unassailable lead in 3-match-series. Day 4 action witnessed England bowlers rising to the occasion. Mark Wood was the standout bowler for the Three Lions who bagged four wickets, while veteran pacer James Anderson also contributed with two scalps in England’s historic win. Earlier in the day, Joe Root struck early and removed Faheem Ashraf for 7. This was Root’s 50th Test wicket. England last won a Test series in Pakistan was under Nasser Hussain’s captaincy way back in 2000: Watch PAK ENG LIVE Streaming on SonyLIV & Follow PAKISTAN vs ENGLAND LIVE Updates on InsideSport.IN.
PAK vs ENG Highlights: England beat Pakistan by 26 runs in Multan, REGISTER HISTORIC Test series WIN in Pakistan after 22 years: Watch Multan TEST Highlights
Spinner Jack Leach removed Imam-ul-Haq to break the century run stand with Saud Shakeel. The latter has gone past 50 and has put Pakistan in contention to chase the runs on Monday.
Earlier, England struck early and hosts were three down in 2nd session. Muhammad Rizwan, Babar Azam, and Abdullah Shafique departed after their stumps got castled.
Earlier on DAY 3, Pakistan wrapped England innings at 275. Harry Brook scored brilliant 108 and debutant Abrar took 4/120.
SCORE Highlights DAY-3 STUMPS: Pakistan 202 (Babar 75, Shakeel 63, Leach 4-98) and 198 for 4 (Shakeel 54*, Faheem 3*) need another 157 runs to beat England 281 (Duckett 63, Pope 60, Abrar 7-114) and 275 (Brook 108, Abrar 4-120)
PAK vs ENG Highlights: England beat Pakistan by 26 runs in Multan, REGISTER HISTORIC Test series WIN in Pakistan after 22 years: Watch Multan TEST Highlights
Hard-fought Test match 🏏
Congratulations to @englandcricket on winning the series.#PAKvENG | #UKSePK pic.twitter.com/7Ays6MOagD
— Pakistan Cricket (@TheRealPCB) December 12, 2022
Pakistan 2nd Innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | 45 | 94 | 4 | 2 | 47.87 | |
Mohammad Rizwan (WK) | 30 | 43 | 2 | 0 | 69.77 | |
Babar Azam (C) | 1 | 10 | 0 | 0 | 10.00 | |
Saud Shakeel | 94 | 213 | 8 | 0 | 44.13 | |
Imam ul Haq | 60 | 104 | 7 | 0 | 57.69 | |
Faheem Ashraf | 10 | 32 | 1 | 0 | 31.25 | |
Mohammad Nawaz | 45 | 62 | 7 | 0 | 72.58 | |
Agha Salman | 20 | 31 | 4 | 0 | 64.52 | |
Abrar Ahmed | 17 | 12 | 4 | 0 | 141.67 | |
Zahid Mahmood | 0 | 7 | 0 | 0 | 0.00 | |
Mohammad Ali-II | 0 | 8 | 0 | 0 | 0.00 | |
Extra | 6 (b 0, w 0, nb 3, lb 3) | |||||
Total | 328/10 (102.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 14.1 | 3 | 23 | 2 | 1.62 |
Jack Leach | 26 | 0 | 113 | 1 | 4.35 |
Joe Root | 21 | 3 | 65 | 1 | 3.10 |
Mark Wood | 21 | 2 | 65 | 4 | 3.10 |
James Anderson | 16 | 1 | 44 | 2 | 2.75 |
Will Jacks | 4 | 0 | 15 | 0 | 3.75 |
Fall Of Wickets | FOW | Over |
---|---|---|
Mohammad Rizwan | 1-66 | 15.5 |
Babar Azam | 2-67 | 18.5 |
Abdullah Shafique | 3-83 | 28.1 |
IU Haq | 4-191 | 60.3 |
Faheem Ashraf | 5-210 | 69.5 |
Mohammad Nawaz | 6-290 | 91.4 |
Saud Shakeel | 7-291 | 93.3 |
Abrar Ahmed | 8-310 | 96.2 |
Zahid Mahmood | 9-319 | 99.1 |
Mohammad Ali-II | 10-328 | 102.1 |
England 2nd innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 3 | 14 | 0 | 0 | 21.43 | |
Ben Duckett | 79 | 98 | 6 | 0 | 80.61 | |
Will Jacks | 4 | 4 | 0 | 0 | 100.00 | |
Joe Root | 21 | 35 | 2 | 0 | 60.00 | |
Harry Brook | 108 | 149 | 14 | 1 | 72.48 | |
Ollie Pope (WK) | 4 | 11 | 0 | 0 | 36.36 | |
Ben Stokes (C) | 41 | 51 | 1 | 1 | 80.39 | |
Ollie Robinson | 3 | 5 | 0 | 0 | 60.00 | |
Mark Wood | 6 | 17 | 1 | 0 | 35.29 | |
Jack Leach | 0 | 4 | 0 | 0 | 0.00 | |
James Anderson | 4 | 3 | 1 | 0 | 133.33 | |
Extra | 2 (b 0, w 0, nb 2, lb 0) | |||||
Total | 275/10 (64.5) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Ali-II | 9 | 0 | 44 | 0 | 4.89 |
Faheem Ashraf | 5 | 2 | 12 | 0 | 2.40 |
Abrar Ahmed | 29 | 3 | 120 | 4 | 4.14 |
Mohammad Nawaz | 10 | 0 | 42 | 1 | 4.20 |
Zahid Mahmood | 10.5 | 1 | 52 | 3 | 4.80 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Zak Crawley | 1-11 | 3.5 |
WG Jacks | 2-25 | 6.6 |
JE Root | 3-79 | 20.2 |
BM Duckett | 4-147 | 35.2 |
Ollie Pope | 5-155 | 37.5 |
Ben Stokes | 6-256 | 58.2 |
Ollie Robinson | 7-259 | 59.1 |
Mark Wood | 8-270 | 62.5 |
Harry Brook | 9-271 | 64.2 |
James Anderson | 10-275 | 64.5 |
Pakistan 1st Innings:
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | 14 | 44 | 3 | 0 | 31.82 | |
Imam ul Haq | 0 | 2 | 0 | 0 | 0.00 | |
Babar Azam (C) | 75 | 95 | 10 | 1 | 78.95 | |
Saud Shakeel | 63 | 106 | 10 | 0 | 59.43 | |
Mohammad Rizwan (WK) | 10 | 43 | 2 | 0 | 23.26 | |
Agha Salman | 4 | 15 | 0 | 0 | 26.67 | |
Mohammad Nawaz | 1 | 9 | 0 | 0 | 11.11 | |
Faheem Ashraf | 22 | 31 | 4 | 0 | 70.97 | |
Mohammad Ali-II | 0 | 4 | 0 | 0 | 0.00 | |
Zahid Mahmood | 0 | 8 | 0 | 0 | 0.00 | |
Abrar Ahmed | 7 | 21 | 1 | 0 | 33.33 | |
Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
Total | 202/10 (62.5) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 5 | 0 | 16 | 1 | 3.20 |
Jack Leach | 27 | 7 | 98 | 4 | 3.63 |
Mark Wood | 11.5 | 1 | 40 | 2 | 3.38 |
Joe Root | 10 | 3 | 23 | 2 | 2.30 |
Will Jacks | 4 | 0 | 18 | 0 | 4.50 |
Ollie Robinson | 5 | 3 | 2 | 1 | 0.40 |
Fall Of Wickets | FOW | Over |
---|---|---|
IU Haq | 1-5 | 2.2 |
Abdullah Shafique | 2-51 | 13.3 |
Babar Azam | 3-142 | 34.2 |
Saud Shakeel | 4-158 | 45.5 |
Mohammad Rizwan | 5-165 | 49.5 |
Mohammad Nawaz | 6-169 | 51.6 |
Agha Salman | 7-169 | 52.1 |
Mohammad Ali-II | 8-169 | 52.5 |
Zahid Mahmood | 9-179 | 56.1 |
Faheem Ashraf | 10-202 | 62.5 |
PAK vs ENG Highlights: England beat Pakistan by 26 runs in Multan, REGISTER HISTORIC Test series WIN in Pakistan after 22 years: Watch Multan TEST Highlights
England 1st INNINGS
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 19 | 37 | 3 | 0 | 51.35 | |
Ben Duckett | 63 | 49 | 9 | 1 | 128.57 | |
Ollie Pope (WK) | 60 | 61 | 5 | 0 | 98.36 | |
Joe Root | 8 | 11 | 0 | 0 | 72.73 | |
Harry Brook | 9 | 21 | 1 | 0 | 42.86 | |
Ben Stokes (C) | 30 | 38 | 3 | 1 | 78.95 | |
Will Jacks | 31 | 44 | 1 | 2 | 70.45 | |
Ollie Robinson | 5 | 14 | 1 | 0 | 35.71 | |
Mark Wood | 36 | 27 | 8 | 0 | 133.33 | |
Jack Leach | 0 | 1 | 0 | 0 | 0.00 | |
James Anderson | 7 | 7 | 1 | 0 | 100.00 | |
Extra | 13 (b 1, w 0, nb 0, lb 12) | |||||
Total | 281/10 (51.4) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faheem Ashraf | 4 | 1 | 16 | 0 | 4.00 |
Mohammad Ali-II | 6 | 1 | 29 | 0 | 4.83 |
Abrar Ahmed | 22 | 1 | 114 | 7 | 5.18 |
Zahid Mahmood | 7.4 | 0 | 63 | 3 | 8.22 |
Mohammad Nawaz | 12 | 0 | 46 | 0 | 3.83 |
Fall Of Wickets | FOW | Over |
---|---|---|
Zak Crawley | 1-38 | 8.5 |
BM Duckett | 2-117 | 18.6 |
JE Root | 3-145 | 24.1 |
Ollie Pope | 4-164 | 28.4 |
Harry Brook | 5-167 | 30.5 |
Ben Stokes | 6-228 | 42.3 |
WG Jacks | 7-231 | 44.5 |
Ollie Robinson | 8-245 | 47.3 |
MJ Leach | 9-245 | 47.4 |
James Anderson | 10-281 | 51.4 |
PAK vs ENG Highlights Day 1: Babar Azam & Abrar Ahmed put Pakistan on TOP, hosts trail by 174 runs, Watch Multan Test Day 1 Highlights
ICC WTC Points Table:
A major shakeup in the #WTC23 points table after England’s win in Multan 👊
Latest 👉 https://t.co/bxsm2iCVxk pic.twitter.com/NhbJeukyvk
— ICC (@ICC) December 12, 2022
PAK vs ENG Highlights: England beat Pakistan by 26 runs in Multan, REGISTER HISTORIC Test series WIN in Pakistan after 22 years: Watch Multan TEST Highlights
Follow InsideSport on GOOGLE NEWS / Follow PAK vs ENG Live Updates with InsideSport.IN.