ISL 2022-23 Clubs and Players: Indian Super League 2022-23 Teams player List, Owner, Coaches, Captain, Follow ISL 2022-23 Live score, fixtures, results, points table, live streaming and live telecast on InsideSport.IN
ATK Mohun Bagan |
Head coach – Juan Ferrando | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Vishal Kaith |
2 | DF | India IND | Sumit Rathi |
5 | DF | Australia AUS | Brendan Hamill |
6 | DF | Guinea GUI | Florentin Pogba (3rd captain) |
7 | MF | Finland FIN | Joni Kauko (2nd captain) |
8 | MF | Republic of Ireland IRL | Carl McHugh |
9 | FW | Australia AUS | Dimitri Petratos |
10 | MF | France FRA | Hugo Boumous |
11 | FW | India IND | Manvir Singh |
12 | GK | India IND | Avilash Paul |
13 | MF | India IND | Ravi Bahadur Rana |
14 | MF | India IND | Lalrinliana Hnamte |
15 | DF | India IND | Subhasish Bose (4th captain) |
16 | MF | India IND | Abhishek Suryavanshi |
17 | FW | India IND | Liston Colaco |
18 | MF | India IND | Ningomba Engson Singh |
19 | FW | India IND | Ashique Kuruniyan |
20 | DF | India IND | Pritam Kotal (1st captain) |
22 | MF | India IND | Deepak Tangri |
23 | GK | India IND | Debnath Mondal |
24 | MF | India IND | Lenny Rodrigues |
25 | FW | India IND | Kiyan Nassiri |
27 | FW | India IND | Md. Fardin Ali Molla |
29 | MF | India IND | Ricky Shabong |
30 | MF | India IND | Pronay Halder |
31 | GK | India IND | Arsh Anwer Shaikh |
44 | DF | India IND | Asish Rai |
— | DF | India IND | Ashutosh Mehta |
Bengaluru FC |
Head coach – Simon Grayson | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Gurpreet Singh Sandhu |
2 | DF | India IND | Parag Shrivas |
3 | DF | India IND | Sandesh Jhingan |
4 | DF | Australia AUS | Aleksandar Jovanović |
5 | DF | Brazil BRA | Alan Costa (on loan from Avaí) |
6 | MF | Brazil BRA | Bruno Ramires |
7 | MF | India IND | Jayesh Rane |
8 | MF | India IND | Suresh Singh Wangjam |
9 | FW | Republic of the Congo CGO | Prince Ibara |
10 | MF | Spain ESP | Javi Hernández |
11 | FW | India IND | Sunil Chhetri (captain) |
12 | MF | India IND | Danish Farooq Bhat |
13 | GK | India IND | Amrit Gope |
14 | FW | India IND | Harmanpreet Singh |
15 | DF | India IND | Wungngayam Muirang |
17 | FW | India IND | Edmund Lalrindika |
18 | MF | India IND | Rohit Kumar |
19 | FW | India IND | Faisal Ali |
21 | FW | India IND | Udanta Singh |
22 | FW | Fiji FIJ | Roy Krishna |
24 | DF | India IND | Hira Mondal |
25 | DF | India IND | Namgyal Bhutia |
28 | MF | India IND | Amay Morajkar |
30 | GK | India IND | Lara Sharma |
31 | MF | India IND | Leon Augustine |
32 | MF | India IND | Roshan Singh |
33 | DF | India IND | Prabir Das |
35 | DF | India IND | Biswa Darjee |
36 | MF | India IND | Huidrom Thoi Singh |
39 | FW | India IND | Sivasakthi Narayanan |
43 | GK | India IND | Sharon Padattil |
Chennaiyin FC |
Head coach – Thomas Brdarić | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Samik Mitra |
3 | DF | Senegal SEN | Fallou Diagne (vice-captain) |
4 | DF | India IND | Gurmukh Singh |
5 | DF | India IND | Mohammad Dhot |
6 | DF | Iran IRN | Vafa Hakhamaneshi |
7 | MF | India IND | Ninthoi Meetei |
8 | MF | India IND | Edwin Vanspaul |
9 | FW | Croatia CRO | Petar Slišković |
11 | FW | India IND | Rahim Ali |
12 | FW | Ghana GHA | Kwame Karikari |
13 | DF | India IND | Ajith Kumar |
15 | MF | India IND | Anirudh Thapa (captain) |
19 | MF | India IND | Sajal Bag |
21 | DF | India IND | Narayan Das (vice-captain) |
22 | MF | India IND | Chris White |
23 | FW | India IND | Jobby Justin |
24 | GK | India IND | Debjit Majumder |
25 | MF | India IND | Jockson Dhas |
26 | MF | Germany GER | Julius Düker |
27 | DF | India IND | Aakash Sangwan |
28 | DF | India IND | Monotosh Chakladar |
34 | FW | India IND | Senthamizhi S |
35 | GK | India IND | Devansh Dabas |
36 | DF | India IND | Aqib Nawab |
37 | MF | India IND | Jiteshwor Singh |
42 | FW | India IND | Syed Suhail Pasha |
47 | FW | India IND | Vincy Barretto |
93 | DF | India IND | Salam Ranjan Singh |
— | FW | India IND | Alexander Romario Jesuraj |
— | MF | India IND | Sourav Das |
— | MF | India IND | Mohammed Rafique |
— | MF | Brazil BRA | Rafael Crivellaro |
— | DF | India IND | Lijo Francis |
— | MF | India IND | Subhadip Majhi |
— | DF | India IND | Balaji Ganesan |
— | FW | India IND | Mohamed Liyaakath |
— | DF | India IND | Rahul Manjula |
— | FW | India IND | Johnson Mathews |
— | DF | India IND | Lalmalsawma |
Emami East Bengal |
Head coach – Stephen Constantine | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Kamaljit Singh |
2 | DF | India IND | Mohammad Rakip |
4 | DF | Spain ESP | Iván González |
5 | DF | India IND | Lalchungnunga (on loan from Sreenidi Deccan) |
6 | FW | India IND | Sumeet Passi |
7 | FW | India IND | Aniket Jadhav |
8 | MF | India IND | Amarjit Singh (on loan from Goa) |
9 | FW | Brazil BRA | Eliandro |
10 | FW | Brazil BRA | Cleiton Silva |
11 | FW | India IND | V P Suhair |
12 | MF | India IND | Wahengbam Angousana |
13 | GK | India IND | Pawan Kumar |
14 | MF | Brazil BRA | Alex Lima |
15 | MF | India IND | Mobashir Rahman |
16 | DF | India IND | Sarthak Golui |
17 | DF | India IND | Jerry Lalrinzuala |
18 | FW | India IND | Himanshu Jangra (on loan from Delhi) |
19 | DF | India IND | Ankit Mukherjee |
23 | MF | India IND | Souvik Chakrabarti |
24 | MF | Australia AUS | Jordan O’Doherty |
26 | FW | India IND | Semboi Haokip |
29 | FW | India IND | Mahesh Singh |
32 | GK | India IND | Naveen Kumar (on loan from Goa) |
33 | DF | India IND | Pritam Kumar |
40 | DF | Cyprus CYP | Charalambos Kyriakou |
Hyderabad FC |
Head coach – Manuel Márquez | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Gurmeet Singh |
4 | DF | India IND | Chinglensana Singh |
7 | FW | Australia AUS | Joel Chianese |
8 | MF | Brazil BRA | João Victor (captain) |
10 | MF | India IND | Mohammad Yasir |
11 | MF | India IND | Sweden Fernandes |
12 | FW | India IND | Aaren D’Silva |
13 | GK | India IND | Lalbiakhlua Jongte |
14 | MF | India IND | Sahil Tavora |
16 | DF | Spain ESP | Odei Onaindia |
17 | MF | India IND | Lalchungnunga Chhangte |
18 | MF | India IND | Hitesh Sharma |
19 | FW | India IND | Halicharan Narzary |
20 | FW | Nigeria NGA | Bartholomew Ogbeche (3rd captain) |
24 | FW | India IND | Rohit Danu |
25 | GK | India IND | Laxmikant Kattimani (vice-captain) |
26 | DF | Spain ESP | Borja Herrera |
27 | FW | India IND | Nikhil Poojari |
29 | DF | India IND | Nim Dorjee Tamang |
31 | DF | India IND | Akash Mishra |
40 | GK | India IND | Aman Kumar Sahani |
41 | DF | India IND | Manoj Mohammed |
43 | DF | India IND | Soyal Joshy |
44 | DF | India IND | Alex Saji |
77 | MF | India IND | Abdul Rabeeh |
88 | MF | India IND | Mark Zothanpuia |
99 | FW | Spain ESP | Javier Siverio |
— | DF | India IND | Reagan Singh (on loan from Chennaiyin) |
— | DF | India IND | Mohammed Rafi |
— | FW | India IND | Ramhlunchhunga |
FC Goa |
Head coach – Carlos Peña | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Arshdeep Singh |
1 | GK | India IND | Dheeraj Singh |
2 | DF | India IND | Sanson Pereira |
5 | DF | Syria SYR | Fares Arnaout |
4 | DF | India IND | Anwar Ali (on loan from Delhi) |
6 | DF | India IND | Leander D’Cunha |
7 | FW | Morocco MAR | Noah Sadaoui |
10 | MF | India IND | Brandon Fernandes (captain) |
11 | MF | India IND | Princeton Rebello |
14 | MF | India IND | Ayush Chhetri |
15 | MF | India IND | Amarjit Singh Kiyam |
16 | FW | India IND | Phrangki Buam |
17 | MF | India IND | Nongdamba Naorem |
18 | MF | India IND | Danstan Fernandes |
19 | MF | India IND | Makan Chote |
20 | DF | India IND | Seriton Fernandes (Vice-captain) |
21 | DF | India IND | Saviour Gama |
22 | MF | India IND | Redeem Tlang |
23 | MF | Spain ESP | Edu Bedia |
25 | MF | India IND | Glan Martins (3rd captain) |
27 | DF | India IND | Aibanbha Dohling |
29 | MF | India IND | Devendra Murgaonkar |
32 | GK | India IND | Naveen Kumar |
34 | FW | Spain ESP | Iker Guarrotxena |
37 | DF | India IND | Mohammed Ali |
41 | DF | India IND | Lalhmangaihsanga |
43 | MF | India IND | Flan Gomes |
44 | MF | India IND | Muhammed Nemil |
45 | DF | Spain ESP | Marc Valiente (4th captain) |
55 | GK | India IND | Hrithik Tiwari |
99 | FW | Spain ESP | Álvaro Vázquez |
Kerala Blasters FC |
Head coach – Ivan Vukomanović | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Karanjit Singh |
3 | DF | India IND | Soraisam Sandeep Singh |
4 | DF | India IND | Hormipam Ruivah |
7 | MF | India IND | Lalthathanga Khawlhring |
8 | MF | India IND | Ayush Adhikari |
9 | FW | Greece GRE | Dimitrios Diamantakos |
10 | DF | India IND | Harmanjot Singh Khabra |
11 | MF | India IND | Givson Singh |
13 | GK | India IND | Prabhsukhan Singh Gill |
14 | DF | India IND | Jessel Carneiro (captain) |
17 | FW | India IND | Rahul Kannoly Praveen |
18 | MF | India IND | Sahal Abdul Samad |
20 | MF | Uruguay URU | Adrián Luna |
21 | DF | India IND | Bijoy Varghese |
22 | DF | India IND | Nishu Kumar |
23 | DF | Spain ESP | Víctor Mongil |
25 | MF | India IND | Jeakson Singh |
27 | MF | India IND | Saurav Mandal |
28 | FW | India IND | Nihal Sudheesh |
30 | FW | India IND | Bidyashagar Singh (on loan from Bengaluru) |
45 | FW | India IND | Sreekuttan MS |
55 | DF | Croatia CRO | Marko Lešković |
77 | MF | Ukraine UKR | Ivan Kalyuzhnyi (on loan from Oleksandriya) |
78 | GK | India IND | Muheet Shabir |
81 | MF | India IND | Bryce Miranda |
99 | FW | Australia AUS | Apostolos Giannou |
— | FW | India IND | Mohammed Aimen |
— | MF | India IND | Mohammed Azhar |
— | MF | India IND | Roshan Gigi |
Jamshedpur FC |
Head coach – Aidy Boothroyd | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Rakshit Dagar |
2 | FW | India IND | Boris Singh |
3 | MF | India IND | Jitendra Singh |
4 | DF | India IND | Laldinpuia |
5 | MF | Brazil BRA | Wellington Priori |
6 | DF | India IND | Ricky Lallawmawma |
7 | FW | India IND | Len Doungel |
8 | FW | Australia AUS | Harry Sawyer |
9 | FW | India IND | Ishan Pandita |
10 | FW | England ENG | Jay Emmanuel-Thomas |
11 | FW | India IND | Komal Thatal |
13 | DF | Brazil BRA | Eli Sabia |
16 | DF | India IND | Muhammad Uvais |
17 | FW | India IND | Farukh Choudhary |
18 | MF | India IND | Ritwik Das |
19 | DF | India IND | Sandip Mandi |
24 | DF | India IND | Pratik Chaudhari |
26 | DF | India IND | Laldinliana Renthlei |
27 | MF | India IND | Sk Sahil |
28 | MF | India IND | Germanpreet Singh |
29 | DF | England ENG | Peter Hartley (captain) |
31 | GK | India IND | Vishal Yadav |
32 | GK | India IND | Rehenesh TP |
68 | GK | India IND | Mohit Dhami |
99 | FW | Nigeria NGA | Daniel Chima Chukwu |
North East United FC |
Head coach – Marco Balbul | ||
No. | Pos. | Nation | Player |
3 | DF | India IND | Tondonba Singh |
4 | DF | India IND | Provat Lakra |
5 | DF | India IND | Gurjinder Kumar |
7 | MF | India IND | Rochharzela |
8 | MF | India IND | Imran Khan |
12 | MF | India IND | Pragyan Medhi |
13 | MF | India IND | Emanuel Lalchhanchhuaha |
15 | MF | India IND | Emil Benny |
16 | DF | India IND | Mohammed Irshad |
17 | FW | India IND | Laldanmawia Ralte |
18 | MF | India IND | Jithin M S |
24 | DF | India IND | Joe Zoherliana |
22 | FW | India IND | Gani Nigam |
32 | GK | India IND | Mirshad Michu |
43 | MF | India IND | Pragyan Gogoi |
44 | GK | India IND | Nikhil Deka |
66 | DF | India IND | Mashoor Shereef |
— | GK | India IND | Arindam Bhattacharya |
— | DF | India IND | Gaurav Bora |
— | FW | India IND | Dipu Mirdha |
— | FW | India IND | Alfred Lalroutsang |
— | FW | India IND | Parthib Gogoi |
— | DF | Denmark DEN | Michael Jakobsen |
— | MF | Spain ESP | Jon Gaztañaga |
— | MF | France FRA | Romain Philippoteaux |
— | FW | England ENG | Matt Derbyshire |
— | FW | Nigeria NGA | Sylvester Igboun |
— | DF | Australia AUS | Aaron Evans |
Mumbai City FC |
Head coach – Des Buckingham | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Phurba Lachenpa |
2 | DF | India IND | Rahul Bheke |
4 | DF | India IND | Amey Ranawade |
5 | DF | India IND | Mehtab Singh |
6 | FW | India IND | Vikram Partap Singh Sandhu |
7 | MF | India IND | Lallianzuala Chhangte |
8 | MF | Spain ESP | Alberto Noguera |
9 | FW | India IND | Gurkirat Singh |
10 | MF | Morocco MAR | Ahmed Jahouh |
13 | GK | India IND | Mohammad Nawaz |
14 | MF | India IND | Rowllin Borges (vice-captain) |
15 | DF | India IND | Sanjeev Stalin |
16 | MF | India IND | Vinit Rai (on loan from Odisha) |
17 | DF | India IND | Mandar Rao Desai |
18 | DF | Australia AUS | Rostyn Griffiths |
22 | GK | India IND | Bhaskar Roy |
23 | DF | India IND | Vignesh Dakshinamurthy |
24 | FW | Scotland SCO | Greg Stewart |
25 | DF | Senegal SEN | Mourtada Fall (captain) |
28 | FW | India IND | Ayush Chhikara |
29 | FW | India IND | Bipin Singh |
30 | FW | Argentina ARG | Jorge Pereyra Díaz |
33 | DF | India IND | Gursimrat Singh Gill |
36 | MF | India IND | Asif Khan |
43 | MF | India IND | PC Rohlupuia |
45 | MF | India IND | Lalengmawia |
Odisha FC |
Head coach – Josep Gombau | ||
No. | Pos. | Nation | Player |
1 | GK | India IND | Amrinder Singh |
2 | DF | India IND | Lalhrezuala Sailung |
3 | DF | India IND | Narender Gahlot |
4 | DF | India IND | Nikhil Prabhu |
5 | DF | Spain ESP | Carlos Delgado (Captain) |
6 | MF | Australia AUS | Osama Malik |
7 | FW | Spain ESP | Pedro Martín |
8 | MF | India IND | Paul Ramfangzauva |
9 | FW | Brazil BRA | Diego Maurício |
10 | MF | India IND | Raynier Fernandes (on loan from Mumbai City) |
11 | FW | India IND | Nanda Kumar |
12 | FW | India IND | Akshunna Tyagi |
15 | DF | India IND | Shubham Sarangi |
17 | FW | India IND | Jerry Mawihmingthanga |
19 | MF | India IND | Isak Vanlalruatfela |
21 | MF | Spain ESP | Saúl Crespo |
22 | DF | India IND | Hendry Antonay |
23 | FW | India IND | Michael Soosairaj |
24 | MF | India IND | Thoiba Singh |
27 | DF | India IND | Sebastian Thangmuansang |
28 | GK | India IND | Lalthuammawia Ralte |
30 | DF | India IND | Denechandra Meitei (on loan from Kerala Blasters) |
31 | GK | India IND | Antonio D’Silva |
32 | FW | Spain ESP | Víctor Rodríguez |
33 | DF | India IND | Karan Amin |
36 | DF | India IND | Sahil Panwar |
37 | FW | India IND | Rishabh Dobriyal |
39 | DF | India IND | Lalruatthara |
48 | MF | India IND | Isaac Vanmalsawma |
55 | DF | India IND | Deven Sawhney |
77 | FW | India IND | CVL Remtluanga |
— | GK | India IND | Niraj Kumar |