England Legends beat Bangladesh Legends by 7 wickets after Kevin Pietersen’s 42 off 17 balls
England Legends beat Bangladesh Legends – Kevin Pietersen does a star act: Skipper Kevin Pietersen played an explosive innings of 42 off…

England Legends beat Bangladesh Legends – Kevin Pietersen does a star act: Skipper Kevin Pietersen played an explosive innings of 42 off 17 to set up England Legends’ seven-wicket victory over Bangladesh Legends in the Road Safety World Series at the Shaheed Veer Narayan Singh Stadium in Raipur on Sunday
England began the chase comfortably with nine runs coming off the first over. Phill Mustard scored 27 off 16 before Alamgirh Kabir scalped in the fourth over. But Pietersen then commanded Bangladesh Legends bowlers smashing seven fours and one six. After he was dismissed by Mohammad Rafique, Darren Maddy kept the scorecard ticking with a 32-ball 32 to chase Bangladesh’s 113 in 14 overs.
Earlier, Sent to bat, Bangladesh Legends got off to a good start in the first over but England Legends struck early. Bangladesh L struggled to score as they posted only 55/5 after 10 overs. However, Khaled Masud (31 off 39) and Mushfiqur Rahman (30 off 26) helped them post 113 in 20 overs.
England Legends beat Bangladesh Legends by 7 Wickets
England Legends innings:
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Phil Mustard † | c Rajin Saleh b Alamgir Kabir | 27 | 16 | 4 | 1 | 168.75 | |||
Kevin Pietersen (c) | b Mohammad Rafique | 42 | 17 | 7 | 1 | 247.06 | |||
Darren Maddy | not out | 32 | 32 | 1 | 1 | 100.00 | |||
Chris Schofield | lbw b Mohammad Rafique | 5 | 13 | 0 | 0 | 38.46 | |||
Gavin Hamilton | not out | 5 | 6 | 0 | 0 | 83.33 | |||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | (14 Ov, RR: 8.35) | 117/3 | |||||||
Did not bat: James Tredwell, Chris Tremlett, Kabir Ali, Ryan Sidebottom, Monty Panesar, Matthew Hoggard
|
|||||||||
Fall of wickets: 1-46 (Phil Mustard, 3.4 ov), 2-86 (Kevin Pietersen, 7.5 ov), 3-104 (Chris Schofield, 11.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammad Sharif | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 |
Alamgir Kabir | 2 | 0 | 26 | 1 | 13.00 | 0 | 0 |
Abdur Razzak | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
Mohammad Rafique | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
Rajin Saleh | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Mushfiqur Rahman | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Nazimuddin | b Sidebottom | 12 | 14 | 3 | 0 | 85.71 | |||
Javed Omar | b Tremlett | 5 | 12 | 1 | 0 | 41.67 | |||
Nafees Iqbal | lbw b Panesar | 8 | 10 | 1 | 0 | 80.00 | |||
Hannan Sarkar | c Schofield b Tremlett | 13 | 9 | 2 | 0 | 144.44 | |||
Rajin Saleh | st †Mustard b Schofield | 5 | 9 | 0 | 0 | 55.56 | |||
Khaled Mashud † | retired hurt | 31 | 39 | 3 | 0 | 79.49 | |||
Mushfiqur Rahman | not out | 30 | 26 | 4 | 0 | 115.38 | |||
Mohammad Rafique (c) | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 5, nb 1, w 1) | 7 | |||||||
TOTAL | (20 Ov, RR: 5.65) | 113/5 | |||||||
Yet to bat: Mohammad Sharif, Abdur Razzak, Alamgir Kabir
|
|||||||||
Fall of wickets: 1-20 (Nazimuddin, 3.5 ov), 2-22 (Javed Omar, 4.4 ov), 3-37 (Hannan Sarkar, 6.1 ov), 4-45 (Nafees Iqbal, 8.1 ov), 5-55 (Rajin Saleh, 9.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Monty Panesar | 4 | 0 | 15 | 1 | 3.75 | 1 | 0 |
Matthew Hoggard | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Ryan Sidebottom | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
Chris Tremlett | 2 | 0 | 10 | 2 | 5.00 | 0 | 1 |
Chris Schofield | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
James Tredwell | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Kabir Ali | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
Road Safety World Series 2021 – England legends vs Bangladesh legends T20 match Squads:
Bangladesh Legends: Khaled Mahmud, Mohammed Sharif, Mushfiqur Rahman, A N M Mamun Ur Rashed, Nafees Iqbal, Mohammad Rafique, Abdur Razzak, Khaled Mashud, Hannan Sarker, Javed Omar, Rajin Saleh, Mehrab Hossain, Aftab Ahmed, Alamgir Kabir.
England Legends: Kevin Pietersen, Owais Shah, Philip Mustard, Monty Panesar, Nick Compton, Kabir Ali, Usman Afzaal, Matthew Hoggard, James Tindall, Chris Tremlett, Sajid Mahmood, James Tredwell, Chris Schoefield, Johnathan Trott, Ryan Sidebottom.